Team Statistics
TRANSFORMERS
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
6.9 | 5.8 | 2.0 | 1.4 | 0.6 |
Jonathan Yeoh | Collin Fan | Jason Koe | Jimmy Chu | Jimmy Chu |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lai | 1 | 5.0-11.0 | 2.0-3.0 | 1.0-2.0 | 13.0 | 11.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 |
Alex Shu | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Bryan Yu | 4 | 2.5-7.0 | 0.0-1.3 | 2.3-3.8 | 7.3 | 4.0 | 1.0 | 1.5 | 1.8 | 2.3 | 2.5 |
Cheuk Sze Ho | 1 | 7.0-16.0 | 4.0-8.0 | 6.0-8.0 | 24.0 | 7.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Collin Fan | 5 | 2.0-7.8 | 0.0-0.0 | 0.2-0.6 | 4.2 | 6.2 | 0.6 | 0.0 | 0.2 | 1.0 | 0.8 |
Edwin Choy | 1 | 2.0-3.0 | 0.0-0.0 | 0.0-1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Ernie Chan | 8 | 1.6-5.6 | 0.3-1.6 | 0.1-0.5 | 3.6 | 3.0 | 0.6 | 0.8 | 0.0 | 1.6 | 2.6 |
Ho Chu | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 |
James Chau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Chou Tsz Wing | 8 | 0.3-2.8 | 0.1-0.5 | 0.0-0.0 | 0.6 | 2.4 | 0.5 | 0.4 | 0.0 | 1.0 | 2.8 |
Jason Koe | 4 | 0.8-4.8 | 0.0-0.3 | 0.8-1.8 | 2.3 | 1.8 | 2.0 | 1.3 | 0.0 | 0.8 | 2.8 |
Jimmy Chu | 4 | 2.5-6.0 | 0.3-1.5 | 1.3-2.3 | 6.5 | 4.8 | 1.3 | 1.0 | 0.8 | 2.5 | 2.0 |
Jonathan Yeoh | 6 | 3.0-8.8 | 0.2-1.5 | 1.8-3.2 | 8.0 | 4.7 | 1.5 | 0.3 | 0.0 | 1.8 | 2.2 |
Mark Chung | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Simon Chow | 3 | 2.7-7.7 | 1.3-2.3 | 2.0-2.7 | 8.7 | 3.0 | 1.7 | 1.7 | 0.0 | 4.0 | 2.0 |
Terence Cheung | 3 | 0.7-3.3 | 0.0-0.7 | 0.7-2.7 | 2.0 | 4.0 | 4.3 | 1.3 | 0.0 | 5.0 | 2.7 |
Terry Chan | 2 | 5.0-17.5 | 3.5-9.5 | 0.0-0.0 | 13.5 | 3.5 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 |
Terry Ting | 1 | 1.0-8.0 | 0.0-3.0 | 0.0-0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yu Ka | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 11.3-37.7 | 2.4-8.9 | 5-9.6 | 30.1 | 22.3 | 7.1 | 4.2 | 1.2 | 10.8 | 13.1 |
-
14/08
Thu
Playoff - Elimination Round
Final
10:00 PM
PLAY 38TRANSFORMERS 21Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/07
Mon
Final
8:00 PM
Skoolers 51TRANSFORMERS 26Smithfield Sports Centre 12K Smithfield Rd
23/07
Wed
Final
9:00 PM
Snizzles 56TRANSFORMERS 39Smithfield Sports Centre 12K Smithfield Rd
15/07
Tue
Final
9:00 PM
Lantau Warriors 56TRANSFORMERS 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
07/07
Mon
Final
8:00 PM
TRANSFORMERS 29Maccabi HK 60Smithfield Sports Centre 12K Smithfield Rd
-
18/06
Wed
Final
8:00 PM
Battlers 35TRANSFORMERS 37Smithfield Sports Centre 12K Smithfield Rd
09/06
Mon
Final
9:00 PM
No Blood No Foul 37TRANSFORMERS 31Smithfield Sports Centre 12K Smithfield Rd
04/06
Wed
Final
9:00 PM
TRANSFORMERS 34Virtus 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/05
Wed
Final
9:00 PM
PLAY 40TRANSFORMERS 38Smithfield Sports Centre 12K Smithfield Rd