Team Statistics


C11

Team Leaders


PPG RPG APG SPG BPG
9.2 6.1 2.4 2.9 0.3
Wilson Mak Wilson Mak Wilson Mak Wilson Mak Matthew Chan

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Alex Wong 7 2.3-4.7 0.0-0.0 0.7-1.6 5.3 4.3 1.0 0.3 0.1 1.7 3.0
Alvin Ng Wai Cheung 1 3.0-7.0 2.0-3.0 0.0-0.0 8.0 0.0 2.0 4.0 0.0 0.0 2.0
Charles Yang 1 2.0-6.0 0.0-1.0 1.0-2.0 5.0 7.0 1.0 0.0 0.0 0.0 0.0
Chi Lap So 5 2.2-7.4 0.6-2.2 1.0-1.4 6.0 4.0 2.2 1.2 0.4 1.8 1.2
Christopher Francisco 5 0.6-2.0 0.0-0.0 0.4-0.4 1.6 0.6 0.6 0.2 0.0 0.0 1.2
Drink Cheung 8 1.3-3.6 0.0-0.1 0.1-0.3 2.6 2.4 0.8 0.1 0.4 1.0 1.1
Eric Ho 8 2.6-9.5 1.3-4.5 1.1-2.0 7.6 2.5 1.4 2.3 0.1 1.3 1.6
Haiman Leung 4 3.5-7.8 0.0-0.5 0.5-2.0 7.5 3.8 2.8 1.0 0.8 0.3 1.0
Jack Ng 1 4.0-12.0 0.0-4.0 5.0-9.0 13.0 6.0 4.0 0.0 0.0 2.0 1.0
Jonathan So 6 1.8-3.7 0.0-0.2 0.0-0.5 3.7 3.0 2.3 0.8 0.2 1.2 2.7
Matthew Chan 7 2.7-6.9 0.0-0.3 1.6-3.9 7.0 4.6 1.3 1.3 0.1 1.3 1.9
Will Shen 6 0.3-2.2 0.0-0.0 0.2-0.3 0.8 3.2 0.5 0.3 0.2 0.3 1.3
Team Averages 11.6-32.4 1.5-6.1 4.2-8.9 28.9 18.9 8.2 5.2 1.3 6 9.9
  • 27/08

    Wed

    • Playoff - Semi Finals Playoff Season 11

      Final

      10:00 PM

      ASA Rookies
      49
      C11
      45

      Smithfield Sports Centre 12K Smithfield Rd ‎

    18/08

    Mon

    • Playoff - Quarter Finals Playoff Season 11

      Final

      9:00 PM

      BTG
      38
      C11
      59

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    22/07

    Tue

    07/07

    Mon

    25/06

    Wed

    • Final

      10:00 PM

      C11
      43
      Maccabi Masters
      30

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
  • 18/06

    Wed

    09/06

    Mon

    28/05

    Wed

    21/05

    Wed

    • Final

      9:00 PM

      C11
      50
      Pop Your Pindy
      35

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    14/05

    Wed

    • Final

      10:00 PM

      Brick Layers
      43
      C11
      45

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG