Team Statistics
Ballsonya
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.8 | 6.8 | 1.2 | 1.4 | 0.0 |
Kelvin Chow | Kelvin Chow | Kelvin Chow | Kelvin Chow | Kelvin Chow |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Lam | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Charlton Lin | 3 | 2.3-7.3 | 0.3-2.0 | 0.7-1.3 | 5.7 | 2.0 | 1.0 | 0.7 | 0.7 | 1.0 | 3.7 |
Chester Hui | 4 | 2.8-10.0 | 1.0-3.5 | 2.0-2.8 | 8.5 | 6.5 | 2.3 | 1.3 | 0.5 | 3.0 | 1.8 |
Cheung Lam | 4 | 0.8-8.3 | 0.5-2.0 | 0.3-1.5 | 2.3 | 2.0 | 3.0 | 1.0 | 0.3 | 2.8 | 2.8 |
Chris Arnell | 3 | 1.3-3.3 | 0.0-0.3 | 0.7-2.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.7 | 1.3 | 2.0 |
Chung Lau | 1 | 5.0-10.0 | 1.0-2.0 | 2.0-3.0 | 13.0 | 6.0 | 2.0 | 1.0 | 0.0 | 6.0 | 1.0 |
Daine Cheng | 2 | 0.5-3.5 | 0.0-0.5 | 0.5-2.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
Dave Lim | 2 | 1.5-9.0 | 0.0-1.0 | 0.0-1.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.0 | 3.5 | 1.5 |
Dickson Pak | 2 | 2.5-8.0 | 0.0-1.0 | 0.5-1.0 | 5.5 | 4.5 | 0.0 | 3.0 | 0.0 | 0.5 | 2.0 |
Gary Tsang | 1 | 1.0-4.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hamish Mackay | 2 | 1.5-4.0 | 0.5-0.5 | 1.5-4.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 2.5 |
Jason Kung Sze Hang | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Kane Mak | 1 | 1.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kelvin Chow | 5 | 3.8-12.8 | 0.0-0.2 | 2.2-4.0 | 9.8 | 6.8 | 1.2 | 1.4 | 0.0 | 3.4 | 1.2 |
Luke Liberda | 4 | 0.3-2.0 | 0.0-0.8 | 0.3-0.5 | 0.8 | 4.0 | 0.5 | 0.3 | 0.3 | 1.8 | 1.3 |
Manki Lee | 2 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 |
Nick Lau | 3 | 4.0-11.7 | 0.0-0.0 | 1.3-4.0 | 9.3 | 11.3 | 2.0 | 0.7 | 1.7 | 0.7 | 2.3 |
Team Averages | 8.8-32.8 | 1.1-5 | 4-8.9 | 22.7 | 18.6 | 5 | 3.4 | 1.6 | 8.4 | 8.6 |
-
11/08
Mon
Playoff - Elimination Round
Final
10:00 PM
Blue Chips 20Ballsonya 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/07
Mon
Final
9:00 PM
Fighting Peacocks 20Ballsonya 0Smithfield Sports Centre 12K Smithfield Rd
22/07
Tue
Final
9:00 PM
Oh My Gottie 47Ballsonya 23Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
08/07
Tue
30/06
Mon
Final
10:00 PM
Team Horton 20Ballsonya 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
10/06
Tue
Final
10:00 PM
Drunk Tastic 79Ballsonya 43Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/05
Thu
19/05
Mon
13/05
Tue
Final
9:00 PM
Airwalkers 45Ballsonya 32Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG