Team Statistics
Oh My Gottie
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
18.5 | 12.7 | 4.6 | 2.3 | 2.0 |
Gautam Sambwani | Gautam Sambwani | Taylor Tam | Gautam Sambwani | Gautam Sambwani |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alastair Garcia | 1 | 2.0-12.0 | 0.0-3.0 | 0.0-0.0 | 4.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Alex Au | 6 | 3.0-9.7 | 1.0-3.2 | 0.7-1.7 | 7.7 | 1.8 | 2.7 | 2.5 | 0.2 | 1.0 | 2.0 |
Amar Dhillon | 2 | 0.5-3.0 | 0.0-0.0 | 0.5-2.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Brian Fung | 3 | 2.0-8.3 | 0.7-1.3 | 2.7-3.3 | 7.3 | 2.0 | 3.0 | 2.0 | 0.3 | 2.0 | 2.3 |
Brian Hung | 1 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Chris Summer | 1 | 9.0-19.0 | 0.0-3.0 | 2.0-3.0 | 20.0 | 5.0 | 4.0 | 2.0 | 1.0 | 4.0 | 1.0 |
Ernest Fung | 6 | 3.3-8.5 | 2.3-5.3 | 1.3-1.7 | 10.3 | 7.8 | 2.3 | 1.5 | 0.2 | 2.3 | 2.0 |
Felix Fung | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Gautam Sambwani | 6 | 8.0-15.0 | 0.2-0.7 | 2.3-4.0 | 18.5 | 12.7 | 1.8 | 2.3 | 2.0 | 1.8 | 1.8 |
John McClellan | 2 | 2.5-6.0 | 0.0-1.0 | 0.5-0.5 | 5.5 | 3.0 | 1.5 | 1.5 | 0.0 | 1.0 | 2.0 |
Louis Lam | 8 | 3.1-7.3 | 0.1-0.4 | 0.9-1.9 | 7.3 | 4.8 | 1.0 | 1.5 | 0.3 | 2.0 | 3.0 |
Taylor Tam | 8 | 3.0-6.6 | 0.4-0.8 | 3.0-4.6 | 9.4 | 4.1 | 4.1 | 1.5 | 0.1 | 1.5 | 2.6 |
Way Chang | 1 | 3.0-10.0 | 1.0-3.0 | 2.0-2.0 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Team Averages | 16.3-40.1 | 2.8-7.9 | 7.1-11.8 | 42.5 | 23.6 | 10.4 | 7.6 | 1.9 | 7.4 | 9.8 |
-
26/08
Tue
Playoff - Semi Finals Playoff Season 11
Final
9:00 PM
Drunk Tastic 20Oh My Gottie 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
20/08
Wed
Playoff - Quarter Finals Playoff Season 11
Final
9:00 PM
Oh My Gottie 60Blue Chips 41
05/08
Tue
Final
10:00 PM
Oh My Gottie 53Turnover Maestro 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/07
Tue
Final
10:00 PM
Yagball 32Oh My Gottie 48Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/07
Tue
Final
9:00 PM
Oh My Gottie 47Ballsonya 23Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
07/07
Mon
Final
9:00 PM
Drunk Tastic 61Oh My Gottie 49Smithfield Sports Centre 12K Smithfield Rd
02/07
Wed
Final
10:00 PM
Blue Chips 31Oh My Gottie 47Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/06
Wed
Final
10:00 PM
Expendables 38Oh My Gottie 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
04/06
Wed
Final
10:00 PM
Airwalkers 57Oh My Gottie 54Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
26/05
Mon
Final
10:00 PM
Oh My Gottie 75Team Horton 17Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG