Team Statistics
PLAY
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.1 | 12.0 | 2.8 | 2.0 | 1.1 |
Gautam Sambwani | Gautam Sambwani | Lars Nehlsen | Lars Nehlsen | Gautam Sambwani |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 6 | 1.5-5.2 | 0.0-0.0 | 0.7-1.7 | 3.7 | 6.2 | 0.7 | 0.8 | 0.0 | 1.2 | 2.7 |
Chris Davies | 2 | 1.5-6.0 | 0.5-2.5 | 0.5-1.0 | 4.0 | 2.0 | 1.5 | 1.0 | 0.5 | 1.5 | 1.5 |
Francis Ricafort | 2 | 4.0-12.5 | 2.0-5.5 | 2.0-3.0 | 12.0 | 8.0 | 0.0 | 1.5 | 0.5 | 1.5 | 2.0 |
Frankie Ng | 1 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Garey Ng | 5 | 1.6-7.6 | 0.4-3.0 | 2.0-3.0 | 5.6 | 2.2 | 2.2 | 2.0 | 0.4 | 2.4 | 2.2 |
Gautam Sambwani | 6 | 6.8-14.7 | 0.0-0.0 | 2.3-4.3 | 16.0 | 12.2 | 1.2 | 1.3 | 0.8 | 2.0 | 2.7 |
Johnny Liu | 2 | 3.0-7.5 | 0.0-0.0 | 0.5-5.0 | 6.5 | 7.5 | 4.5 | 0.5 | 1.0 | 2.5 | 1.5 |
Kailesh Hathiramani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenny Li | 1 | 0.0-6.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 |
Lars Nehlsen | 4 | 2.8-9.0 | 1.3-3.5 | 2.5-3.5 | 9.3 | 6.8 | 2.8 | 2.3 | 0.0 | 2.0 | 1.0 |
Manesh Chellaram | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Manoj Chellaram | 3 | 0.7-2.3 | 0.0-0.0 | 0.3-0.7 | 1.7 | 2.7 | 1.0 | 1.7 | 0.0 | 0.7 | 2.0 |
Mattia Cassara | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Titus | 2 | 0.0-3.5 | 0.0-0.5 | 2.0-3.0 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Nimon Kaimlani | 1 | 0.0-7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Phenix Congul | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sebastien Ottaviani | 1 | 1.0-8.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Sergio Maestri | 1 | 2.0-9.0 | 0.0-0.0 | 3.0-4.0 | 7.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 |
Shak Pamia | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stanley Lau | 4 | 4.0-13.3 | 0.0-0.5 | 1.8-3.3 | 9.8 | 4.3 | 2.3 | 1.3 | 0.5 | 2.5 | 1.3 |
Vacun Punshan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Visual Sali | 3 | 3.0-11.3 | 1.0-3.7 | 0.3-0.7 | 7.3 | 3.0 | 1.3 | 2.3 | 0.0 | 2.3 | 1.7 |
Team Averages | 10.6-34.5 | 1.4-5.6 | 5.5-10 | 28.1 | 21.5 | 6.3 | 5.5 | 1.3 | 6.9 | 7.7 |
-
29/04
Tue
Playoff - South B Finals
Final
9:30 PM
No Blood No Foul 54PLAY 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/04
Wed
Playoff - South A Semi Finals
Final
9:00 PM
The Expendables 38PLAY 62Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/04
Tue
24/03
Mon
17/03
Mon
Final
9:00 PM
MK Playerz Club 36PLAY 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/03
Wed
Final
9:00 PM
Crown Lions 34PLAY 39Smithfield Sports Centre 12K Smithfield Rd
-
27/02
Thu
Final
9:00 PM
PLAY 36No Blood No Foul 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/02
Mon
11/02
Tue
Final
9:00 PM
Airwalkers 36PLAY 44Smithfield Sports Centre 12K Smithfield Rd
06/02
Thu
Final
10:00 PM
The Expendables 0PLAY 20Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
29/01
Wed