Team Statistics
Ballsonya
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.4 | 11.0 | 3.3 | 1.8 | 0.6 |
Kelvin Chow | Kelvin Chow | Cheung Lam | Charlton Lin | Nick Lau |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Mak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ben Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brian Lam | 2 | 1.5-5.0 | 0.0-1.0 | 0.5-0.5 | 3.5 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 |
Brian Wong | 2 | 0.0-2.5 | 0.0-0.5 | 0.0-2.0 | 0.0 | 3.5 | 1.5 | 0.5 | 0.5 | 1.0 | 4.0 |
Charlton Lin | 6 | 0.8-4.8 | 0.5-2.3 | 0.3-1.2 | 2.5 | 2.0 | 1.3 | 1.8 | 0.0 | 2.2 | 0.7 |
Chester Hui | 4 | 2.5-9.3 | 0.3-1.8 | 0.5-0.8 | 5.8 | 4.0 | 2.5 | 1.3 | 0.0 | 2.5 | 1.0 |
Cheung Lam | 7 | 3.1-9.4 | 0.1-2.7 | 1.3-2.4 | 7.7 | 2.7 | 3.3 | 1.7 | 0.1 | 3.4 | 1.7 |
Chuck Siu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chung Lau | 1 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Dave Lim | 7 | 2.0-7.9 | 0.0-0.3 | 1.4-2.4 | 5.4 | 2.9 | 0.6 | 0.7 | 0.3 | 1.6 | 1.3 |
Dickson Tsui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eddie Chan | 1 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 |
Edmond Ai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gary Tsang | 1 | 0.0-6.0 | 0.0-4.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Hilton Tam | 1 | 5.0-8.0 | 0.0-0.0 | 1.0-1.0 | 11.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Jackson Ngai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jay Qin | 2 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Kelvin Chow | 5 | 5.4-11.2 | 0.0-0.0 | 1.6-3.2 | 12.4 | 11.0 | 0.2 | 1.0 | 0.4 | 3.0 | 2.6 |
Kwon Chun To | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Liberda | 4 | 0.5-2.3 | 0.0-0.0 | 0.0-0.0 | 1.0 | 3.3 | 0.3 | 0.5 | 0.5 | 1.3 | 2.8 |
Lyppeus Yue | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Nick Lau | 5 | 2.8-9.4 | 0.4-0.8 | 0.8-1.6 | 6.8 | 8.0 | 0.6 | 0.6 | 0.6 | 1.8 | 1.6 |
Ron Lau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon Chan | 1 | 2.0-14.0 | 0.0-3.0 | 3.0-4.0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Stephen Chan | 2 | 5.5-12.0 | 1.5-3.0 | 1.5-4.0 | 14.0 | 10.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 |
Wilson Chow | 1 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 |
Team Averages | 13-42.6 | 1.1-7.2 | 4.8-9.6 | 31.9 | 24.9 | 6.7 | 6.4 | 1.3 | 11 | 9.1 |
-
01/04
Tue
24/03
Mon
03/03
Mon
Final
8:00 PM
Ballsonya 42MK Playerz Club 29Sheung Wan Sports Centre
27/02
Thu
Final
8:00 PM
The Expendables 25Ballsonya 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/02
Tue
-
13/02
Thu
Final
10:00 PM
No Blood No Foul 37Ballsonya 26Sheung Wan Sports Centre
06/02
Thu
Final
8:00 PM
Ballsonya 27MK Playerz Club 39Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
21/01
Tue
Final
8:00 PM
Airwalkers 58Ballsonya 42Smithfield Sports Centre 12K Smithfield Rd
16/01
Thu