Team Statistics
Maccabi HK
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.0 | 6.5 | 2.8 | 2.8 | 0.6 |
Ohad Yakov | Robert Beamish | Irik Nahoom | Ohad Yakov | Robert Beamish |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Orly | 8 | 0.5-3.8 | 0.3-1.6 | 0.1-0.3 | 1.4 | 2.6 | 0.6 | 0.5 | 0.0 | 0.6 | 1.3 |
Chaim Barbi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Danny Hazut | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dean Waknin | 3 | 1.0-4.7 | 1.0-1.3 | 0.3-1.7 | 3.3 | 2.7 | 2.7 | 0.7 | 0.0 | 1.0 | 1.7 |
Elliot Gibbens | 6 | 1.2-2.7 | 0.0-0.2 | 0.2-0.8 | 2.5 | 3.7 | 1.0 | 0.8 | 0.2 | 1.0 | 1.3 |
Enav Schcuartz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evan Wilcox | 7 | 1.7-6.4 | 0.1-1.3 | 0.4-0.9 | 4.0 | 3.7 | 0.9 | 0.3 | 0.3 | 0.7 | 2.0 |
Hagai Bass | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Irik Nahoom | 5 | 1.6-6.8 | 0.0-0.6 | 2.4-5.8 | 5.6 | 3.2 | 2.8 | 2.6 | 0.0 | 2.4 | 1.0 |
Jeff Tsui | 7 | 4.1-11.6 | 1.7-3.9 | 3.3-4.3 | 13.3 | 6.0 | 2.4 | 1.6 | 0.0 | 2.9 | 2.1 |
Mark Levni | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nicholas Rio | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ohad Yakov | 5 | 5.2-13.6 | 0.4-1.0 | 4.4-5.8 | 15.2 | 5.4 | 0.8 | 2.4 | 0.4 | 3.2 | 2.0 |
Olivier Gaertner | 3 | 1.0-3.0 | 0.0-0.3 | 0.0-0.0 | 2.0 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | 2.0 |
Or Brenner | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oron Ben Chaim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rafael Manalac | 3 | 6.3-15.0 | 0.0-0.0 | 2.0-5.0 | 14.7 | 8.0 | 2.7 | 1.7 | 0.7 | 1.3 | 1.7 |
Robert Beamish | 8 | 1.6-6.4 | 0.0-0.1 | 0.5-1.1 | 3.8 | 6.5 | 1.1 | 0.8 | 0.6 | 1.0 | 2.0 |
Samuel Freedman | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 12.4-39.3 | 2-6.4 | 7.3-13 | 34.1 | 24.2 | 7.8 | 6 | 1.2 | 8.2 | 9.4 |
-
16/04
Wed
Playoff - Kowloon Semi Finals
Final
9:00 PM
Maccabi HK 31Battlers 58Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/04
Tue
Playoff - Kowloon Finals
Final
9:00 PM
Maccabi HK 42BORAT 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
24/03
Mon
Final
8:00 PM
Maccabi HK 39Transformers 52Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/03
Tue
Final
10:00 PM
Maccabi HK 33Genius 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
27/02
Thu
Final
10:00 PM
Maccabi HK 48Prive Snizzles 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
18/02
Tue
Final
10:00 PM
C11 35Maccabi HK 41Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
06/02
Thu
Final
8:00 PM
BORAT 40Maccabi HK 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/01
Wed
Final
8:00 PM
Lantau Warriors 58Maccabi HK 53Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/01
Wed
15/01
Wed
Final
10:00 PM
Maccabi HK 39Js Men 42Smithfield Sports Centre 12K Smithfield Rd