Team Statistics
Maccabi IL
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.3 | 5.3 | 1.3 | 1.8 | 0.3 |
Evan Wilcox | Evan Wilcox | Chaim Estulin | Chaim Estulin | Evan Wilcox |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Orly | 3 | 1.3-6.3 | 0.3-1.0 | 0.0-1.0 | 3.0 | 2.7 | 1.0 | 1.3 | 0.0 | 1.3 | 1.7 |
Breit Turvey | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chaim Estulin | 8 | 1.0-3.3 | 0.3-0.5 | 0.3-1.3 | 2.5 | 2.5 | 1.3 | 1.6 | 0.1 | 1.4 | 1.8 |
Diego Edelro | 2 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 2.5 | 0.5 |
Elliot Gibbens | 3 | 4.0-8.3 | 0.0-0.0 | 0.7-2.0 | 8.7 | 6.7 | 0.3 | 1.0 | 0.0 | 2.7 | 3.0 |
Enav Schwartz | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.0 | 2.0 | 4.0 |
Evan Wilcox | 5 | 3.4-9.8 | 1.8-2.8 | 1.6-2.4 | 10.2 | 5.4 | 0.6 | 0.6 | 0.4 | 0.6 | 1.4 |
Hagai Bass | 6 | 0.8-3.2 | 0.0-0.0 | 0.2-1.3 | 1.8 | 3.2 | 0.8 | 0.3 | 0.0 | 0.8 | 1.5 |
Ink Nahoom | 3 | 0.3-7.7 | 0.0-1.7 | 1.0-1.3 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 0.7 | 2.7 |
Jeff Tsui | 3 | 4.7-11.7 | 1.3-3.3 | 7.7-10.0 | 18.3 | 6.3 | 1.0 | 0.3 | 1.0 | 2.0 | 2.0 |
Julian Casi | 1 | 2.0-4.0 | 0.0-0.0 | 1.0-1.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Ken Leung | 1 | 1.0-2.0 | 0.0-0.0 | 1.0-2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Kit Choi | 1 | 1.0-8.0 | 0.0-0.0 | 0.0-4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luis Lam | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 6.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Olivier Gaertner | 6 | 1.0-8.3 | 0.0-1.5 | 0.5-0.7 | 2.5 | 2.2 | 0.7 | 0.5 | 0.2 | 2.3 | 2.2 |
Oren Druker | 2 | 2.5-9.0 | 0.0-1.0 | 2.5-5.0 | 7.5 | 6.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 |
Oron Ben Chaim | 2 | 4.5-14.0 | 0.5-2.0 | 0.5-3.5 | 10.0 | 2.5 | 2.0 | 3.0 | 0.5 | 0.5 | 0.5 |
Ryan Lum | 1 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Shey Razon | 2 | 1.5-3.0 | 0.5-0.5 | 0.0-0.0 | 3.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 1.5 |
Tom Broom | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 |
Team Averages | 10-36 | 2-5.9 | 5.6-11.7 | 27.6 | 19.6 | 5.1 | 5.3 | 1.2 | 8.4 | 9.4 |
-
25/11
Mon
Playoff - Plate Finals
Final
9:00 PM
Troopers 37Maccabi IL 16Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/11
Thu
Final
9:00 PM
Blue Ball Pandas 46Maccabi IL 48Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/10
Tue
Final
10:00 PM
Maccabi IL 22Oh My Gottie 68Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/10
Wed
Final
9:00 PM
MK Players Club 30Maccabi IL 22Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/10
Wed
Final
9:00 PM
Dillions 28Maccabi IL 27Smithfield Sports Centre 12K Smithfield Rd
-
03/10
Thu
Final
9:00 PM
Ballsonya 37Maccabi IL 30Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
25/09
Wed
Final
9:00 PM
Troopers 26Maccabi IL 37Smithfield Sports Centre 12K Smithfield Rd
19/09
Thu
Final
9:00 PM
Maccabi IL 32PLAY 60Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/09
Tue
Final
9:00 PM
Skyliners 32Maccabi IL 30Smithfield Sports Centre 12K Smithfield Rd