Team Statistics
PLAY
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.2 | 5.8 | 1.8 | 1.5 | 0.2 |
Sebastien Ottaviani | Sebastien Ottaviani | Sebastien Ottaviani | Manoj Chellaram | Garey Ng |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 5 | 2.0-5.6 | 0.0-0.0 | 0.2-0.8 | 4.2 | 4.6 | 0.6 | 1.2 | 0.0 | 2.8 | 2.4 |
Chris Davies | 2 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 | 2.0 | 4.5 | 1.0 | 0.0 | 0.5 | 0.5 |
CY (Brother's) #7 | 2 | 2.0-4.5 | 0.5-1.0 | 0.0-0.0 | 4.5 | 3.0 | 2.0 | 0.5 | 0.0 | 1.0 | 0.5 |
Francis Ricafort | 1 | 3.0-9.0 | 0.0-2.0 | 2.0-2.0 | 8.0 | 7.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 |
Garey Ng | 8 | 2.3-7.6 | 0.6-2.5 | 0.9-1.9 | 6.0 | 4.1 | 1.1 | 1.4 | 0.3 | 1.9 | 1.3 |
Johnny Liu | 2 | 5.0-12.0 | 0.0-0.0 | 2.0-4.5 | 12.0 | 5.5 | 2.0 | 1.0 | 0.0 | 2.5 | 1.5 |
Kailesh Hathiramani | 3 | 5.3-10.7 | 0.3-1.0 | 0.7-1.3 | 11.7 | 2.7 | 1.3 | 0.3 | 0.0 | 1.3 | 1.0 |
Lars Nehlsen | 4 | 5.8-11.8 | 0.3-2.3 | 2.3-3.3 | 14.0 | 6.3 | 0.8 | 1.3 | 0.0 | 2.0 | 1.3 |
Manesh Chellaram | 3 | 2.3-7.3 | 0.0-2.0 | 0.7-1.0 | 5.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 1.7 |
Manoj Chellaram | 5 | 2.2-6.4 | 0.0-0.2 | 0.6-1.4 | 5.0 | 4.2 | 1.2 | 1.8 | 0.0 | 1.2 | 2.2 |
Mike Titus | 4 | 2.8-5.0 | 0.0-0.8 | 1.8-3.0 | 7.3 | 2.8 | 4.3 | 2.0 | 0.0 | 1.8 | 1.5 |
Nimon Kaimlani | 3 | 0.3-1.7 | 0.3-0.3 | 0.0-0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Phenix Congul | 1 | 4.0-12.0 | 0.0-0.0 | 2.0-10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Sebastien Ottaviani | 5 | 3.6-9.0 | 1.0-1.8 | 1.0-1.8 | 9.2 | 5.8 | 1.8 | 1.0 | 0.0 | 0.8 | 0.8 |
Sergio Maestri | 3 | 2.7-7.7 | 0.0-0.0 | 0.7-1.7 | 6.0 | 7.0 | 2.3 | 1.0 | 0.3 | 2.3 | 1.3 |
Shak Pamia | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Vacun Punshan | 2 | 0.5-6.0 | 0.0-2.5 | 0.5-0.5 | 1.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 |
Team Averages | 16.2-43 | 1.7-7.1 | 5.2-10.4 | 39.3 | 25.2 | 8.9 | 6.1 | 0.3 | 9.1 | 8.1 |
-
26/11
Tue
Playoff - Bowl Finals
Final
9:00 PM
PLAY 23No Blood No Foul 38
04/11
Mon
28/10
Mon
21/10
Mon
Final
10:00 PM
No Blood No Foul 36PLAY 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/10
Tue
Final
9:00 PM
Blue Ball Pandas 39PLAY 34Smithfield Sports Centre 12K Smithfield Rd
-
07/10
Mon
02/10
Wed
Final
9:00 PM
D Gladiators 47PLAY 54Smithfield Sports Centre 12K Smithfield Rd
26/09
Thu
19/09
Thu
Final
9:00 PM
Maccabi IL 32PLAY 60Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG