Team Statistics
Oh My Gottie
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.1 | 11.1 | 3.4 | 3.3 | 0.9 |
Gautam Sambwani | Jason Strachen | Ernest Fung | Jason Strachen | Gautam Sambwani |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Chetan Ahwa | 2 | 0.5-3.0 | 0.0-1.5 | 1.0-1.0 | 2.0 | 3.0 | 1.5 | 2.5 | 0.0 | 0.5 | 1.5 |
Chris Summer | 3 | 5.7-11.0 | 0.0-1.7 | 1.7-2.3 | 13.0 | 6.7 | 2.7 | 4.7 | 0.0 | 1.0 | 0.7 |
Ernest Fung | 7 | 3.6-7.3 | 2.0-4.3 | 0.0-0.0 | 9.1 | 6.9 | 4.0 | 1.4 | 0.1 | 1.9 | 2.0 |
Gautam Sambwani | 6 | 5.8-13.0 | 0.2-0.2 | 1.5-3.7 | 13.3 | 7.0 | 1.2 | 1.5 | 1.0 | 1.5 | 3.2 |
Jason Strachen | 6 | 3.2-5.7 | 0.0-0.0 | 1.7-3.3 | 8.0 | 10.8 | 2.7 | 3.7 | 0.0 | 1.5 | 3.7 |
Louis Lam | 6 | 5.3-9.2 | 0.0-0.0 | 1.3-2.3 | 12.0 | 4.3 | 2.3 | 1.3 | 0.5 | 1.2 | 1.0 |
Sean Wong Hung Sul | 8 | 4.5-10.9 | 2.4-6.1 | 0.3-0.5 | 11.6 | 1.3 | 3.5 | 1.5 | 0.3 | 1.1 | 0.9 |
Taylor Tam | 7 | 5.1-9.9 | 0.0-0.0 | 2.9-4.9 | 13.1 | 3.3 | 2.7 | 3.3 | 0.0 | 2.0 | 3.0 |
Tony Chu | 5 | 1.2-4.2 | 0.0-0.4 | 0.0-0.0 | 2.4 | 2.0 | 1.8 | 1.0 | 0.0 | 0.4 | 3.6 |
Tsang Ka Yu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 20.7-43.4 | 3.4-9 | 5.6-10.3 | 50.4 | 25 | 13.2 | 10.8 | 1.2 | 6.7 | 11.2 |
-
09/12
Mon
Playoff - Bowl Finals
Final
9:15 PM
Oh My Gottie 58Battlers 74Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/12
Mon
Playoff - Bowl Semi Finals
Final
9:00 PM
Oh My Gottie 40No Blood No Foul 18Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/11
Tue
Final
10:00 PM
D Gladiators 29Oh My Gottie 78Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/10
Tue
Final
10:00 PM
Maccabi IL 22Oh My Gottie 68Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/10
Wed
Final
10:00 PM
Battlers 26Oh My Gottie 54Smithfield Sports Centre 12K Smithfield Rd
-
15/10
Tue
Final
10:00 PM
Ballsonya 31Oh My Gottie 73Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/10
Thu
Final
8:00 PM
Oh My Gottie 60Troopers 24Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/10
Wed
Final
10:00 PM
Oh My Gottie 63Blue Ball Pandas 40Smithfield Sports Centre 12K Smithfield Rd
23/09
Mon
Final
10:00 PM
Skyliners 31Oh My Gottie 68Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/09
Mon
Final
9:00 PM
MK Players Club 45Oh My Gottie 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG