Team Statistics
Skyliners
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.3 | 9.8 | 2.0 | 3.4 | 3.0 |
Bun Eng | Josh Rose | Aaron Pang | Josh Rose | Josh Rose |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Pang | 5 | 1.8-6.8 | 0.0-0.6 | 0.4-1.4 | 4.0 | 2.8 | 2.0 | 0.6 | 0.0 | 2.2 | 1.2 |
Angus Lui | 3 | 1.3-3.7 | 0.3-0.3 | 0.0-0.7 | 3.0 | 5.7 | 1.0 | 1.3 | 0.0 | 1.7 | 1.0 |
Bun Eng | 7 | 5.4-15.4 | 2.4-7.3 | 1.3-2.1 | 14.6 | 3.0 | 2.0 | 1.7 | 0.4 | 2.0 | 1.1 |
Chase A Dyer | 5 | 0.6-5.4 | 0.6-2.2 | 0.0-0.0 | 1.8 | 3.0 | 0.8 | 1.2 | 0.0 | 1.2 | 2.8 |
Clarence Chan | 3 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 1.0 | 0.3 | 0.7 | 1.3 | 2.3 |
Danny Ip | 1 | 4.0-11.0 | 0.0-1.0 | 0.0-0.0 | 8.0 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 |
Jacky Jin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Shen | 2 | 1.0-4.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.5 | 2.0 | 0.0 | 1.5 | 2.0 |
Jeff Tsang | 5 | 2.0-6.0 | 0.0-0.0 | 0.8-1.2 | 4.8 | 1.8 | 1.2 | 1.6 | 0.0 | 1.6 | 1.2 |
Josh Rose | 4 | 3.3-10.0 | 0.0-0.3 | 1.0-3.5 | 7.5 | 8.5 | 1.8 | 3.5 | 3.0 | 2.5 | 2.5 |
Justin Lo | 2 | 2.5-5.5 | 0.0-1.0 | 2.5-4.0 | 7.5 | 2.0 | 4.0 | 2.5 | 0.0 | 2.5 | 0.5 |
Ray Chan | 3 | 0.7-4.3 | 0.0-0.0 | 0.3-1.7 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 | 1.3 | 1.3 |
Ryan Maniago | 6 | 1.7-4.5 | 0.5-0.5 | 1.0-1.7 | 4.8 | 3.7 | 2.0 | 0.2 | 0.0 | 1.3 | 1.8 |
Stuart Brown | 7 | 0.0-1.9 | 0.0-0.0 | 0.3-0.3 | 0.3 | 3.7 | 1.3 | 0.7 | 0.6 | 1.3 | 2.1 |
Thomas Wong Ka Kit | 1 | 5.0-16.0 | 2.0-8.0 | 1.0-1.0 | 13.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Yuen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 12-40.9 | 2.9-9 | 3.8-7.8 | 30.7 | 20 | 9.2 | 7.2 | 2.3 | 9.8 | 10 |
-
28/11
Thu
11/11
Mon
Final
10:00 PM
Skyliners 29No Blood No Foul 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
04/11
Mon
28/10
Mon
16/10
Wed
Final
9:00 PM
MK Players Club 45Skyliners 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
07/10
Mon
23/09
Mon
Final
10:00 PM
Skyliners 31Oh My Gottie 68Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/09
Wed
10/09
Tue
Final
9:00 PM
Skyliners 32Maccabi IL 30Smithfield Sports Centre 12K Smithfield Rd