Team Statistics
MK Players Club
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
16.6 | 5.4 | 3.6 | 3.6 | 0.4 |
Justin Lo | Yu Hing Lung | Justin Lo | Justin Lo | Ernie Chan |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wong | 1 | 2.0-7.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 |
Dave Lam Chi Pong | 1 | 0.0-6.0 | 0.0-0.0 | 2.0-5.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 |
David Lam | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Derrick Hui | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Dion Henarat | 1 | 4.0-12.0 | 0.0-0.0 | 2.0-2.0 | 10.0 | 9.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Ernie Chan | 7 | 2.1-7.4 | 0.4-1.0 | 2.3-3.3 | 7.0 | 4.9 | 0.7 | 0.6 | 0.3 | 0.7 | 2.3 |
James Chou Tsz Wing | 8 | 1.0-3.5 | 0.0-0.0 | 0.4-0.9 | 2.4 | 2.8 | 1.1 | 0.8 | 0.0 | 1.4 | 2.5 |
Jeremy Tse | 3 | 0.3-3.3 | 0.0-0.0 | 0.3-1.3 | 1.0 | 3.7 | 1.0 | 1.0 | 0.0 | 1.3 | 1.7 |
Justin Lo | 6 | 5.7-12.3 | 0.7-3.7 | 4.5-6.2 | 16.5 | 2.3 | 3.2 | 3.7 | 0.0 | 2.2 | 1.3 |
Ken Shun | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nan Wong | 1 | 3.0-5.0 | 2.0-4.0 | 0.0-0.0 | 8.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 1.0 |
Peter Yeung | 5 | 3.4-8.8 | 0.0-0.2 | 0.0-0.0 | 6.8 | 1.0 | 0.4 | 0.2 | 0.0 | 1.8 | 1.6 |
Ray Ngo | 1 | 2.0-6.0 | 2.0-5.0 | 0.0-0.0 | 6.0 | 1.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Thomas Lo | 6 | 0.8-3.3 | 0.0-0.0 | 0.3-1.7 | 2.0 | 2.3 | 1.3 | 0.5 | 0.2 | 1.8 | 3.7 |
Thomas Wong Ka Kit | 1 | 7.0-14.0 | 3.0-9.0 | 1.0-3.0 | 18.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Lau | 6 | 1.2-6.2 | 0.3-1.3 | 0.2-1.3 | 2.8 | 3.0 | 1.5 | 1.0 | 0.2 | 2.2 | 2.5 |
Yu Hing Lung | 4 | 1.8-5.3 | 0.3-1.3 | 1.0-2.5 | 4.8 | 6.0 | 0.0 | 0.8 | 0.0 | 1.0 | 2.0 |
Yu Lee | 1 | 0.0-2.0 | 0.0-0.0 | 3.0-4.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 |
Team Averages | 11.2-34.2 | 1.7-6.2 | 6.2-11.3 | 30.3 | 16.4 | 6.3 | 6.4 | 0.4 | 8 | 10.7 |
-
11/12
Wed
Playoff - Shield Finals
Final
8:00 PM
MK Players Club 49Troopers 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
04/12
Wed
Playoff - Shield Semi Finals
Final
9:00 PM
MK Players Club 60D Gladiators 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
28/10
Mon
Final
8:00 PM
D Gladiators 45MK Players Club 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/10
Wed
Final
9:00 PM
MK Players Club 30Maccabi IL 22Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/10
Wed
Final
9:00 PM
MK Players Club 45Skyliners 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
09/10
Wed
Final
9:00 PM
Blue Ball Pandas 38MK Players Club 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/10
Wed
Final
9:00 PM
MK Players Club 43Troopers 33Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
25/09
Wed
Final
10:00 PM
MK Players Club 31Ballsonya 30Smithfield Sports Centre 12K Smithfield Rd
19/09
Thu
Final
10:00 PM
MK Players Club 33Battlers 45Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/09
Mon
Final
9:00 PM
MK Players Club 45Oh My Gottie 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG