Team Statistics
Jumbo
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 4.5 | 3.3 | 1.3 | 1.7 | 0.3 |
| Yeung Yan Ming Oscar | Yuen Tik Fan | Yam Nok Hin | Yeung Yan Shing Mason | Yam Nok Hin |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji JUMBO #0 | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chan Yui Adrian | 2 | 0.0-4.0 | 0.0-0.0 | 1.5-4.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 4.5 | 0.0 |
| Jumbo #17 | 2 | 0.5-3.5 | 0.0-0.0 | 0.5-2.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 |
| Keung Hoi Yin | 2 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 5.0 | 0.5 | 0.5 | 0.0 | 3.5 | 2.0 |
| Lai King Hei | 2 | 0.5-2.0 | 0.0-0.0 | 0.0-1.5 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Lai Yu Hin | 2 | 0.5-1.0 | 0.0-0.0 | 0.0-2.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 |
| Lin Kwan Ho | 2 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| Tsui Koon Fung Jeremy | 2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yam Nok Hin | 2 | 0.0-3.5 | 0.0-1.0 | 0.5-1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 |
| Yeung Yan Ming Oscar | 2 | 2.0-5.0 | 0.5-2.0 | 0.0-1.0 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 4.5 | 2.0 |
| Yeung Yan Shing Mason | 2 | 2.0-5.0 | 0.5-0.5 | 0.0-0.0 | 4.5 | 0.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 |
| Yuen Tik Fan | 2 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 | 4.0 | 1.5 | 1.0 | 0.0 | 4.5 | 1.0 |
| Team Averages | 3.5-14.8 | 0.5-1.8 | 1.3-6.3 | 8.8 | 9.8 | 2 | 3.5 | 0 | 13.5 | 3.5 | |
-
09/11
Sun
Playoff - U13 boys/girls Semifinal
Final
4:00 PM
Jumbo 14Jump Sports Academt 35white/dark Kowloon Bay Sports Centre
02/11
Sun
Final
5:00 PM
Hoop Dreams 54Jumbo 18white/dark Ju Ching Chu Secondary School (Kwai Chung)
-
01/11
Sat
26/10
Sun
