Team Statistics
Hoop Dreams
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden | 1 | 2.0-9.0 | 2.0-5.0 | 0.0-0.0 | 6.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 |
| Eric | 2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Peng | 2 | 0.5-4.5 | 0.0-2.5 | 0.0-0.0 | 1.0 | 2.5 | 0.5 | 1.5 | 1.0 | 1.5 | 0.0 |
| Harris Poon | 2 | 2.5-5.0 | 0.5-2.0 | 0.0-1.5 | 5.5 | 1.5 | 0.5 | 2.5 | 0.0 | 2.0 | 1.0 |
| Harrison Kim | 2 | 1.0-5.0 | 0.0-0.0 | 0.5-1.0 | 2.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
| Jason | 2 | 1.0-8.5 | 0.0-3.0 | 0.0-0.0 | 2.0 | 3.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
| Kody | 1 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 1.0 |
| Nam | 2 | 2.5-5.5 | 0.0-0.0 | 0.0-0.0 | 5.0 | 3.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
| Rex | 2 | 3.5-11.5 | 1.0-3.5 | 0.5-1.0 | 8.5 | 6.0 | 1.5 | 3.0 | 0.5 | 0.5 | 1.0 |
| Sam Lee | 2 | 0.0-1.0 | 0.0-0.5 | 0.0-1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 |
| Sean Chan | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SIU Che Cheung (Aiden) | 2 | 0.5-2.5 | 0.0-2.0 | 0.0-0.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 |
| Trevor So | 2 | 2.0-5.5 | 0.0-0.0 | 0.0-1.0 | 4.0 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 2.5 |
| Team Averages | 7.5-28 | 1.3-8.3 | 0.5-2.8 | 16.8 | 11.5 | 2.8 | 7.8 | 1.3 | 5.5 | 5.5 | |
-
16/11
Sun
Playoff - U13 boys/girls Semifinal
Final
2:00 PM
Hoop Dreams 40JCCSS 42white/dark Ju Ching Chu Secondary School (Kwai Chung)
02/11
Sun
Final
5:00 PM
Hoop Dreams 54Jumbo 18white/dark Ju Ching Chu Secondary School (Kwai Chung)
-
01/11
Sat
Final
12:00 PM
CFC Elite 38Hoop Dreams 13white/dark Kowloon Bay Sports Centre
19/10
Sun
Final
1:00 PM
Hoop Dreams 34Warriors 25White/Dark
