Team Statistics
BFL Dragons
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertes Daniel | 2 | 4.5-8.5 | 0.5-2.0 | 4.0-5.5 | 13.5 | 3.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.0 |
| Brandon Samuels | 1 | 1.0-1.0 | 0.0-3.0 | 1.0-1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Cam | 2 | 2.5-3.0 | 0.0-0.0 | 0.5-1.0 | 5.5 | 4.5 | 1.0 | 0.0 | 0.5 | 2.0 | 0.5 |
| Garry Chan | 2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Huggins | 1 | 2.0-3.0 | 1.0-2.0 | 1.0-2.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Jay Hyun | 2 | 5.5-11.0 | 0.5-4.5 | 2.5-2.5 | 14.0 | 3.0 | 1.0 | 1.5 | 0.0 | 0.5 | 1.5 |
| Jeff Pinoy #13 | 1 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Kelvin Buah | 3 | 1.3-5.0 | 0.7-1.3 | 0.3-0.7 | 3.7 | 3.0 | 0.0 | 0.7 | 0.0 | 0.7 | 1.7 |
| Leonard Joshy | 3 | 1.0-4.3 | 0.3-1.7 | 0.7-1.0 | 3.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 1.3 |
| Luis Veles | 2 | 4.0-6.5 | 0.0-0.0 | 0.5-2.0 | 8.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| Ma Kan Chun | 2 | 3.5-5.5 | 0.5-2.5 | 1.0-2.0 | 8.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 |
| Marcus #6 | 1 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Tony Chu | 3 | 2.7-6.3 | 1.7-6.0 | 0.3-1.3 | 7.3 | 1.3 | 0.3 | 1.3 | 0.0 | 0.3 | 1.0 |
| Team Averages | 14.8-31.5 | 3.3-13.5 | 5.7-9.5 | 38.5 | 15 | 1.7 | 2.8 | 0.5 | 4 | 9.5 | |
-
07/03
Thu
Final
10:00 PM
BFL Dragons 61Observation D 60
01/06
Thu
Final
9:00 PM
BFL Dragons 37Observation 39BFL Dragons (black) / Observation (white)
-
30/03
Thu
Final
10:00 PM
BFL Dragons 47Observation D 34BFL Dragons (black) / Observation D (white Smithfield Sports Centre 12K Smithfield Rd
22/03
Wed
Final
10:00 PM
Wolf's King 52BFL Dragons 70Wolf's King (Blue) Vs BFL Dragons (White)
