Team Statistics
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Pang | 3 | 0.7-4.3 | 0.3-3.0 | 0.0-0.7 | 1.7 | 2.0 | 0.0 | 0.7 | 0.0 | 1.7 | 0.3 |
Au Chun Ping | 1 | 3.0-5.0 | 1.0-3.0 | 1.0-1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Barry Kowk | 1 | 2.0-11.0 | 2.0-8.0 | 1.0-2.0 | 7.0 | 4.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 |
Chungho | 1 | 3.0-6.0 | 0.0-0.0 | 2.0-8.0 | 8.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Dean Chudleigh | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Hong | 1 | 1.0-4.0 | 0.0-2.0 | 2.0-2.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Kan Kan | 2 | 2.5-5.5 | 2.5-8.0 | 4.5-3.0 | 12.0 | 5.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.5 |
Kwok Him | 1 | 1.0-6.0 | 0.0-3.0 | 1.0-2.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Muhammad Haris | 1 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 |
Patrick Liu | 1 | 3.0-8.0 | 0.0-3.0 | 2.0-3.0 | 8.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Roger Lo | 2 | 2.0-4.0 | 0.5-0.5 | 2.0-2.5 | 6.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
Ryan Maniago | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
Simon Lee | 2 | 0.5-2.5 | 0.5-1.5 | 0.0-1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Tim King | 2 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
Tim Yuen | 2 | 1.0-5.5 | 0.5-2.0 | 0.0-0.0 | 2.5 | 4.5 | 0.5 | 1.0 | 0.0 | 2.5 | 0.5 |
Wilson Ng | 3 | 1.7-2.0 | 0.0-0.7 | 1.0-1.3 | 4.3 | 3.7 | 0.7 | 0.7 | 0.0 | 1.0 | 0.7 |
Wombats #00 yellow pants | 1 | 2.0-6.0 | 0.0-1.0 | 0.0-2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Team Averages | 11.7-36.7 | 4-19.3 | 8.3-13 | 35.7 | 25.7 | 3.3 | 3.7 | 0.3 | 11.7 | 7.7 |
-
08/05
Mon
Final
10:00 PM
Wombats 41The Bricklayers 36Wombats (Green) Vs The Bricklayers ( Blue)
29/03
Wed
Final
9:00 PM
Wombats 34The Gardeners 30Wombats (green) / The Gardeners (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
-
28/02
Tue