Team Statistics
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Pang | 1 | 2.0-10.0 | 1.0-6.0 | 0.0-0.0 | 5.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Barry Kowk | 1 | 2.0-11.0 | 2.0-8.0 | 1.0-2.0 | 7.0 | 4.0 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 |
Dean Chudleigh | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Muhammad Haris | 1 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 |
Ryan Maniago | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Tim Yuen | 1 | 2.0-10.0 | 1.0-3.0 | 0.0-0.0 | 5.0 | 8.0 | 1.0 | 2.0 | 0.0 | 5.0 | 0.0 |
Wilson Ng | 1 | 3.0-4.0 | 0.0-1.0 | 3.0-4.0 | 9.0 | 6.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 |
Wombats #00 yellow pants | 1 | 2.0-6.0 | 0.0-1.0 | 0.0-2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Team Averages | 6-23.5 | 2-10.5 | 2-4 | 16 | 19.5 | 3 | 3.5 | 0 | 11 | 4 |
-
29/03
Wed
Final
9:00 PM
Wombats 34The Gardeners 30Wombats (green) / The Gardeners (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
-
28/02
Tue