Team Statistics
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Spellman | 1 | 1.0-10.0 | 1.0-8.0 | 0.0-0.0 | 3.0 | 5.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 |
Alex Mar | 2 | 11.0-23.0 | 2.0-4.0 | 2.5-3.0 | 26.5 | 0.5 | 1.0 | 2.5 | 0.0 | 1.5 | 0.5 |
Chris Mcleay | 1 | 2.0-10.0 | 0.0-0.0 | 0.0-1.0 | 4.0 | 7.0 | 0.0 | 3.0 | 0.0 | 1.0 | 5.0 |
Cylis Lam | 1 | 2.0-8.0 | 2.0-5.0 | 0.0-0.0 | 6.0 | 8.0 | 1.0 | 6.0 | 0.0 | 5.0 | 3.0 |
Gerald Li | 2 | 1.0-6.5 | 1.5-5.0 | 0.0-0.0 | 3.5 | 6.5 | 2.5 | 2.0 | 0.5 | 2.5 | 1.5 |
Jacky Ng | 2 | 2.0-6.0 | 0.0-1.0 | 1.0-1.0 | 5.0 | 0.5 | 1.5 | 3.0 | 0.0 | 3.0 | 0.5 |
Quentin Mauriac | 1 | 6.0-18.0 | 0.0-4.0 | 1.0-2.0 | 13.0 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 3.0 |
Tim Caflisch | 1 | 2.0-9.0 | 0.0-3.0 | 1.0-2.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 |
Team Averages | 10.3-31.5 | 2.5-10 | 2.3-3.3 | 25.3 | 11.3 | 3.3 | 7.8 | 0.3 | 6.5 | 4.5 |
-
01/12
Wed
Final
9:00 PM
BeFitSports 20Saints 0BefitSports (blue) / Saints (white) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
17/11
Wed
-
09/11
Tue
Final
9:00 PM
BeFitSports 20Saints 0Befitsports (blue) / Saints (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
26/10
Tue