Team Statistics
Quarry Bakers
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ho | 8 | 5.3-15.3 | 2.0-7.1 | 0.6-1.5 | 13.1 | 1.3 | 1.0 | 2.3 | 0.3 | 1.9 | 1.5 |
Alfred Ngai | 1 | 2.0-4.0 | 0.0-9.0 | 0.0-0.0 | 4.0 | 5.0 | 1.0 | 4.0 | 0.0 | 6.0 | 3.0 |
Eddy Lam | 4 | 2.0-7.8 | 1.5-5.5 | 0.0-0.0 | 5.5 | 3.0 | 0.5 | 1.3 | 0.3 | 2.5 | 1.8 |
Ernie Chan | 5 | 0.8-4.6 | 0.4-2.0 | 0.2-1.0 | 2.2 | 2.8 | 2.0 | 1.4 | 0.2 | 1.6 | 1.2 |
George Kui | 6 | 0.3-0.8 | 0.0-0.0 | 0.0-0.0 | 0.7 | 1.0 | 0.3 | 0.3 | 0.2 | 0.5 | 1.2 |
Kelvin Yuen | 7 | 0.6-2.4 | 0.0-0.3 | 0.0-0.0 | 1.1 | 0.3 | 0.0 | 0.3 | 0.1 | 0.6 | 1.6 |
Kent Li | 7 | 1.1-6.1 | 0.1-1.9 | 0.1-0.4 | 2.6 | 2.1 | 1.1 | 0.6 | 0.0 | 0.4 | 2.1 |
Michael Wah | 8 | 2.6-7.1 | 0.5-1.9 | 2.6-4.5 | 8.4 | 6.5 | 2.6 | 1.4 | 0.5 | 1.5 | 1.8 |
Samson Chan | 8 | 1.3-4.1 | 0.1-0.4 | 0.1-0.3 | 2.8 | 1.6 | 0.6 | 0.6 | 0.0 | 1.1 | 1.0 |
Shing | 6 | 0.8-2.3 | 0.0-0.0 | 0.0-0.0 | 1.7 | 2.0 | 0.8 | 0.2 | 0.0 | 1.0 | 1.7 |
Spencer Ngan | 3 | 0.7-1.7 | 0.0-0.3 | 0.0-0.0 | 1.3 | 3.0 | 0.3 | 0.7 | 0.0 | 0.7 | 0.7 |
Sunny Ip | 5 | 1.0-3.0 | 0.0-0.0 | 0.8-2.8 | 2.8 | 7.4 | 0.8 | 0.8 | 0.6 | 1.4 | 1.2 |
Tony Leung | 1 | 3.0-6.0 | 0.0-0.0 | 3.0-5.0 | 9.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 |
Team Averages | 14.5-46.9 | 3.8-16.5 | 4.5-9.6 | 37.3 | 23.6 | 8.7 | 8.4 | 1.6 | 10.9 | 12.8 |
-
10/11
Thu
Final
8:00 PM
Sussex 76Quarry Bakers 44Sussex (black) / Quarry Bakers (white)
25/10
Tue
Final
9:00 PM
Quarry Bakers 40Texas Hedgers 44Quarry Beakers (white) vs Texas (black)
11/10
Tue
Final
9:00 PM
Quarry Bakers 37Beavers 55Quarry Beakers (White) vs Beavers (Black)
25/11
Thu
Final
9:00 PM
Quarry Bakers 32Tropics 37Tropics (white) / Quarry bakers (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
-
17/11
Wed
Final
9:00 PM
Zon 24Quarry Bakers 41Zon (white) / Quarry bakers (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
09/11
Tue
Final
9:00 PM
HLS 41Quarry Bakers 24Quarry Bakers (black) / HLS (white) Sheung Wan Sports Centre
01/11
Mon
Final
10:00 PM
Quarry Bakers 40Signal 8 28Quarry Bakers (black) vs Signal 8 (white) Sheung Wan Sports Centre
26/10
Tue
Final
9:00 PM
Blackrock 51Quarry Bakers 40Blackrock (Black) / Quarry Bakers (White) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong