Team Statistics
Quarry Bakers
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ho | 5 | 4.6-14.6 | 2.2-6.4 | 0.6-1.2 | 12.0 | 1.2 | 0.6 | 2.4 | 0.4 | 1.4 | 1.4 |
Eddy Lam | 2 | 2.0-7.0 | 1.0-4.0 | 0.0-0.0 | 5.0 | 3.5 | 0.0 | 1.0 | 0.5 | 2.0 | 3.0 |
Ernie Chan | 3 | 0.7-4.7 | 0.7-2.0 | 0.3-1.3 | 2.3 | 3.3 | 0.0 | 1.7 | 0.3 | 1.7 | 0.7 |
George Kui | 5 | 0.4-0.8 | 0.0-0.0 | 0.0-0.0 | 0.8 | 1.0 | 0.4 | 0.4 | 0.2 | 0.6 | 1.2 |
Kelvin Yuen | 5 | 0.6-2.2 | 0.0-0.2 | 0.0-0.0 | 1.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.6 | 1.6 |
Kent Li | 4 | 0.5-6.5 | 0.3-2.8 | 0.3-0.5 | 1.5 | 2.0 | 1.3 | 0.3 | 0.0 | 0.3 | 2.0 |
Michael Wah | 5 | 2.8-7.4 | 0.6-2.2 | 2.8-5.2 | 9.0 | 6.2 | 3.4 | 1.4 | 0.6 | 1.4 | 2.4 |
Samson Chan | 5 | 1.2-4.2 | 0.0-0.2 | 0.2-0.4 | 2.6 | 0.8 | 0.4 | 0.6 | 0.0 | 1.2 | 1.6 |
Shing | 4 | 1.0-2.8 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 | 0.8 | 1.5 |
Spencer Ngan | 2 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 | 4.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Sunny Ip | 4 | 0.8-3.0 | 0.0-0.0 | 0.3-2.5 | 1.8 | 8.0 | 0.8 | 0.8 | 0.8 | 1.0 | 1.3 |
Tony Leung | 1 | 3.0-6.0 | 0.0-0.0 | 3.0-5.0 | 9.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 |
Team Averages | 13.4-46.4 | 3.8-14.2 | 4.8-11 | 35.4 | 25 | 7.6 | 8.2 | 2.2 | 9.2 | 13.8 |
-
25/11
Thu
Final
9:00 PM
Quarry Bakers 32Tropics 37Tropics (white) / Quarry bakers (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
17/11
Wed
Final
9:00 PM
Zon 24Quarry Bakers 41Zon (white) / Quarry bakers (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
09/11
Tue
Final
9:00 PM
HLS 41Quarry Bakers 24Quarry Bakers (black) / HLS (white) Sheung Wan Sports Centre
-
01/11
Mon
Final
10:00 PM
Quarry Bakers 40Signal 8 28Quarry Bakers (black) vs Signal 8 (white) Sheung Wan Sports Centre
26/10
Tue
Final
9:00 PM
Blackrock 51Quarry Bakers 40Blackrock (Black) / Quarry Bakers (White) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong