Team Statistics
Virtus
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 14.5 | 5.7 | 2.4 | 1.9 | 0.6 |
| Leung Sze Wing | Jason Herrera | Gordon Yau Chen Man | Gordon Yau Chen Man | Gordon Yau Chen Man |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Hills | 2 | 3.0-7.5 | 0.5-2.0 | 0.0-0.0 | 6.5 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Billy Tsang | 8 | 3.0-7.9 | 0.4-1.6 | 0.3-0.8 | 6.6 | 5.5 | 0.6 | 0.4 | 0.1 | 0.4 | 1.3 |
| Brian Wong | 2 | 1.5-2.5 | 0.0-0.0 | 3.5-5.0 | 6.5 | 9.0 | 2.5 | 2.0 | 0.0 | 2.5 | 1.5 |
| Gordon Yau Chen Man | 7 | 2.6-7.6 | 0.7-2.3 | 1.3-1.7 | 7.1 | 5.4 | 2.4 | 1.9 | 0.6 | 1.4 | 2.1 |
| Ho Tse Ting | 4 | 1.3-3.5 | 0.3-0.8 | 0.3-1.0 | 3.0 | 4.8 | 1.8 | 1.3 | 0.0 | 0.8 | 2.3 |
| Jake Yan | 2 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Jason Herrera | 6 | 4.0-9.2 | 0.7-1.8 | 1.2-2.3 | 9.8 | 5.7 | 2.2 | 1.0 | 0.3 | 1.7 | 2.0 |
| Larry Tang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lee Wing Yin | 6 | 1.0-3.7 | 0.5-2.5 | 0.5-1.2 | 3.0 | 3.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.2 |
| Leung Ka Kit | 5 | 1.4-4.2 | 0.6-1.2 | 0.0-0.0 | 3.4 | 1.6 | 1.4 | 0.6 | 0.0 | 0.8 | 0.6 |
| Leung Sze Wing | 6 | 4.8-18.5 | 3.0-10.8 | 1.8-2.5 | 14.5 | 3.8 | 2.0 | 1.2 | 0.0 | 0.5 | 1.0 |
| Louis Chan | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Max HLS | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rubin Chan | 2 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Tsoi Wai Kuen | 3 | 0.7-3.7 | 0.3-2.0 | 1.3-2.7 | 3.0 | 3.0 | 0.3 | 1.3 | 0.0 | 1.0 | 2.3 |
| Wong Yau Tin | 1 | 4.0-11.0 | 0.0-0.0 | 1.0-4.0 | 9.0 | 8.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Yau Man Kit | 3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Yau Siu Chun | 1 | 7.0-23.0 | 4.0-12.0 | 0.0-0.0 | 18.0 | 5.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Team Averages | 17.1-51.5 | 5.4-18.9 | 5.6-10 | 45.3 | 30.5 | 10.5 | 6.4 | 1.1 | 5.9 | 10 | |
-
13/08
Fri
Final
9:00 PM
Habitual Line Stepper 35Virtus 70HLS (black) / Virtus (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
03/08
Tue
29/06
Tue
21/04
Wed
-
25/03
Thu
Final
9:00 PM
Habitual Line Stepper 37Virtus 50HLS (black) / Virtus (red) Yue Kwong Road Sports Centre: No. 43 Yue Kwong Road, Aberdeen
26/11
Thu
18/11
Wed
04/11
Wed
