Team Statistics
Homekong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.6 | 8.6 | 4.0 | 3.4 | 1.0 |
Lawrence lee | Andrew Hendley | Tommy Vogel | Andrew Hendley | Richard Bradstreet |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 4 | 0.8-2.3 | 0.0-0.0 | 0.0-0.5 | 1.5 | 2.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 |
Amio Nanneh | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Andrew Hendley | 3 | 3.0-11.7 | 0.7-5.0 | 2.0-4.3 | 8.7 | 6.7 | 3.0 | 3.0 | 0.3 | 3.7 | 2.3 |
Andrew McCarthy | 7 | 3.4-8.6 | 1.7-4.4 | 0.7-1.4 | 9.3 | 6.1 | 2.3 | 1.1 | 1.0 | 0.9 | 0.4 |
Derek Cheung | 4 | 2.0-6.8 | 0.3-2.0 | 1.0-1.0 | 5.3 | 4.8 | 2.5 | 0.5 | 0.0 | 1.0 | 1.3 |
Francis Ricafort | 6 | 0.8-2.5 | 0.0-0.3 | 0.0-0.0 | 1.7 | 2.8 | 0.8 | 0.7 | 0.2 | 0.5 | 1.7 |
Kelvin Kwan | 4 | 0.3-1.8 | 0.3-0.8 | 0.5-0.5 | 1.3 | 0.8 | 0.8 | 0.5 | 0.0 | 0.8 | 1.8 |
Larry Tang | 2 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 | 3.5 | 1.0 | 0.5 | 0.5 | 1.5 | 2.0 |
Lawrence lee | 8 | 5.5-10.4 | 0.5-1.8 | 3.0-3.5 | 14.5 | 6.0 | 2.0 | 1.0 | 0.4 | 0.8 | 1.6 |
Maurice Ma | 6 | 1.0-2.7 | 0.2-1.0 | 0.8-1.3 | 3.0 | 2.5 | 0.8 | 0.8 | 0.0 | 0.8 | 0.8 |
Mike Nealis | 2 | 4.0-11.0 | 2.5-4.5 | 2.0-2.5 | 12.5 | 5.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.5 |
Richard Bradstreet | 4 | 3.5-10.3 | 1.3-6.0 | 0.5-0.5 | 8.8 | 5.5 | 4.3 | 0.5 | 1.5 | 1.8 | 1.0 |
Rohan Anne | 1 | 3.0-12.0 | 2.0-8.0 | 0.0-0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Scott Vollmerich | 3 | 1.7-3.7 | 0.0-0.0 | 0.7-1.7 | 4.0 | 3.3 | 2.0 | 0.3 | 0.0 | 1.3 | 0.3 |
Tommy Vogel | 7 | 3.9-9.6 | 0.1-1.9 | 2.4-4.0 | 10.3 | 5.9 | 3.4 | 1.3 | 0.1 | 2.1 | 2.6 |
Team Averages | 15.7-40.8 | 3.4-13.6 | 7.1-10.9 | 41.9 | 26.8 | 11.7 | 5.3 | 2 | 7.5 | 8.4 |
-
06/10
Wed
15/09
Wed
06/09
Mon
01/07
Thu
10/05
Mon
-
27/04
Tue
11/03
Thu
27/11
Fri
18/11
Wed
04/11
Wed
Final
9:00 PM
Habitual Line Stepper 46Homekong 49HLS (white) / Home Kong (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong