Team Statistics
KMA
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 8.8 | 3.9 | 2.0 | 1.1 | 0.3 |
| Tai Yeung Kit | Yu Hau Kan | Lam Woon | Chen Zi Lin | Yu Hau Kan |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Yiu Man | 8 | 1.4-4.0 | 0.8-2.6 | 0.5-0.9 | 4.0 | 1.8 | 0.9 | 0.6 | 0.0 | 1.3 | 0.9 |
| Chau Tak Lai | 5 | 2.2-7.4 | 0.8-3.4 | 0.0-0.0 | 5.2 | 2.0 | 2.0 | 0.8 | 0.2 | 1.2 | 1.2 |
| Chen Zi Lin | 7 | 1.4-4.3 | 0.4-2.4 | 0.3-0.3 | 3.6 | 2.3 | 1.4 | 1.1 | 0.0 | 1.4 | 1.6 |
| Cheng Tin San | 2 | 1.0-2.0 | 0.0-0.5 | 0.5-1.0 | 2.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Choi Ka Wing | 2 | 2.5-4.5 | 0.0-0.5 | 2.5-5.0 | 7.5 | 2.0 | 1.0 | 0.5 | 0.0 | 2.0 | 3.0 |
| Chong Tsz Fung | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ho Yan Ho | 4 | 0.3-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | 0.5 | 1.3 |
| Kevin Kwong | 2 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Lam Woon | 8 | 1.5-3.5 | 0.0-0.6 | 0.6-0.9 | 3.6 | 3.0 | 2.0 | 0.9 | 0.1 | 0.8 | 2.4 |
| Lau Ka Ho Isaac | 7 | 0.9-2.9 | 0.3-1.6 | 0.0-0.0 | 2.0 | 0.9 | 0.0 | 0.1 | 0.0 | 0.4 | 1.0 |
| Lee Chun Man | 1 | 1.0-4.0 | 0.0-3.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Lee King Lok | 5 | 2.2-4.8 | 1.2-3.8 | 0.4-0.8 | 6.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 1.2 |
| Leung Pak Hei | 5 | 1.4-4.2 | 0.2-2.0 | 1.0-1.6 | 4.0 | 2.2 | 1.0 | 0.6 | 0.0 | 1.8 | 2.8 |
| Ng Chun Kwong | 1 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 |
| Tai Yeung Kit | 6 | 3.3-6.3 | 1.0-2.3 | 1.2-1.3 | 8.8 | 3.0 | 0.7 | 0.0 | 0.2 | 1.0 | 1.3 |
| Wong Hoi Qing | 3 | 2.7-8.0 | 1.7-4.3 | 0.0-0.0 | 7.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Yu Hau Kan | 8 | 1.5-4.4 | 0.3-0.4 | 1.3-1.6 | 4.5 | 3.9 | 1.5 | 0.9 | 0.3 | 0.6 | 2.3 |
| Yue Sue Yin | 6 | 1.3-3.2 | 0.0-0.0 | 1.3-2.2 | 4.0 | 3.2 | 0.7 | 0.7 | 0.2 | 0.5 | 1.3 |
| Team Averages | 16-41.6 | 4.4-17 | 6.1-9.2 | 42.5 | 21.5 | 9.5 | 5.3 | 0.9 | 9.1 | 14.9 | |
-
31/08
Tue
29/06
Tue
Final
10:00 PM
KMA 51Wolf's King 54KMA (white) / Wolf's King (blue)
15/06
Tue
Final
8:00 PM
BFL Dragons 46KMA 60KMA (white) / BFL Dragon (black)
27/04
Tue
-
23/04
Fri
Final
9:00 PM
OC/On Ching 40KMA 38KMA (black) / OC (white) Sheung Wan Sports Centre
30/03
Tue
Final
9:00 PM
KMA 32Star Group 40Star Group (black) / KMA (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
18/11
Wed
12/11
Thu
