Team Statistics
Home Kong
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
22.4 | 8.0 | 6.3 | 1.7 | 1.9 |
Richard Bradstreet | Tommy Vogel | Derek Cheung | Richard Bradstreet | Richard Bradstreet |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Soheoli | 1 | 4.0-8.0 | 0.0-0.0 | 1.0-1.0 | 9.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 |
Andrew Hendley | 5 | 3.2-12.0 | 1.2-4.8 | 1.8-4.2 | 9.4 | 7.8 | 4.8 | 1.2 | 0.2 | 2.6 | 1.2 |
Andrew McCarthy | 7 | 3.7-9.6 | 2.6-6.0 | 0.7-1.1 | 10.7 | 8.1 | 3.6 | 0.4 | 0.3 | 0.3 | 0.6 |
Chengchieh Chen | 1 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Derek Cheung | 5 | 5.8-10.4 | 2.4-4.8 | 0.2-0.4 | 14.2 | 4.0 | 7.2 | 1.0 | 0.2 | 2.0 | 0.6 |
Dom Poon | 1 | 2.0-11.0 | 0.0-0.0 | 3.0-6.0 | 7.0 | 3.0 | 5.0 | 2.0 | 0.0 | 2.0 | 3.0 |
Francis Ricafort | 3 | 2.0-6.3 | 0.0-0.0 | 0.3-1.7 | 4.3 | 4.3 | 1.0 | 0.3 | 0.0 | 0.7 | 1.7 |
Kelvin Kwan | 3 | 1.7-4.7 | 0.3-1.0 | 0.0-0.0 | 3.7 | 2.7 | 2.7 | 0.7 | 0.0 | 2.0 | 2.7 |
Kyle Hocker | 1 | 3.0-5.0 | 1.0-1.0 | 1.0-2.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Maurice Ma | 4 | 2.3-7.8 | 1.8-4.8 | 1.0-1.0 | 7.3 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 | 0.5 |
R.J Ricafert | 4 | 2.0-5.8 | 0.0-0.3 | 0.0-0.5 | 4.0 | 3.3 | 1.3 | 0.0 | 0.5 | 0.3 | 1.8 |
Richard Bradstreet | 5 | 8.0-17.6 | 3.2-8.6 | 1.4-2.0 | 20.6 | 5.6 | 5.0 | 1.6 | 2.2 | 2.2 | 1.4 |
Sahil Arora | 4 | 4.0-9.3 | 1.8-4.8 | 0.3-0.5 | 10.0 | 1.5 | 4.3 | 2.3 | 0.0 | 0.5 | 0.3 |
Tommy Vogel | 5 | 5.0-9.2 | 1.0-2.8 | 0.0-0.4 | 11.0 | 7.4 | 1.8 | 1.2 | 0.2 | 1.8 | 2.2 |
Yash Khatwani | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Team Averages | 18.9-46.4 | 7.3-19.3 | 3.3-6.5 | 48.4 | 24.1 | 16.6 | 4.3 | 2 | 6.3 | 6.4 |
-
07/07
Tue
21/01
Tue
09/01
Thu
10/12
Tue
06/12
Fri
Final
9:00 PM
BeFitSports 68Home Kong 40Befitsports (white) / Home Kong (black) Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
-
23/10
Wed
16/10
Wed
10/10
Thu
03/10
Thu
23/09
Mon