Team Statistics
Spacejam
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.3 | 7.3 | 3.6 | 2.2 | 0.8 |
Dixon Lau | Dixon Lau | Jacky Cheung | Jacky Cheung | Jacky Cheung |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Yeung | 2 | 1.5-2.5 | 0.0-0.0 | 0.0-1.0 | 3.0 | 5.5 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 |
Andy Wang | 2 | 3.5-7.5 | 0.0-0.0 | 1.0-1.5 | 8.0 | 8.0 | 2.0 | 0.5 | 0.5 | 2.0 | 1.5 |
Ben Woods | 4 | 4.8-9.8 | 0.0-1.3 | 1.3-1.8 | 10.8 | 6.0 | 0.8 | 0.5 | 0.5 | 0.8 | 0.8 |
Daniel Dean | 1 | 1.0-4.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Daniel Hong | 1 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Daryl Wong | 2 | 1.5-6.5 | 0.0-0.0 | 0.0-0.0 | 3.0 | 7.5 | 1.5 | 0.0 | 1.0 | 1.0 | 2.0 |
Dixon Lau | 5 | 6.6-12.6 | 0.0-0.0 | 1.0-1.2 | 14.2 | 7.8 | 2.6 | 1.8 | 0.8 | 0.8 | 1.4 |
Jacky Cheung | 3 | 2.0-3.7 | 0.3-1.0 | 0.0-0.0 | 4.3 | 7.7 | 3.7 | 1.3 | 0.3 | 3.0 | 1.3 |
Jason Wong | 7 | 1.7-6.0 | 1.9-5.9 | 0.0-0.0 | 5.3 | 1.3 | 1.0 | 0.1 | 0.1 | 0.9 | 0.9 |
Jimmy Cheung | 4 | 2.0-8.3 | 0.0-0.3 | 0.8-1.5 | 4.8 | 3.8 | 3.0 | 1.5 | 0.0 | 2.3 | 2.3 |
Josh White | 2 | 1.5-5.5 | 0.0-2.0 | 2.0-2.0 | 5.0 | 5.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 |
Lamine Chelourt | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Mitchell Timothy Chu | 4 | 2.5-8.0 | 0.5-4.5 | 1.0-1.0 | 6.5 | 3.5 | 2.8 | 0.8 | 0.0 | 0.5 | 0.3 |
Perry Ip | 1 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Potato Wong | 6 | 4.7-13.3 | 0.3-1.2 | 0.8-2.7 | 10.5 | 1.7 | 2.5 | 1.8 | 0.2 | 1.3 | 0.7 |
Ryan Suen | 2 | 2.5-4.5 | 0.5-0.5 | 1.0-1.5 | 6.5 | 3.0 | 2.0 | 0.5 | 0.5 | 0.0 | 1.5 |
Seong Kim | 4 | 3.5-9.3 | 1.0-3.3 | 0.5-1.0 | 8.5 | 6.8 | 3.3 | 0.8 | 0.0 | 2.3 | 0.5 |
Victor Cheng | 2 | 5.5-10.0 | 2.0-4.5 | 0.0-0.5 | 13.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 |
Way Chang | 2 | 2.0-4.0 | 0.0-0.5 | 0.0-0.0 | 4.0 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 |
Wil Fang | 4 | 0.5-4.8 | 0.5-4.3 | 0.0-0.0 | 1.5 | 2.5 | 1.8 | 0.5 | 0.3 | 0.8 | 0.8 |
Willy Kamguia | 1 | 2.0-3.0 | 1.0-2.0 | 1.0-1.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 17.2-45.2 | 3.1-12.7 | 3.3-5.7 | 40.8 | 24.7 | 11.9 | 5 | 1.7 | 6.5 | 6.4 |
-
07/07
Tue
Playoff - FINAL
Final
9:00 PM
Habitual Line Steppers 55Spacejam 78Habitual Line Steppers (white), Spacejam (black)
23/01
Thu
09/01
Thu
Final
9:00 PM
Habitual Line Steppers 57Spacejam 28HLS ( white) / Spacejam ( black) Sai Wan Ho Sports Centre - 2/F, 111 Shaukeiwan Road, Sai Wan Ho, Hong Kong
16/12
Mon
06/12
Fri
-
22/11
Fri
Final
10:00 PM
Habitual Line Steppers 34Spacejam 45HLS (white) Spacejam (black) Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
11/11
Mon
18/10
Fri
09/10
Wed
09/09
Mon