Team Statistics
Krakens
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
11.7 | 13.3 | 7.0 | 2.2 | 1.2 |
Gordon Yau Chen Man | Sergey Ustinov | Damon Howe | Gordon Yau Chen Man | Sergey Ustinov |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Flugge | 2 | 9.5-16.0 | 0.0-0.0 | 2.5-4.5 | 21.5 | 18.0 | 2.0 | 1.0 | 2.0 | 2.5 | 1.0 |
Alastair Hills | 2 | 11.0-23.0 | 6.0-14.0 | 2.0-4.0 | 30.0 | 13.0 | 5.0 | 1.0 | 0.5 | 1.5 | 1.0 |
Billy Tsang | 1 | 5.0-9.0 | 1.0-3.0 | 1.0-1.0 | 12.0 | 10.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 |
Craig Borongassar | 1 | 2.0-10.0 | 1.0-1.0 | 4.0-4.0 | 9.0 | 24.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 |
Damon Howe | 3 | 2.7-8.0 | 0.0-1.3 | 1.0-1.3 | 6.3 | 5.0 | 6.7 | 0.7 | 0.0 | 2.7 | 0.3 |
Darren Belgado | 1 | 1.0-3.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Dom Poon | 1 | 5.0-17.0 | 1.0-1.0 | 0.0-5.0 | 11.0 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 |
Eric Areca | 1 | 4.0-8.0 | 0.0-0.0 | 2.0-3.0 | 10.0 | 11.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Eugene Lien | 7 | 2.9-7.9 | 0.9-2.9 | 0.0-0.0 | 6.6 | 2.1 | 4.7 | 1.0 | 0.0 | 0.9 | 1.4 |
Evan Tate | 1 | 2.0-11.0 | 0.0-2.0 | 1.0-2.0 | 5.0 | 16.0 | 5.0 | 2.0 | 0.0 | 2.0 | 0.0 |
Gordon Yau Chen Man | 6 | 5.3-10.3 | 0.3-2.3 | 0.7-1.3 | 11.7 | 3.0 | 1.8 | 2.2 | 0.2 | 1.0 | 1.2 |
Julian Ulmer | 5 | 2.4-8.8 | 0.8-3.2 | 0.8-1.0 | 6.4 | 5.2 | 2.4 | 0.6 | 0.4 | 0.8 | 1.0 |
Kelvin Heng | 2 | 7.5-15.5 | 0.0-0.0 | 1.5-3.5 | 16.5 | 8.5 | 2.5 | 1.0 | 1.0 | 0.5 | 2.0 |
Mark Hui | 1 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Mike Corsini | 1 | 2.0-15.0 | 2.0-8.0 | 1.0-1.0 | 7.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Mitchell Curtis | 1 | 6.0-15.0 | 3.0-8.0 | 4.0-4.0 | 19.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Scott Cornelius | 3 | 2.3-8.0 | 0.0-1.7 | 1.0-2.0 | 5.7 | 6.7 | 3.0 | 0.0 | 0.0 | 1.3 | 1.0 |
Seong Kim | 1 | 5.0-13.0 | 1.0-3.0 | 1.0-5.0 | 12.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Sergey Ustinov | 4 | 6.0-13.8 | 0.0-0.3 | 0.8-3.5 | 12.8 | 14.3 | 2.3 | 0.8 | 1.3 | 1.3 | 2.0 |
Sung Gill | 1 | 4.0-6.0 | 1.0-1.0 | 0.0-0.0 | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Zack Rice | 1 | 1.0-8.0 | 1.0-5.0 | 0.0-0.0 | 3.0 | 18.0 | 9.0 | 12.0 | 0.0 | 1.0 | 0.0 |
Team Averages | 19.6-49 | 3.6-12.4 | 4.3-8.6 | 47.1 | 32.6 | 14.4 | 6.1 | 1.6 | 5.7 | 5.1 |
-
16/09
Mon
28/08
Wed
Playoff - Semis
Final
9:00 PM
Habitual Line Stepper 51Krakens 60HLS (white)/Krakens (blue) Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point
19/08
Mon
13/08
Tue
Final
10:00 PM
Krakens 50Purple Rain 29Krakens (blue) / Purple Rain (purple) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
30/07
Tue
-
23/07
Tue
10/07
Wed
24/06
Mon
Final
9:00 PM
Krakens 56Habitual Line Stepper 42Krakens (white),Habitual Line Steppers(black) Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
19/06
Wed
03/06
Mon
Final
10:00 PM
Purple Rain 34Krakens 53Krakens (Blue),Purple Rain (green) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.