Team Statistics
Habitual Line Stepper
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.6 | 5.2 | 5.6 | 1.6 | 0.3 |
Zhijun Xu | Alex Verges | Mike Kwong | Zhijun Xu | Alex Verges |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Yahvah | 3 | 1.7-5.0 | 0.0-0.0 | 0.7-1.0 | 4.0 | 3.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 |
Alex Verges | 5 | 3.0-5.6 | 0.0-0.0 | 0.4-1.8 | 6.4 | 4.6 | 0.4 | 0.4 | 0.4 | 0.6 | 1.8 |
Boris Burgess | 3 | 4.0-11.0 | 0.0-0.0 | 0.3-4.0 | 8.3 | 7.3 | 1.0 | 0.7 | 0.7 | 2.3 | 1.3 |
Cliff Chan | 4 | 4.5-14.3 | 0.8-2.5 | 0.5-1.0 | 10.3 | 9.0 | 3.0 | 2.8 | 0.5 | 2.3 | 0.8 |
Daniel Dean | 2 | 2.5-5.0 | 0.0-0.0 | 0.5-1.0 | 5.5 | 4.5 | 0.0 | 0.0 | 1.0 | 2.0 | 1.5 |
Dennis Lee | 1 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Hamish Mackay | 2 | 1.0-3.0 | 0.0-0.0 | 1.0-3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 |
Jason Liu | 3 | 1.7-7.7 | 1.0-2.7 | 0.0-0.0 | 4.3 | 6.3 | 1.7 | 1.7 | 0.0 | 1.3 | 2.0 |
Jason Tang | 2 | 0.5-4.0 | 0.0-1.0 | 0.5-2.0 | 1.5 | 2.5 | 2.5 | 0.5 | 0.0 | 1.5 | 3.0 |
Jordan Lee | 3 | 0.0-2.0 | 0.0-0.7 | 0.0-0.0 | 0.0 | 1.7 | 1.0 | 0.3 | 0.0 | 0.7 | 1.7 |
Mariano Miranda | 3 | 2.7-7.3 | 0.0-0.0 | 0.3-1.7 | 5.7 | 11.7 | 2.3 | 1.3 | 0.0 | 1.7 | 1.7 |
Matt Wang | 1 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Mike Kwong | 4 | 1.8-6.0 | 0.0-1.3 | 0.5-1.5 | 4.0 | 1.0 | 3.3 | 1.0 | 0.3 | 1.8 | 1.0 |
Ugo Pietroluongo | 3 | 4.0-13.3 | 1.3-4.7 | 2.0-2.7 | 11.3 | 0.7 | 2.7 | 2.7 | 0.0 | 1.0 | 1.0 |
Zhijun Xu | 5 | 3.8-9.8 | 1.6-3.6 | 1.4-2.0 | 10.6 | 1.8 | 1.6 | 1.6 | 0.2 | 1.4 | 3.4 |
Team Averages | 12.8-36.8 | 2-6.6 | 3-7.7 | 30.6 | 20.7 | 7.9 | 5.8 | 1.1 | 6.7 | 7.7 |
-
28/08
Wed
Playoff - Semis
Final
9:00 PM
Habitual Line Stepper 51Krakens 60HLS (white)/Krakens (blue) Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point
13/08
Tue
Final
9:00 PM
Blackrock 36Habitual Line Stepper 39Blackrock (black) / HLS (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
06/08
Tue
Final
10:00 PM
Twin City 0Habitual Line Stepper 20Twin City (white) / HLS (black) Quarry Bay Sports Centre - Quarry Bay Municipal Services Building 7th Floor, 38 Quarry Bay St, Quarry Bay
30/07
Tue
Final
9:00 PM
Habitual Line Stepper 41Purple Rain 36HLS (white)/Purple Rain (purple) Quarry Bay Sports Centre - Quarry Bay Municipal Services Building 7th Floor, 38 Quarry Bay St, Quarry Bay
22/07
Mon
Final
10:00 PM
Virtus 49Habitual Line Stepper 41Virtus (red)/HLS (white) Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
-
10/07
Wed
Final
9:00 PM
Habitual Line Stepper 68Jackals 35Habitual Line Stepper (white),Jackals (black) Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point
24/06
Mon
Final
9:00 PM
Krakens 56Habitual Line Stepper 42Krakens (white),Habitual Line Steppers(black) Island East Sports Centre : 52 Lei King Road, Sai Wan Ho, Hong Kong
20/06
Thu
Final
10:00 PM
Habitual Line Stepper 20Spacejam 0Habitual Line Steppers (white), Spacejam (black) Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point
03/06
Mon
Final
9:00 PM
Blackrock 28Habitual Line Stepper 44Blackrosk (black),Habitual Line Steppers (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.