Team Statistics
Virtus
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
16.3 | 5.8 | 3.6 | 3.5 | 0.2 |
Leung Sze Wing | Tsoi Wai Kuen | Ho Tse Ting | Chan Yuen Fung | Leung Ka Kit |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Billy Tsang | 2 | 4.5-8.0 | 0.0-2.0 | 0.0-1.0 | 9.0 | 8.5 | 3.0 | 0.5 | 0.0 | 1.5 | 2.5 |
Chan Shing Kwan | 3 | 3.0-7.7 | 0.0-0.3 | 0.0-0.7 | 6.0 | 4.7 | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 |
Chan Siu Wai | 2 | 2.0-7.0 | 0.5-3.0 | 0.0-0.0 | 4.5 | 4.0 | 4.0 | 2.5 | 0.0 | 1.0 | 1.5 |
Chan Tsang Shing | 1 | 2.0-7.0 | 1.0-2.0 | 0.0-0.0 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Chan Yuen Fung | 5 | 6.2-12.6 | 1.2-4.0 | 0.2-0.2 | 13.8 | 3.4 | 2.6 | 3.0 | 0.0 | 0.8 | 1.0 |
Gordon Yau Chen Man | 1 | 1.0-6.0 | 0.0-3.0 | 0.0-0.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 |
Ho Ka Lok | 3 | 1.3-4.3 | 0.0-0.3 | 0.0-0.0 | 2.7 | 6.3 | 1.7 | 0.7 | 0.3 | 0.3 | 1.7 |
Ho Tse Ting | 6 | 3.3-8.7 | 0.7-2.0 | 1.8-2.7 | 9.2 | 4.5 | 3.3 | 1.8 | 0.2 | 2.2 | 0.8 |
Ivan Santoro | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Yan | 1 | 0.0-0.0 | 3.0-0.0 | 0.0-0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Lau Ching | 1 | 0.0-2.0 | 5.0-0.0 | 0.0-0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lee Wing Yin | 5 | 2.4-9.4 | 1.0-5.2 | 0.0-0.4 | 5.8 | 3.4 | 2.6 | 0.6 | 0.0 | 1.8 | 0.4 |
Leung Ka Kit | 6 | 4.5-9.5 | 1.0-3.2 | 0.2-1.0 | 10.2 | 4.2 | 2.7 | 1.0 | 0.2 | 0.5 | 2.7 |
Leung Sze Wing | 5 | 6.0-23.6 | 3.4-16.0 | 2.6-3.8 | 18.0 | 2.6 | 2.4 | 0.6 | 0.0 | 1.2 | 0.0 |
Rubin Chan | 2 | 3.5-6.5 | 0.0-0.5 | 0.0-1.5 | 7.0 | 6.0 | 1.5 | 0.5 | 0.0 | 1.0 | 1.0 |
Tsang Tse Kong | 1 | 5.0-11.0 | 1.0-4.0 | 4.0-4.0 | 15.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Tsoi Wai Kuen | 5 | 0.8-4.8 | 1.0-1.2 | 0.2-0.8 | 2.8 | 6.0 | 2.0 | 2.0 | 0.0 | 1.6 | 1.8 |
Tsui Siu Chor | 1 | 0.0-7.0 | 0.0-1.0 | 3.0-6.0 | 3.0 | 9.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Yau Man Kit | 5 | 1.6-2.8 | 0.0-0.0 | 0.2-0.4 | 3.4 | 4.8 | 1.0 | 0.0 | 0.0 | 0.4 | 0.6 |
Team Averages | 19.2-54.1 | 6-20.7 | 3.9-7.4 | 48.3 | 27.2 | 13.3 | 6.7 | 0.6 | 6.7 | 6.8 |
-
20/05
Mon
08/05
Wed
06/05
Mon
24/04
Wed
15/04
Mon
Final
10:00 PM
Habitual Line Steppers 52Virtus 44HLS (white) , Virtus (red) Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point
-
09/04
Tue
29/03
Fri
Final
9:00 PM
Sports3sixty 40Virtus 65VIRTUS (RED), SPORTS3SIXTY (WHITE)
11/03
Mon
Final
9:00 PM
Virtus 54Purple Rain 24Purple Rain (black), Virtus (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
08/03
Fri