Team Statistics
Sports3sixty
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.4 | 5.2 | 2.3 | 1.0 | 0.5 |
Ron Ho | Ron Ho | Jack Fernyhough | Ron Ho | Jack Fernyhough |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Yang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Choi Lo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Stephens | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Felix Yu | 5 | 0.8-5.2 | 0.0-3.0 | 0.4-1.4 | 2.0 | 4.6 | 1.6 | 1.0 | 0.2 | 2.0 | 1.2 |
George Lam Cheun Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jack Fernyhough | 4 | 4.0-13.8 | 1.0-4.3 | 1.8-4.8 | 10.8 | 4.3 | 2.3 | 0.8 | 0.5 | 3.0 | 1.5 |
Jason Lok | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jesse Chan | 4 | 1.3-2.0 | 0.0-0.0 | 0.3-0.8 | 2.8 | 3.8 | 0.5 | 0.3 | 0.0 | 0.5 | 1.3 |
Jessie Cheng | 3 | 0.7-3.7 | 0.0-0.0 | 1.3-4.0 | 2.7 | 3.3 | 0.3 | 1.7 | 0.0 | 2.7 | 3.0 |
Jessie Tan | 1 | 1.0-5.0 | 0.0-1.0 | 2.0-2.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
John Hwang | 1 | 0.0-7.0 | 0.0-3.0 | 0.0-2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
John Koshy | 8 | 1.9-5.1 | 0.4-1.0 | 0.0-0.1 | 4.1 | 2.8 | 1.6 | 0.9 | 0.0 | 1.1 | 1.1 |
John Park | 2 | 4.0-8.5 | 0.0-1.0 | 0.5-2.0 | 8.5 | 4.5 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 |
Juan Santos | 5 | 3.6-8.8 | 1.2-4.2 | 1.6-2.6 | 10.0 | 2.0 | 2.0 | 0.6 | 0.0 | 1.6 | 1.2 |
Justin Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenny Chang | 7 | 1.9-5.1 | 0.0-0.6 | 1.0-1.9 | 4.7 | 5.1 | 1.0 | 0.3 | 0.4 | 0.4 | 1.1 |
Kiwan Chung | 1 | 2.0-8.0 | 0.0-2.0 | 0.0-0.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Leonardo Hu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marcus Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Beal | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Heffner | 3 | 6.3-12.0 | 2.3-6.3 | 1.7-2.3 | 16.7 | 2.0 | 3.3 | 0.3 | 0.0 | 0.7 | 2.0 |
Oscar Beaver | 1 | 8.0-14.0 | 5.0-6.0 | 1.0-3.0 | 22.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Paul Yu | 2 | 1.5-6.5 | 0.0-0.0 | 0.5-1.0 | 3.5 | 8.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 |
Ron Ho | 5 | 5.8-12.2 | 0.4-2.2 | 0.4-2.0 | 12.4 | 5.2 | 1.8 | 1.0 | 0.4 | 2.0 | 1.2 |
Sam Song | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sean Wu | 1 | 2.0-4.0 | 0.0-0.0 | 0.0-2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Vic Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 18.1-48.3 | 3.4-13.6 | 5.1-12.5 | 44.8 | 26.1 | 10 | 4.5 | 1.5 | 8.5 | 9.6 |
-
16/05
Thu
Final
10:00 PM
Blackrock 45Sports3sixty 37Blackrock (black), Sports3sixty (white) Kwun Chung Sports Centre - Kwun Chung Municipal Services Building, 17 Bowring St, Jordan
09/05
Thu
Final
10:00 PM
Sports3sixty 16Habitual Line Steppers 34Sports3sixty (black), HLS (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
24/04
Wed
Final
9:00 PM
Old Skool 53Sports3sixty 43Old Skool (orange), Sports3sixty (Black) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/04
Wed
Final
10:00 PM
Spacejam 47Sports3sixty 49Spacejam (black) , sports3sixty (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
-
08/04
Mon
Final
10:00 PM
Sports3sixty 78Purple Rain 57SPORTS 3SIXTY (BLACK), PURPLE RAIN (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/03
Fri
Final
9:00 PM
Sports3sixty 40Virtus 65VIRTUS (RED), SPORTS3SIXTY (WHITE)
18/03
Mon
Final
10:00 PM
Blakers 39Sports3sixty 29BLAKERS (BLUE), SPORTS3SIXTY (WHITE) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
05/03
Tue
Final
9:00 PM
Blackrock 55Sports3sixty 66BLACKROCK (BLACK), SPORTS3SIXTY (WHITE) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong