Team Statistics
Purple Rain
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.0 | 5.8 | 2.5 | 1.0 | 0.3 |
Lester Mui | Lester Mui | Boris Lo | Boris Lo | Boris Lo |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Enns | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Shu | 2 | 7.5-14.5 | 2.5-4.5 | 1.0-1.0 | 18.5 | 9.5 | 0.0 | 2.0 | 0.0 | 4.0 | 2.5 |
Ben Andujar | 3 | 1.0-6.3 | 0.3-1.3 | 0.3-1.3 | 2.7 | 7.7 | 1.3 | 1.7 | 0.7 | 2.0 | 1.7 |
Boris Lo | 6 | 2.2-9.8 | 0.7-3.2 | 0.7-2.0 | 5.7 | 3.5 | 2.5 | 1.0 | 0.3 | 1.0 | 1.0 |
Brandon Crowfeather | 2 | 2.5-7.5 | 0.5-1.5 | 0.5-0.5 | 6.0 | 6.5 | 0.5 | 0.0 | 0.5 | 2.0 | 2.0 |
Dave Guo | 3 | 2.7-6.7 | 0.0-0.7 | 1.0-1.7 | 6.3 | 5.3 | 0.7 | 0.0 | 0.0 | 2.0 | 2.3 |
Dominic Lo | 3 | 1.3-6.0 | 0.0-1.0 | 0.0-0.7 | 2.7 | 0.7 | 1.0 | 0.3 | 0.0 | 3.3 | 0.0 |
Eugene Ong | 5 | 0.6-12.8 | 0.4-2.0 | 0.6-0.8 | 2.2 | 1.6 | 0.4 | 0.2 | 0.0 | 0.4 | 1.8 |
Francesco Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Leong | 5 | 0.6-2.8 | 0.0-0.2 | 0.0-0.0 | 1.2 | 1.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 |
Kelvin Ng | 1 | 7.0-13.0 | 0.0-0.0 | 0.0-3.0 | 14.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Leo Deng | 3 | 0.3-2.3 | 0.0-0.7 | 0.0-0.0 | 0.7 | 3.3 | 1.3 | 0.0 | 0.0 | 1.0 | 2.0 |
Lester Mui | 4 | 3.8-10.8 | 0.3-2.0 | 1.3-5.8 | 9.0 | 5.8 | 0.8 | 1.0 | 0.3 | 1.5 | 2.5 |
Matt Lee | 4 | 2.3-8.8 | 0.3-1.0 | 0.8-1.5 | 5.5 | 3.8 | 1.3 | 0.8 | 0.0 | 1.0 | 1.8 |
Mike Halkes | 1 | 1.0-7.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 10.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Roger Ong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stephen Ho | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Team Averages | 10.9-43.1 | 1.9-8.1 | 2.8-7.8 | 26.4 | 21.6 | 5.5 | 3.3 | 0.9 | 7.9 | 7.6 |
-
08/05
Wed
Final
10:00 PM
Old Skool 45Purple Rain 31Old Skool (orange), Purple Rain (black) Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
03/05
Fri
Final
10:00 PM
Habitual Line Steppers 20Purple Rain 0HLS (Black), Purple Rain (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
30/04
Tue
Final
9:00 PM
Blakers 43Purple Rain 25Blakers (white), purple Rain (black) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/04
Wed
Final
9:00 PM
Blackrock 54Purple Rain 41Blackrock (black) , purple rain (white) Chai wan sports centre :6 Yee Shun St, Chai Wan
-
08/04
Mon
Final
10:00 PM
Sports3sixty 78Purple Rain 57SPORTS 3SIXTY (BLACK), PURPLE RAIN (WHITE) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/03
Fri
Final
10:00 PM
Purple Rain 0Spacejam 20PURPLE RAIN (GREEN), SPACEJAM (WHITE)
11/03
Mon
Final
9:00 PM
Virtus 54Purple Rain 24Purple Rain (black), Virtus (white) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
25/02
Mon
Final
10:00 PM
Purple Rain 33Old Skool 39OLD SKOOL (ORANGE) , PURPLE RAIN (PURPLE) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong