Team Statistics
Old Skool
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 13.1 | 5.8 | 1.9 | 1.6 | 1.1 |
| Sahil Arora | Chi Yau | Stan Chu | Sean Emmerton | Sean Emmerton |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alecsander Stefanoski | 1 | 5.0-8.0 | 3.0-4.0 | 0.0-0.0 | 13.0 | 9.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Caleb Swortz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charlie Horowitz | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chi Yau | 7 | 4.3-10.9 | 1.1-3.9 | 0.4-0.9 | 10.1 | 5.7 | 1.3 | 1.0 | 0.6 | 1.6 | 1.3 |
| Curtis Campbell | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Wegerbauer | 3 | 2.7-8.7 | 0.3-0.3 | 0.7-1.7 | 6.3 | 9.0 | 2.3 | 0.7 | 0.3 | 3.0 | 1.3 |
| Gabriel Ezcurra | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harrison Chudleigh | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James Park | 6 | 5.5-11.3 | 0.2-1.0 | 0.5-1.2 | 11.7 | 4.5 | 2.0 | 1.5 | 0.0 | 1.5 | 1.3 |
| Jerome Ip | 6 | 1.7-4.3 | 0.0-0.2 | 0.7-0.8 | 4.0 | 2.8 | 0.8 | 0.5 | 0.2 | 0.2 | 1.5 |
| Jerry Esperiza | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Chu | 4 | 1.8-6.3 | 1.3-3.3 | 0.0-0.0 | 4.8 | 1.3 | 1.8 | 1.5 | 0.0 | 1.5 | 0.5 |
| Kelvin Kwan | 4 | 1.3-5.0 | 0.0-0.5 | 0.0-0.0 | 2.5 | 1.5 | 2.0 | 0.3 | 0.0 | 0.5 | 1.0 |
| Leung Sze Wing | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paul Measor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sahil Arora | 6 | 5.0-14.0 | 1.5-5.5 | 1.8-3.3 | 13.3 | 5.0 | 1.2 | 1.3 | 0.3 | 0.7 | 0.8 |
| Sean Emmerton | 6 | 1.5-3.3 | 0.2-0.7 | 0.0-0.0 | 3.2 | 5.0 | 1.5 | 1.8 | 1.2 | 1.3 | 2.8 |
| Stan Chu | 7 | 1.1-3.0 | 0.0-0.0 | 0.0-0.0 | 2.3 | 2.0 | 2.1 | 0.7 | 0.0 | 1.7 | 1.1 |
| Thomas Wong Ka Kit | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team Averages | 16.1-41.6 | 3.1-10.1 | 2.6-4.8 | 37.9 | 22.8 | 9 | 5.8 | 1.7 | 7 | 7.6 | |
-
20/05
Mon
08/05
Wed
Final
10:00 PM
Old Skool 45Purple Rain 31Old Skool (orange), Purple Rain (black) Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
30/04
Tue
25/04
Thu
24/04
Wed
Final
9:00 PM
Old Skool 53Sports3sixty 43Old Skool (orange), Sports3sixty (Black) Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
09/04
Tue
Final
9:00 PM
Old Skool 47Habitual Line Steppers 34OLD SKOOL (ORANGE), HLS (BLACK) Chai wan sports centre :6 Yee Shun St, Chai Wan
19/03
Tue
08/03
Fri
25/02
Mon
Final
10:00 PM
Purple Rain 33Old Skool 39OLD SKOOL (ORANGE) , PURPLE RAIN (PURPLE) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

