Player Statistics
Jacky Chan
Career Highs
| 18 | 2 | 11 | 9 | 5 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/19 | Green Machine | L 58- 59 | 1-4 | 0-0 | 2-4 | 4 | 4 | 0 | 0 | 0 | 2 | 3 |
| 01/22/19 | Spacejam | W 20- 47 | 2-4 | 0-0 | 3-6 | 7 | 10 | 0 | 1 | 0 | 3 | 1 |
| 11/16/18 | Beavers | D 18- 28 | 0-10 | 0-2 | 0-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/19 | Underdogs | L 51- 80 | 1-7 | 1-3 | 0-2 | 3 | 7 | 0 | 0 | 0 | 1 | 3 |
| 02/18/19 | Krakens | W 62- 51 | 1-3 | 1-2 | 0-0 | 3 | 9 | 1 | 1 | 0 | 4 | 1 |
| 01/17/19 | Mayhem | L 42- 46 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 01/14/19 | LXN Collection | W 36- 50 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 01/11/19 | Mayhem | W 65- 53 | 2-4 | 0-0 | 0-0 | 4 | 8 | 3 | 1 | 0 | 1 | 1 |
| 01/08/19 | Underdogs | W 52- 51 | 0-1 | 0-0 | 0-0 | 0 | 5 | 4 | 1 | 0 | 3 | 0 |
| 11/27/18 | Chapo | L 48- 56 | 2-11 | 0-2 | 0-3 | 4 | 4 | 4 | 0 | 0 | 2 | 1 |
| 11/06/18 | Home Kong | L 57- 66 | 0-3 | 0-0 | 0-2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| 10/29/18 | Krakens | W 52- 44 | 4-9 | 0-2 | 0-0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 |
| 10/22/18 | LXN Collection | W 44- 57 | 1-4 | 0-1 | 1-2 | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/19 | 420 | L 69- 43 | 4-10 | 0-0 | 5-11 | 13 | 11 | 1 | 0 | 0 | 4 | 4 |
| 01/31/19 | Genius | W 64- 62 | 2-11 | 1-3 | 3-5 | 8 | 9 | 8 | 5 | 0 | 5 | 1 |
| 01/23/19 | 420 | L 48- 39 | 6-12 | 0-1 | 0-2 | 12 | 3 | 3 | 0 | 0 | 1 | 1 |
| 01/17/19 | Airwalkers | W 48- 53 | 4-6 | 1-2 | 0-0 | 9 | 7 | 4 | 1 | 0 | 0 | 0 |
| 01/09/19 | Genius | W 32- 35 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 |
| 11/26/18 | Blakers | W 48- 52 | 6-7 | 1-1 | 4-6 | 17 | 6 | 1 | 1 | 0 | 1 | 0 |
| 10/25/18 | Old Skool | W 38- 57 | 3-4 | 0-0 | 0-0 | 6 | 8 | 2 | 1 | 0 | 1 | 0 |
| 10/18/18 | 420 | L 31- 22 | 0-2 | 0-1 | 2-4 | 2 | 5 | 3 | 1 | 0 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/18 | Space Jam | L 41- 35 | 3-4 | 0-0 | 1-4 | 7 | 7 | 0 | 0 | 0 | 1 | 4 |
| 08/02/18 | Beavers | W 58- 22 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| 06/19/18 | Sports-3sixty | W 35- 31 | 2-5 | 1-1 | 0-0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/18 | Home Kong | L 68- 92 | 1-7 | 1-3 | 3-6 | 6 | 7 | 2 | 1 | 0 | 0 | 5 |
| 09/21/18 | Mayhem | W 96- 76 | 5-5 | 0-0 | 4-5 | 14 | 5 | 5 | 1 | 0 | 0 | 1 |
| 09/04/18 | Genius | W 50- 62 | 3-7 | 0-1 | 2-6 | 8 | 4 | 1 | 3 | 0 | 2 | 0 |
| 08/29/18 | LXN Collection | W 63- 58 | 1-4 | 0-1 | 4-6 | 6 | 5 | 9 | 0 | 0 | 4 | 2 |
| 08/17/18 | Krakens | L 61- 75 | 1-2 | 0-0 | 2-2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 |
| 08/09/18 | Mayhem | W 65- 41 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 08/02/18 | Underdogs | W 43- 62 | 1-5 | 0-2 | 2-2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/18 | 420 | L 55- 65 | 4-8 | 1-3 | 2-2 | 11 | 2 | 0 | 0 | 0 | 2 | 2 |
| 08/20/18 | Blakers | W 54- 40 | 3-6 | 0-0 | 0-2 | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| 07/31/18 | Airwalkers | L 53- 40 | 4-13 | 0-0 | 0-0 | 8 | 10 | 2 | 0 | 0 | 2 | 1 |
| 07/19/18 | 420 | L 44- 42 | 5-10 | 1-4 | 2-4 | 13 | 9 | 4 | 0 | 0 | 3 | 3 |
| 07/11/18 | mVp | W 30- 32 | 3-12 | 0-1 | 4-8 | 10 | 4 | 1 | 1 | 0 | 3 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/18 | Beavers | L 52- 53 | 1-7 | 0-2 | 1-2 | 3 | 10 | 3 | 0 | 0 | 2 | 1 |
| 06/07/18 | Green Machine | W 53- 51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/25/18 | Befit Boys Elite | W 48- 56 | 9-12 | 0-0 | 0-0 | 18 | 5 | 1 | 1 | 0 | 2 | 0 |
| 05/11/18 | Befit Boys Elite | W 52- 34 | 4-10 | 0-0 | 0-0 | 8 | 9 | 7 | 2 | 0 | 3 | 0 |
| 04/27/18 | Blackrock | W 42- 33 | 6-8 | 0-0 | 1-1 | 13 | 10 | 0 | 1 | 0 | 4 | 0 |
| 04/09/18 | Dillions | W 42- 36 | 2-5 | 0-0 | 6-6 | 10 | 6 | 2 | 0 | 0 | 0 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/18 | Genius | W 72- 71 | 3-9 | 0-1 | 2-5 | 8 | 8 | 5 | 1 | 0 | 1 | 3 |
| 05/31/18 | Home Kong | W 77- 68 | 2-4 | 0-1 | 1-3 | 5 | 9 | 7 | 1 | 0 | 2 | 1 |
| 05/11/18 | LXN Collection | W 49- 54 | 2-7 | 0-0 | 0-0 | 4 | 6 | 2 | 1 | 0 | 2 | 2 |
| 05/03/18 | Mayham | W 47- 37 | 0-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| 04/24/18 | Skoolers | W 57- 46 | 1-3 | 1-1 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 3 |
| 04/16/18 | Snizzles | W 75- 47 | 1-2 | 0-0 | 3-3 | 5 | 3 | 0 | 1 | 0 | 0 | 1 |
| 03/27/18 | Home Kong | L 36- 42 | 2-5 | 0-1 | 0-0 | 4 | 5 | 2 | 1 | 0 | 0 | 1 |
| 03/20/18 | Genius | L 50- 40 | 4-11 | 0-1 | 2-3 | 10 | 6 | 0 | 0 | 0 | 1 | 2 |
| 03/13/18 | Underdogs | W 47- 55 | 0-4 | 0-0 | 3-3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| 02/27/18 | 5 guys 1 cup | W 46- 51 | 2-4 | 0-0 | 4-5 | 8 | 4 | 5 | 2 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/18 | Old Skool | L 44- 52 | 0-2 | 0-0 | 2-4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 06/07/18 | 420 | W 44- 51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/18/18 | Old Skool | L 42- 39 | 2-9 | 0-3 | 2-2 | 6 | 2 | 6 | 2 | 0 | 3 | 0 |
| 04/16/18 | Holland 9 | W 26- 55 | 5-6 | 2-2 | 0-0 | 12 | 7 | 0 | 0 | 0 | 1 | 1 |
| 03/21/18 | Blakers | W 63- 43 | 0-8 | 0-1 | 0-0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/18 | 420 | L 60- 46 | 2-6 | 0-1 | 0-0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
| 01/30/18 | 420 | L 41- 35 | 3-9 | 1-1 | 3-4 | 10 | 6 | 3 | 1 | 0 | 0 | 3 |
| 12/13/17 | Habitual Line Steppers | W 18- 53 | 2-3 | 0-0 | 0-0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 |
| 11/30/17 | 420 | W 37- 42 | 3-6 | 0-0 | 1-2 | 7 | 4 | 1 | 1 | 0 | 3 | 3 |
| 11/06/17 | BIF | W 35- 44 | 3-9 | 1-1 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 4 |
| 10/09/17 | Bankers A | W 47- 39 | 0-4 | 0-1 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/17 | No Blood No Foul | W 46- 51 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 10/21/16 | Maccabi Masters | W 54- 55 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 3 | 0 | 2 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/16 | Airwalkers | L 66- 56 | 0-4 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 05/31/16 | Virtus | L 56- 48 | 1-2 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| 05/17/16 | Genius | L 57- 73 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05/04/16 | Falcon | W 62- 65 | 1-2 | 1-1 | 2-2 | 5 | 3 | 1 | 1 | 0 | 3 | 0 |
| 04/27/16 | HKBA | L 65- 53 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/16 | Js All stars | W 58- 71 | 5-7 | 0-0 | 4-9 | 14 | 8 | 1 | 2 | 0 | 3 | 0 |
| 03/14/16 | No Blood No Foul | W 37- 43 | 4-8 | 0-0 | 0-2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
| 03/07/16 | Daily Bankers A | W 43- 26 | 1-2 | 0-0 | 2-2 | 4 | 8 | 4 | 1 | 0 | 1 | 1 |
| 02/02/16 | No Blood No Foul | L 37- 30 | 0-0 | 0-0 | 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/26/16 | Daily Bankers A | W 27- 41 | 1-5 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| 01/19/16 | Big Men | W 34- 42 | 0-2 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| 12/03/15 | Js All stars | W 27- 44 | 2-6 | 0-0 | 0-2 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
| 11/12/15 | Dragoons | W 34- 58 | 1-3 | 0-1 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| 11/05/15 | Blue Chips | L 48- 28 | 2-7 | 0-1 | 2-8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 10/29/15 | Alpha | W 47- 40 | 1-4 | 0-1 | 4-4 | 6 | 6 | 1 | 0 | 0 | 2 | 4 |
| 10/14/15 | Maccabi Masters | L 45- 35 | 1-5 | 0-0 | 1-4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/16 | Spacejam | L 79- 68 | 4-11 | 1-2 | 4-6 | 13 | 4 | 2 | 0 | 0 | 1 | 5 |
| 01/28/16 | Zerve Genius | L 80- 90 | 3-15 | 0-2 | 4-6 | 10 | 6 | 4 | 1 | 0 | 5 | 1 |
| 11/09/15 | Airwalkers | L 87- 61 | 3-7 | 0-2 | 0-2 | 6 | 10 | 3 | 0 | 1 | 5 | 3 |
| 11/04/15 | Spartans | W 55- 81 | 3-9 | 1-3 | 2-3 | 9 | 11 | 0 | 1 | 0 | 3 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/14 | Blue Chips | W 38- 46 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| 09/25/14 | BIG MEN | L 40- 36 | 4-8 | 0-2 | 1-3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 22 (Fall'18) | BBQ Goat | .250 | 1.0-6.0 | .000 | 0.0-0.7 | .333 | 1.7-4.0 | 3.7 | 5.3 | 0.0 | 0.7 | 2.0 | 1.7 |
| Season 22 (Fall'18) | Dynasty | .185 | 1.1-4.2 | .083 | 0.2-1.2 | .050 | 0.1-0.9 | 2.5 | 4.3 | 2.1 | 0.9 | 0.8 | 1.4 |
| Season 22 (Fall'18) | Small Baller Brand | .419 | 3.1-6.8 | .229 | 0.4-1.1 | .278 | 1.8-3.5 | 8.4 | 6.5 | 3.1 | 1.3 | 1.5 | 1.8 |
| Season 21 (Summer'18) | BBQ Goats | .383 | 1.7-3.0 | .333 | 0.3-0.3 | .083 | 0.3-1.3 | 4.0 | 5.3 | 2.3 | 2.0 | 1.3 | 1.0 |
| Season 21 (Summer'18) | Dynasty | .360 | 1.7-4.3 | .048 | 0.1-1.0 | .614 | 2.4-3.9 | 6.0 | 5.0 | 3.6 | 0.9 | 2.0 | 0.9 |
| Season 21 (Summer'18) | Small Baller Brand | .412 | 3.8-9.8 | .117 | 0.4-1.6 | .400 | 1.6-3.2 | 9.6 | 5.6 | 2.2 | 0.4 | 1.4 | 2.2 |
| Season 20 (Spring'18) | BBQ GOATS | .407 | 3.7-7.0 | .000 | 0.0-0.3 | .417 | 1.3-1.5 | 8.7 | 6.7 | 2.2 | 0.7 | 0.8 | 1.8 |
| Season 20 (Spring'18) | Dynasty | .322 | 1.7-5.1 | .100 | 0.1-0.5 | .453 | 1.6-2.5 | 5.1 | 5.1 | 2.9 | 0.8 | 1.8 | 0.8 |
| Season 20 (Spring'18) | Small baller Brand | .211 | 1.4-5.0 | .200 | 0.4-1.2 | .300 | 0.8-1.2 | 4.0 | 2.8 | 2.4 | 0.8 | 0.4 | 1.0 |
| Season 19 (Fall'17) | Small Baller Brand | .361 | 2.2-6.2 | .333 | 0.3-0.7 | .208 | 0.7-1.0 | 5.3 | 4.8 | 2.0 | 1.2 | 2.2 | 1.0 |
| Season 17 (Winter'16) | Snizzles | .125 | 0.5-2.5 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 1.0 | 4.0 | 1.0 | 1.5 | 2.0 | 1.5 |
| Season 16 (Fall'16) | Rocafella | .200 | 0.4-1.8 | .200 | 0.2-0.6 | .300 | 0.6-0.8 | 1.6 | 2.4 | 0.8 | 0.4 | 0.0 | 1.4 |
| Season 15 (Fall '15) | Rockafella | .302 | 1.6-4.5 | .000 | 0.0-0.4 | .518 | 1.8-3.7 | 5.1 | 4.7 | 1.3 | 0.4 | 0.6 | 1.1 |
| Season 15 (Fall '15) | Snizzles | .331 | 3.3-10.5 | .208 | 0.5-2.3 | .500 | 2.5-4.3 | 9.5 | 7.8 | 2.3 | 0.5 | 2.8 | 3.5 |
| Season 12 (Fall '14) | Expendables | .417 | 2.5-5.5 | .000 | 0.0-1.5 | .167 | 0.5-1.5 | 5.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 |
| Career | .314 | 2.0-5.4 | .120 | 0.2-0.9 | .340 | 1.3-2.4 | 5.5 | 4.9 | 2.1 | 0.8 | 1.3 | 1.4 |
