Player Statistics
Daryll Altarejos
Career Highs
30 | 2 | 15 | 9 | 9 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29/23 | The Bricklayers | W 31- 59 | 4-3 | 1-4 | 1-2 | 10 | 3 | 5 | 3 | 1 | 0 | 1 |
01/19/23 | The Gardeners | W 44- 41 | 7-17 | 2-8 | 1-2 | 17 | 7 | 1 | 3 | 1 | 2 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/21 | Sports 360 | L 69- 75 | 12-19 | 1-3 | 0-0 | 25 | 15 | 1 | 4 | 1 | 5 | 1 |
09/30/21 | Tropics | W 86- 84 | 9-14 | 2-4 | 7-8 | 27 | 10 | 9 | 9 | 1 | 5 | 5 |
09/14/21 | Signal 8 | W 98- 41 | 14-19 | 0-0 | 2-2 | 30 | 1 | 8 | 0 | 2 | 0 | 1 |
08/23/21 | Blackrock | L 47- 49 | 8-14 | 0-4 | 3-4 | 19 | 15 | 2 | 2 | 1 | 1 | 1 |
05/05/21 | Blakers | W 64- 46 | 10-13 | 1-1 | 0-0 | 21 | 4 | 7 | 0 | 3 | 0 | 0 |
03/22/21 | Blackrock | W 35- 55 | 5-10 | 1-2 | 1-1 | 12 | 1 | 2 | 2 | 0 | 2 | 1 |
03/01/21 | Signal 8 | W 45- 28 | 6-12 | 0-2 | 2-2 | 14 | 10 | 1 | 0 | 0 | 0 | 2 |
02/22/21 | Korea | L 72- 64 | 5-8 | 0-1 | 0-0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/17 | Bogan Ballers | W 58- 46 | 4-15 | 1-2 | 5-6 | 14 | 8 | 2 | 1 | 0 | 1 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 28 (Winter ‘23) | Spartans | .873 | 5.5-10.0 | .250 | 1.5-6.0 | .500 | 1.0-2.0 | 13.5 | 5.0 | 3.0 | 3.0 | 0.5 | 1.0 |
Season 26 (Autumn'20) | Flight | .622 | 8.6-13.6 | .292 | 0.6-2.1 | .578 | 1.9-2.1 | 19.8 | 7.6 | 3.8 | 2.1 | 1.4 | 1.6 |
Season 19 (Fall'17) | Flight | .267 | 4.0-15.0 | .500 | 1.0-2.0 | .833 | 5.0-6.0 | 14.0 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Career | .635 | 7.6-13.1 | .303 | 0.8-2.8 | .587 | 2.0-2.5 | 18.1 | 7.2 | 3.5 | 2.2 | 1.2 | 1.5 |