Player Statistics


Cody Kwong
Career Highs
17 4 7 9 13 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/08/20 Saint/420 W 61- 53 4-11 2-8 0-7 10 2 0 1 0 0 2
12/06/19 Home Kong W 68- 40 4-6 3-4 1-4 12 1 1 0 0 1 0
11/22/19 Virtus L 45- 67 3-15 1-5 3-3 10 4 0 1 1 4 0
10/18/19 Krakens L 39- 44 4-12 1-4 0-0 9 6 5 1 0 0 3
09/17/19 Chapo W 46- 47 0-13 0-6 0-0 0 6 7 4 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/19 Home Kong L 61- 73 0-2 0-0 0-0 0 3 0 0 0 0 1
04/30/19 Beavers L 48- 54 5-13 4-10 1-2 15 4 4 1 0 0 0
04/25/19 Mayhem L 46- 49 6-14 3-11 0-0 15 4 0 2 0 2 3
04/15/19 Chapo L 33- 56 0-6 0-2 0-2 0 3 0 0 0 0 2
04/08/19 Krakens W 45- 59 1-5 0-3 0-0 2 3 0 0 0 0 0
03/19/19 Home Kong L 64- 61 4-8 1-4 0-0 9 1 1 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/10/19 Blackrock L 32- 49 4-8 1-3 0-0 9 3 2 0 0 0 1
12/07/18 Green Machine L 47- 46 7-15 3-4 0-1 17 6 4 2 0 1 2
11/16/18 Texas Hedgers W 36- 35 2-8 0-4 1-4 5 2 1 2 0 1 1
11/06/18 Dunkin Donuts L 64- 59 5-15 3-7 0-0 13 7 3 1 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/25/18 BBQ GOATS L 48- 56 2-6 1-2 0-0 5 2 3 0 0 0 3
05/11/18 BBQ GOATS L 52- 34 1-5 0-0 0-0 2 3 2 1 0 0 1
05/02/18 Beavers L 62- 38 2-12 2-8 0-0 6 4 1 1 0 2 2
04/20/18 Dillions L 39- 48 2-9 0-3 0-0 4 5 0 2 0 1 1
03/26/18 Blackrock W 31- 30 3-6 1-3 0-0 7 0 2 2 0 2 2
03/09/18 Bogan Ballers L 32- 38 2-9 0-4 2-2 6 1 2 0 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/19/18 Green Machine L 53- 50 2-5 1-2 1-3 6 1 1 2 0 2 1
01/12/18 Bogan Ballers W 42- 54 1-4 1-2 0-0 3 3 2 0 0 0 0
11/24/17 Green Machine L 41- 46 1-6 0-3 0-2 2 2 2 0 1 3 2
10/27/17 Dillions L 30- 44 1-7 0-3 1-2 3 2 1 1 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 French International School U/14 Boys L 19- 33 0-6 0-0 0-2 0 0 1 0 0 4 3
10/31/15 French International School U/14 Boys L 40- 15 1-5 0-0 0-2 2 1 0 1 0 1 3
10/17/15 HKBA Premier Select Team U/14 Boys L 54- 29 0-7 0-0 0-0 0 1 1 1 1 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/14/15 HKBA Premier Select Team U/14 Boys L 38- 42 2-4 0-0 0-0 4 2 1 1 0 3 2
11/07/15 ISF Academy Qilin Team A U/14 Boys W 5- 71 3-8 0-1 0-0 6 2 9 5 0 1 1
10/31/15 HKBA Premier Select Team U/14 Boys W 31- 34 0-6 0-0 0-0 0 1 1 0 0 1 0
10/31/15 ISF Academy Qilin Team A U/14 Boys W 0- 62 3-12 0-0 0-0 6 1 6 13 0 2 0
10/17/15 French International School U/14 Boys W 18- 41 1-4 0-0 0-0 2 0 0 2 0 1 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 25 (Autumn'19) BeFitSports .313 3.0-11.4 .290 1.4-5.4 .250 0.8-2.8 8.2 3.8 2.6 1.4 1.8 1.4
Season 23 (Spring'19) Befit Sports .252 2.7-8.0 .154 1.3-5.0 .083 0.2-0.7 6.8 3.0 0.8 0.5 1.0 0.5
Season 22 (Fall'18) Befit boys elite .388 4.5-11.5 .378 1.8-4.5 .063 0.3-1.3 11.0 4.5 2.5 1.3 1.0 1.0
Season 20 (Spring'18) Befit Boys Elite .274 2.0-7.8 .181 0.7-3.3 .167 0.3-0.3 5.0 2.5 1.7 1.0 1.5 1.3
Season 19 (Fall'17) Befit Boys Elite .240 1.3-5.5 .250 0.5-2.5 .208 0.5-1.8 3.5 2.0 1.5 0.8 1.0 1.8
Season 15 (Fall '15) ISF Academy Qilin Team A U/14 Boys .067 0.3-6.0 .000 0.0-0.0 .000 0.0-1.3 0.7 0.7 0.7 0.7 2.3 2.7
Season 15 (Fall '15) ISF Academy Qilin Team B U/14 Boys .275 1.8-6.8 .000 0.0-0.2 .000 0.0-0.0 3.6 1.2 3.4 4.2 0.6 1.6
Career   .267 2.3-8.2 .181 0.8-3.2 .116 0.3-1.1 5.8 2.6 1.9 1.4 1.3 1.4