Player Statistics
Charlie Horowitz
Career Highs
11 | 1 | 19 | 3 | 3 | 4 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/18 | Bankers | L 73- 88 | 0-5 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 2 | 2 | 5 |
08/22/18 | Habitual Line Steppers | W 57- 31 | 4-10 | 1-2 | 0-0 | 9 | 11 | 0 | 1 | 1 | 2 | 1 |
08/13/18 | 420 | L 58- 42 | 3-7 | 0-1 | 0-0 | 6 | 19 | 2 | 1 | 1 | 5 | 2 |
07/31/18 | Small Baller Brand | W 53- 40 | 1-7 | 0-0 | 0-0 | 2 | 13 | 3 | 2 | 3 | 2 | 1 |
07/18/18 | Bankers | W 48- 47 | 3-6 | 0-1 | 1-4 | 7 | 14 | 3 | 0 | 1 | 1 | 1 |
07/11/18 | Blakers | W 50- 52 | 5-8 | 1-1 | 0-0 | 11 | 19 | 2 | 2 | 0 | 0 | 1 |
06/14/18 | Habitual Line Steppers | W 39- 33 | 0-3 | 0-0 | 2-2 | 2 | 11 | 1 | 1 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Matches Played |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/24/18 | Bankers A | W 33- 40 | 2-5 | 0-0 | 2-3 | 6 | 6 | 0 | 0 | 1 | 0 | 3 |
01/12/18 | Habitual Line Steppers | L 38- 31 | 1-7 | 0-1 | 0-0 | 2 | 9 | 2 | 1 | 4 | 0 | 1 |
12/13/17 | LXN 2.0 | W 40- 41 | 1-3 | 1-2 | 1-2 | 4 | 6 | 0 | 3 | 1 | 1 | 3 |
11/23/17 | BIF | W 0- 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/17 | Bankers A | W 35- 43 | 0-4 | 0-0 | 1-2 | 1 | 10 | 3 | 1 | 1 | 2 | 2 |
10/24/17 | Small Baller Brand | L 26- 54 | 5-15 | 0-3 | 0-0 | 10 | 8 | 0 | 1 | 2 | 4 | 2 |
10/09/17 | Habitual Line Steppers | W 35- 25 | 0-4 | 0-0 | 3-4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 21 (Summer'18) | Airwalkers | .299 | 2.3-6.6 | .214 | 0.3-0.7 | .179 | 0.4-0.9 | 5.3 | 13.0 | 1.9 | 1.3 | 2.0 | 2.0 |
Season 19 (Fall'17) | Old Skool | .173 | 1.3-5.4 | .071 | 0.1-0.9 | .345 | 1.0-1.6 | 3.7 | 6.6 | 0.7 | 1.0 | 1.6 | 1.0 |
Career | .236 | 1.8-6.0 | .143 | 0.2-0.8 | .262 | 0.7-1.2 | 4.5 | 9.8 | 1.3 | 1.1 | 1.8 | 1.5 |