Player Statistics
Maurice Ma
Career Highs
| 20 | 5 | 7 | 5 | 5 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/21 | Mayhem | W 62- 53 | 0-2 | 0-1 | 2-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 05/10/21 | Saints | L 38- 49 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/27/21 | Krakens | W 83- 38 | 3-4 | 0-0 | 2-2 | 8 | 3 | 1 | 2 | 0 | 1 | 1 |
| 11/27/20 | Mayhem | L 48- 57 | 1-5 | 0-2 | 1-2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| 11/18/20 | Virtus | W 40- 35 | 1-4 | 1-3 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 11/04/20 | Habitual Line Stepper | W 46- 49 | 1-1 | 0-0 | 0-1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/20 | Mayhem | W 76- 73 | 2-3 | 2-2 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 | 3 |
| 01/21/20 | Saint/420 | W 79- 64 | 1-5 | 0-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/19 | Inheritor | W 35- 47 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/19 | Saint/420 | L 34- 51 | 4-10 | 3-7 | 0-0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10/03/19 | Virtus | W 64- 45 | 0-10 | 0-3 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/23/19 | Krakens | W 68- 52 | 5-11 | 4-9 | 0-0 | 14 | 1 | 3 | 1 | 0 | 2 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/19 | Dragons | L 61- 100 | 6-13 | 4-9 | 0-0 | 16 | 6 | 5 | 1 | 0 | 3 | 1 |
| 11/28/19 | Star Global | L 38- 59 | 0-1 | 0-1 | 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10/30/19 | Festival Home | L 72- 52 | 1-4 | 0-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10/03/19 | Dragons | L 70- 52 | 2-5 | 2-3 | 2-3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/19 | Chapo | W 72- 76 | 1-7 | 0-2 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 05/07/19 | Befit Sports | W 61- 73 | 1-5 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/09/19 | Chapo | W 51- 56 | 1-4 | 1-2 | 1-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 04/01/19 | Krakens | W 57- 72 | 1-5 | 1-4 | 2-3 | 5 | 2 | 4 | 1 | 0 | 1 | 2 |
| 03/05/19 | Mayhem | W 61- 45 | 2-4 | 0-2 | 2-4 | 6 | 4 | 5 | 0 | 0 | 0 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/19 | BFL Dragons | W 87- 111 | 1-3 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/19 | Mayhem | L 36- 37 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/17/18 | LXN Collection | L 44- 56 | 2-8 | 2-2 | 0-0 | 6 | 3 | 0 | 3 | 0 | 0 | 1 |
| 12/04/18 | Underdogs | L 55- 56 | 1-4 | 1-4 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/18 | BFL Dragons | W 71- 128 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 10/25/18 | Gladiators | L 80- 54 | 4-17 | 3-6 | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/18 | Dynasty | W 68- 92 | 1-4 | 1-3 | 4-6 | 7 | 3 | 2 | 1 | 0 | 3 | 0 |
| 09/19/18 | Krakens | W 111- 55 | 6-9 | 4-6 | 0-0 | 16 | 5 | 1 | 2 | 0 | 0 | 0 |
| 08/15/18 | Genius | L 42- 32 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 07/16/18 | Virtus | L 42- 40 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 06/26/18 | Underdogs | W 54- 60 | 3-7 | 0-3 | 2-3 | 8 | 5 | 1 | 0 | 1 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/18 | Dynasty | L 77- 68 | 3-8 | 1-3 | 6-6 | 13 | 1 | 2 | 2 | 0 | 2 | 0 |
| 05/02/18 | LXN Collection | L 33- 60 | 0-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/17/18 | 5 guys 1 cup | W 41- 59 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/03/18 | Snizzles | L 36- 50 | 2-9 | 1-4 | 3-4 | 8 | 2 | 1 | 2 | 0 | 0 | 1 |
| 03/06/18 | Skoolers | W 61- 49 | 2-13 | 0-4 | 0-0 | 4 | 7 | 1 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/18 | Dragons | L 69- 52 | 1-3 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| 04/23/18 | HSMC | W 67- 101 | 3-5 | 1-1 | 4-4 | 11 | 3 | 1 | 1 | 0 | 1 | 2 |
| 04/06/18 | THE EGB | L 120- 53 | 3-14 | 4-7 | 0-0 | 10 | 4 | 2 | 1 | 0 | 2 | 0 |
| 03/22/18 | The Council | W 84- 80 | 5-9 | 5-6 | 4-4 | 19 | 3 | 2 | 2 | 1 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/18 | Genius | W 72- 81 | 7-14 | 1-6 | 5-5 | 20 | 2 | 2 | 0 | 0 | 0 | 2 |
| 02/13/18 | Underdogs | W 56- 60 | 4-8 | 3-7 | 0-0 | 11 | 4 | 0 | 3 | 0 | 0 | 0 |
| 01/09/18 | Battlers | L 42- 51 | 1-3 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| 11/21/17 | Skoolers | W 77- 44 | 1-7 | 0-2 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| 11/02/17 | Mayham | W 62- 48 | 4-9 | 0-4 | 0-0 | 8 | 5 | 4 | 5 | 0 | 0 | 1 |
| 10/09/17 | LXN Collection | L 52- 50 | 3-12 | 1-4 | 0-0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/17 | Snizzles | W 38- 51 | 3-4 | 2-3 | 2-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08/14/17 | Underdog | L 46- 56 | 4-12 | 4-7 | 6-7 | 18 | 3 | 5 | 0 | 0 | 0 | 0 |
| 07/24/17 | Falcons | W 26- 53 | 3-9 | 1-4 | 0-0 | 7 | 1 | 3 | 3 | 0 | 0 | 2 |
| 07/19/17 | LXN Collection | W 45- 52 | 2-6 | 0-2 | 2-2 | 6 | 1 | 3 | 1 | 0 | 2 | 3 |
| 06/27/17 | Skoolers | W 44- 38 | 2-8 | 2-4 | 2-3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| 06/09/17 | Maccabi Masters | W 35- 50 | 3-5 | 0-0 | 0-0 | 6 | 5 | 4 | 1 | 0 | 3 | 1 |
| 05/29/17 | Battlers | L 42- 41 | 3-8 | 2-3 | 0-1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/25/17 | Genius | L 52- 62 | 2-9 | 0-2 | 2-2 | 6 | 2 | 5 | 2 | 0 | 3 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Matches Played | ||||||||||||||
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/17 | Daily Bankers B | W 44- 62 | 5-14 | 0-6 | 3-4 | 13 | 0 | 4 | 1 | 0 | 1 | 3 |
| 04/25/17 | Dillions | W 27- 40 | 2-7 | 0-2 | 1-1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| 03/30/17 | Infiniti QX | W 78- 18 | 5-10 | 3-4 | 3-4 | 16 | 3 | 4 | 3 | 0 | 0 | 0 |
| 03/24/17 | Blackrock | W 54- 25 | 8-17 | 0-3 | 1-2 | 17 | 4 | 4 | 4 | 0 | 1 | 0 |
| 03/14/17 | Dillions | W 36- 44 | 5-12 | 2-6 | 1-2 | 13 | 3 | 0 | 5 | 0 | 0 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 26 (Autumn'20) | Homekong | .367 | 1.0-2.7 | .056 | 0.2-1.0 | .361 | 0.8-1.3 | 3.0 | 2.5 | 0.8 | 0.8 | 0.8 | 0.8 |
| Season 25 (Autumn'19) | Home Kong | .287 | 2.0-6.5 | .312 | 1.5-4.0 | .250 | 0.8-1.0 | 6.3 | 0.8 | 1.2 | 0.2 | 0.8 | 0.7 |
| Season 25 (Autumn'19) | Smoov | .278 | 2.3-5.8 | .278 | 1.5-3.8 | .479 | 1.5-2.3 | 7.5 | 2.3 | 2.0 | 0.3 | 0.5 | 1.0 |
| Season 23 (Spring'19) | Home Kong | .259 | 1.2-5.0 | .150 | 0.4-2.0 | .533 | 1.4-2.2 | 4.2 | 1.8 | 3.2 | 0.4 | 1.0 | 0.2 |
| Season 23 (Spring'19) | Smoov | .333 | 1.0-3.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Season 22 (Fall'18) | Home Kong | .167 | 1.0-4.0 | .417 | 1.0-2.0 | .333 | 0.7-0.7 | 3.7 | 3.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| Season 22 (Fall'18) | Smoov | .118 | 2.0-10.0 | .250 | 1.5-4.0 | .000 | 0.0-0.0 | 5.5 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 |
| Season 21 (Summer'18) | Home Kong | .269 | 2.0-4.4 | .200 | 1.0-2.4 | .267 | 1.2-1.8 | 6.2 | 2.6 | 1.4 | 0.8 | 0.2 | 1.2 |
| Season 20 (Spring'18) | Home Kong | .217 | 1.6-7.4 | .217 | 0.6-3.0 | .350 | 1.8-2.0 | 5.6 | 2.6 | 1.0 | 0.8 | 0.2 | 0.8 |
| Season 20 (Spring'18) | Smoov | .426 | 3.0-7.8 | .601 | 2.5-4.0 | .500 | 2.0-2.0 | 10.5 | 2.5 | 2.0 | 1.0 | 1.8 | 1.3 |
| Season 19 (Fall'17) | FLY | .362 | 3.3-8.8 | .196 | 1.0-4.3 | .167 | 0.8-0.8 | 8.5 | 3.0 | 1.5 | 1.8 | 1.0 | 0.2 |
| Season 18 (Summer'17) | Fly | .400 | 2.8-7.6 | .332 | 1.4-3.1 | .524 | 1.8-2.3 | 8.6 | 2.1 | 2.6 | 1.0 | 0.9 | 1.1 |
| Season 17 (Winter'16) | MS | .406 | 5.0-12.0 | .217 | 1.0-4.2 | .700 | 1.8-2.6 | 12.8 | 2.0 | 2.8 | 2.6 | 1.0 | 0.6 |
| Career | .315 | 2.3-6.7 | .254 | 1.1-3.1 | .384 | 1.3-1.7 | 6.9 | 2.2 | 1.8 | 0.9 | 0.8 | 0.7 |
