Player Statistics


Tak Tse
Career Highs
24 5 16 6 5 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/22/21 The Rock L 40- 44 0-3 0-1 0-0 0 5 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/08/22 Brother's L 110- 46 3-5 2-4 0-0 8 0 1 0 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/29/22 Zon L 37- 59 0-7 0-3 0-0 0 7 1 0 0 1 4
11/03/22 Beavers L 51- 31 1-1 0-3 0-0 2 3 0 0 0 0 4
10/24/22 Blackrock L 69- 56 1-9 0-2 0-0 2 3 0 0 0 2 1
09/20/22 Texas Hedgers W 33- 76 6-12 1-3 0-0 13 6 1 1 0 0 1
08/15/22 Sussex W 49- 54 2-6 1-3 0-0 5 6 3 1 0 3 3
11/25/21 Quarry Bakers W 32- 37 1-4 0-1 2-2 4 6 0 0 0 1 1
11/11/21 Signal 8 W 72- 50 0-7 0-2 2-4 2 4 3 1 0 0 0
11/03/21 Zon W 35- 29 1-5 0-1 0-0 2 0 0 3 0 1 4
10/27/21 HLS W 48- 57 1-6 1-3 1-3 4 5 0 1 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/27/20 Habitual Line Stepper W 36- 41 0-1 0-0 0-0 0 2 1 2 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/23/20 Stay Away W 44- 36 2-6 0-2 0-0 4 7 2 0 0 2 3
11/10/20 Krakens L 51- 31 1-10 0-2 0-0 2 7 2 0 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/21 Flight L 86- 84 2-12 1-3 1-2 6 7 6 3 0 2 5
08/26/21 Blakers W 43- 61 4-6 0-2 2-2 10 9 1 0 0 5 2
11/26/20 Blakers W 43- 67 5-9 3-4 2-2 15 4 5 0 0 0 1
10/27/20 Signal 8 W 36- 48 2-4 0-0 3-5 7 0 0 1 0 1 2
10/15/20 Sports 360 W 50- 36 4-6 0-2 0-0 8 4 0 2 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/19 Home Kong L 68- 52 3-9 0-2 0-0 6 4 0 0 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/07/20 Home Kong L 76- 73 0-4 0-2 0-0 0 2 4 1 0 0 2
11/26/19 BeFitSports W 38- 52 1-7 1-4 0-0 3 4 0 0 0 1 1
10/14/19 Chapo W 31- 57 4-13 1-6 1-3 10 10 0 0 0 0 2
10/10/19 Home Kong L 65- 73 2-9 1-5 0-0 5 5 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/20 Home Kong L 79- 64 4-13 1-7 3-4 12 13 2 2 0 1 4
01/08/20 BeFitSports L 61- 53 6-20 1-9 1-2 14 4 3 1 0 1 2
12/09/19 Krakens L 67- 46 2-12 2-6 1-1 7 7 0 0 1 0 2
12/03/19 Inheritor W 47- 57 6-14 2-4 1-2 15 10 0 1 1 1 1
10/23/19 Mayhem W 53- 56 1-4 0-3 0-0 2 8 4 1 0 2 5
10/16/19 Home Kong W 34- 51 10-15 4-4 0-0 24 12 2 1 0 0 1
09/30/19 Chapo W 51- 42 3-6 0-0 2-2 8 7 3 0 1 0 1
09/23/19 City Boyz W 53- 31 3-9 2-3 0-0 8 8 5 4 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/03/19 Home Kong W 71- 53 0-0 0-0 0-0 0 0 0 0 0 0 0
04/25/19 Befit Sports W 46- 49 1-3 0-1 0-0 2 3 2 1 0 3 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Small Baller Brand W 69- 43 4-10 0-0 1-2 9 9 3 1 0 1 3
12/06/18 Blakers W 38- 54 8-23 3-5 1-6 20 12 1 3 1 1 1
11/29/18 Genius W 41- 33 2-7 1-3 2-4 7 7 1 1 1 0 2
10/29/18 Old Skool W 45- 42 3-7 1-2 0-0 7 4 1 2 0 0 2
10/22/18 Habitual Line Steppers W 32- 42 0-3 0-0 2-2 2 3 0 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/30/19 Home Kong W 36- 37 0-4 0-3 0-0 0 1 1 0 0 0 1
01/11/19 Dynasty L 65- 53 2-6 1-4 0-0 5 3 3 3 0 2 3
12/13/18 Underdogs L 57- 33 1-13 0-5 1-2 3 12 1 1 0 2 4
12/04/18 LXN Collection L 28- 50 2-5 0-0 0-0 4 3 0 1 0 0 0
11/12/18 Home Kong W 51- 42 4-16 4-9 2-3 14 4 1 0 1 1 2
10/22/18 Krakens L 39- 31 1-9 0-2 2-3 4 2 0 0 0 1 3
10/10/18 Chapo W 35- 44 4-8 0-0 1-2 9 4 1 1 0 4 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 Bankers W 65- 39 1-9 0-2 1-2 3 2 1 2 0 3 3
09/13/18 Small Baller Brand W 55- 65 0-5 0-1 1-2 1 0 1 0 1 0 5
08/30/18 Bankers W 31- 49 2-13 0-3 2-3 6 7 2 3 1 1 2
07/19/18 Small Baller Brand W 44- 42 3-5 2-2 0-0 8 2 0 0 0 0 4
07/11/18 Habitual Line Steppers W 49- 38 2-6 1-2 2-5 7 4 1 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/21/18 5 guys 1 cup W 42- 31 1-3 0-1 0-0 2 4 0 2 0 1 2
08/09/18 Dynasty L 65- 41 2-10 2-6 1-2 7 6 0 3 0 3 4
08/03/18 Genius W 59- 64 7-13 1-4 0-0 15 3 0 1 0 0 1
07/19/18 Underdogs W 36- 33 2-9 1-2 0-0 5 7 0 0 0 1 3
07/11/18 Krakens L 49- 31 1-4 1-1 0-0 3 3 0 0 0 3 4
06/11/18 LXN Collection W 57- 53 4-8 1-3 0-0 9 4 1 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/07/18 Small baller Brand L 44- 51 3-13 0-2 1-2 7 8 5 3 0 4 5
05/25/18 Blakers W 52- 35 4-9 1-1 5-6 14 6 2 0 0 0 4
04/27/18 Holland 9 W 44- 32 2-7 1-3 1-2 6 5 0 0 0 1 0
03/27/18 Habitual Line Steppers W 32- 45 2-9 0-0 2-4 6 7 2 2 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/18 Home Kong L 50- 46 2-4 0-0 2-2 6 9 4 2 0 0 2
05/03/18 Dynasty L 47- 37 0-3 0-1 0-2 0 2 1 0 0 0 1
04/24/18 5 guys 1 cup W 50- 52 3-12 1-2 0-0 7 8 2 1 0 1 4
03/20/18 Underdogs L 47- 60 5-13 3-5 1-1 14 9 0 4 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Old Skool W 53- 39 5-11 0-1 0-1 10 3 0 1 0 0 3
02/07/18 Small Baller Brand W 60- 46 2-6 0-3 0-0 4 3 2 0 0 0 3
01/30/18 Small Baller Brand W 41- 35 1-2 0-0 0-1 2 5 1 0 0 0 3
01/12/18 Bankers A L 40- 47 1-1 1-1 0-0 3 3 0 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/18/18 Falcons W 26- 35 1-7 0-2 3-4 5 6 1 1 0 1 1
11/06/17 Skoolers L 37- 41 2-5 1-4 0-0 5 4 2 2 0 1 4
10/17/17 Genius L 36- 29 2-5 0-1 1-1 5 2 0 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/01/17 Dragons L 76- 63 2-7 1-3 1-2 6 7 6 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/08/17 BIF W 50- 45 6-14 0-0 0-1 12 4 2 1 1 2 1
08/24/17 MS W 29- 27 4-6 0-1 0-0 8 6 1 2 0 1 2
08/15/17 BIF L 32- 35 0-10 0-1 4-4 4 8 4 1 1 2 1
07/20/17 Alpha W 49- 36 6-9 1-1 1-4 14 9 0 1 0 0 0
06/27/17 MS L 45- 46 6-14 0-0 4-5 16 4 0 0 0 1 1
06/20/17 BIF L 59- 41 6-13 0-2 0-3 12 6 0 0 0 0 0
06/01/17 Daily Bankers A W 31- 54 2-2 0-0 0-0 4 6 0 0 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/29/17 Huskies W 58- 69 4-7 2-3 3-3 13 5 4 0 0 0 2
08/14/17 Befit Sports L 60- 58 8-16 5-10 0-2 21 6 2 3 1 1 3
08/02/17 Gladiators W 71- 84 2-4 0-0 0-0 4 8 5 1 0 1 2
06/21/17 Befit Sports L 54- 65 3-16 1-7 1-2 8 7 0 2 0 0 5
06/01/17 Gladiators L 77- 71 3-9 1-2 2-2 9 9 3 1 1 0 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Exiled Mutts L 22- 30 3-8 1-3 1-2 8 9 0 0 0 0 3
03/20/17 Bogan Ballers W 55- 45 3-11 0-2 2-7 8 12 0 2 0 1 1
03/06/17 Alphas W 37- 32 2-8 0-2 2-2 6 8 0 1 1 0 5
12/15/16 Old Skool W 47- 37 3-8 2-3 0-0 8 2 0 1 0 4 3
10/31/16 Exiled Mutts L 51- 42 2-10 2-4 0-0 6 7 3 0 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/28/17 Maccabi Masters W 54- 64 6-14 0-3 1-3 13 9 3 2 0 6 2
02/24/17 Underdog W 69- 55 0-5 0-1 0-0 0 7 2 2 0 0 3
02/17/17 No Blood No Foul W 55- 61 0-5 0-2 0-0 0 5 5 3 0 1 4
11/02/16 Battlers W 61- 46 2-12 1-5 0-0 5 16 3 2 0 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 Maccabi Masters L 44- 71 3-7 0-0 2-4 8 5 1 1 0 0 1
09/06/16 No Blood No Foul W 34- 41 2-4 1-2 3-4 8 3 2 1 0 2 3
09/01/16 Dillions W 48- 49 5-18 0-3 0-2 10 6 0 1 0 2 5
08/04/16 Dillions W 46- 37 2-7 0-1 0-3 4 10 1 2 0 3 3
07/14/16 Alpha W 44- 41 3-10 1-2 5-6 12 11 2 5 0 1 2
06/08/16 Daily Bankers A L 44- 58 2-15 0-2 2-2 6 9 1 1 1 2 4
05/30/16 Brick Squad W 44- 39 2-8 0-2 2-3 6 9 2 0 1 0 5
05/16/16 Timberwolves W 34- 35 0-3 0-2 2-2 2 7 1 2 0 2 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/08/14 Prive Snizzles L 44- 53 1-5 0-1 0-0 2 6 2 0 0 0 2
11/18/14 Prive Snizzles L 53- 42 4-9 1-4 0-0 9 10 2 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) BeFitSports .000 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 0.0 5.0 1.0 0.0 2.0 0.0
Season 27 (Autumn'22) Saints .600 3.0-5.0 .500 2.0-4.0 .000 0.0-0.0 8.0 0.0 1.0 0.0 4.0 1.0
Season 27 (Autumn'22) Tropics .285 1.4-6.3 .111 0.3-2.3 .204 0.6-1.0 3.8 4.4 0.9 0.8 2.1 1.2
Season 26 (Autumn'20) Mayhem .000 0.0-1.0 .000 0.0-0.0 .000 0.0-0.0 0.0 2.0 1.0 2.0 1.0 1.0
Season 26 (Autumn'20) Saints .217 1.5-8.0 .000 0.0-2.0 .000 0.0-0.0 3.0 7.0 2.0 0.0 2.5 1.5
Season 26 (Autumn'20) Tropics .511 3.4-7.4 .217 0.8-2.2 .620 1.6-2.2 9.2 4.8 2.4 1.2 2.2 1.8
Season 25 (Autumn'19) Krakens .333 3.0-9.0 .000 0.0-2.0 .000 0.0-0.0 6.0 4.0 0.0 0.0 0.0 0.0
Season 25 (Autumn'19) Mayhem .168 1.8-8.3 .154 0.8-4.3 .083 0.3-0.8 4.5 5.3 1.3 0.5 1.5 0.5
Season 25 (Autumn'19) Saint/420 .369 4.4-11.6 .344 1.5-4.5 .469 1.0-1.4 11.3 8.6 2.4 1.3 2.5 0.9
Season 23 (Spring'19) Mayhem .167 0.5-1.5 .000 0.0-0.5 .000 0.0-0.0 1.0 1.5 1.0 0.5 0.0 1.5
Season 22 (Fall'18) 420 .292 3.4-10.0 .287 1.0-2.0 .433 1.2-2.8 9.0 7.0 1.2 1.6 1.8 0.4
Season 22 (Fall'18) Mayhem .239 2.0-8.7 .099 0.7-3.3 .333 0.9-1.4 5.6 4.1 1.0 0.9 2.1 1.4
Season 21 (Summer'18) 420 .240 1.6-7.6 .300 0.6-2.0 .413 1.2-2.4 5.0 3.0 1.0 1.2 3.0 1.0
Season 21 (Summer'18) Mayhem .341 2.8-7.8 .403 1.0-2.8 .083 0.2-0.3 6.8 4.5 0.2 1.0 2.3 1.3
Season 20 (Spring'18) 420 .296 2.8-9.5 .333 0.5-1.5 .583 2.3-3.5 8.3 6.5 2.3 1.3 2.5 1.5
Season 20 (Spring'18) Mayham .284 2.5-8.0 .275 1.0-2.0 .500 0.8-1.3 6.8 7.0 1.8 1.8 2.0 0.3
Season 19 (Fall'17) 420 .572 2.3-5.0 .250 0.3-1.3 .000 0.0-0.5 4.8 3.5 0.8 0.3 2.3 0.3
Season 19 (Fall'17) Mayham .314 1.7-5.7 .083 0.3-2.3 .583 1.3-1.7 5.0 4.0 1.0 1.3 2.3 0.7
Season 19 (Fall'17) Mayhem .286 2.0-7.0 .333 1.0-3.0 .500 1.0-2.0 6.0 7.0 6.0 1.0 2.0 0.0
Season 18 (Summer'17) 420 .522 4.3-9.7 .143 0.1-0.7 .293 1.3-2.4 10.0 6.1 1.0 0.7 1.1 0.9
Season 18 (Summer'17) Mayhem .418 4.0-10.4 .362 1.8-4.4 .500 1.2-1.8 11.0 7.0 2.8 1.4 3.4 0.4
Season 17 (Winter'16) 420 .295 2.6-9.0 .300 1.0-2.8 .357 1.0-2.2 7.2 7.6 0.6 0.8 2.8 1.4
Season 17 (Winter'16) Mayhem .149 2.0-9.0 .050 0.3-2.8 .083 0.3-0.8 4.5 9.3 3.3 2.3 3.3 2.3
Season 16 (Fall'16) 420 .272 2.4-9.0 .125 0.3-1.8 .594 2.0-3.3 7.0 7.5 1.3 1.6 3.5 1.5
Season 12 (Fall '14) PLAY .322 2.5-7.0 .125 0.5-2.5 .000 0.0-0.0 5.5 8.0 2.0 0.0 1.0 0.0
Career   .320 2.6-8.2 .209 0.7-2.5 .328 0.9-1.6 6.8 5.8 1.5 1.1 2.3 1.0