Player Statistics

Yuen Siu Nam
Career Highs
3 | 1 | 2 | 2 | 1 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/17/19 | Ching Fung | L 69- 59 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/17 | Exiled Mutts | L 41- 46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/02/17 | Infiniti Q | W 36- 43 | 1-4 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
01/18/17 | Exiled Mutts | W 59- 62 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
11/24/16 | Daily Bankers A | L 57- 44 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/16 | MS | W 53- 57 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
07/19/16 | Daily Bankers B | L 53- 51 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
07/07/16 | Infiniti | L 32- 35 | 1-3 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
06/29/16 | Blackrock | W 53- 32 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
06/08/16 | MS | L 56- 53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
06/01/16 | Ballsonya | L 70- 57 | 0-3 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
05/12/16 | Fidelity | W 49- 54 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 (Spring'19) | Gladiators | .500 | 1.0-2.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Season 17 (Winter'16) | Bromance Sport | .313 | 0.5-2.0 | .250 | 0.3-0.8 | .000 | 0.0-0.0 | 1.3 | 0.8 | 0.3 | 0.5 | 0.8 | 0.0 |
Season 16 (Fall'16) | Bromance Sport | .095 | 0.3-2.4 | .143 | 0.1-0.9 | .000 | 0.0-0.0 | 0.7 | 0.7 | 0.4 | 0.4 | 0.7 | 0.4 |
Career | .201 | 0.4-2.3 | .167 | 0.2-0.8 | .000 | 0.0-0.0 | 1.0 | 0.7 | 0.3 | 0.4 | 0.8 | 0.3 |