Player Statistics

Siupao Yau
Career Highs
6 | 2 | 14 | 3 | 3 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/17 | Exiled Mutts | L 41- 46 | 0-3 | 0-0 | 1-6 | 1 | 8 | 1 | 0 | 1 | 0 | 4 |
03/16/17 | Bogan Ballers | W 51- 37 | 0-6 | 0-3 | 2-8 | 2 | 12 | 2 | 2 | 2 | 3 | 2 |
03/02/17 | Infiniti Q | W 36- 43 | 1-9 | 0-2 | 0-4 | 2 | 14 | 2 | 3 | 0 | 2 | 4 |
01/25/17 | 420 | L 61- 58 | 3-6 | 0-0 | 0-0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 |
12/01/16 | Bogan Ballers | W 42- 48 | 0-1 | 0-0 | 0-2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
11/24/16 | Daily Bankers A | L 57- 44 | 2-9 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
11/03/16 | Old Skool | L 43- 33 | 2-5 | 0-2 | 1-2 | 5 | 6 | 1 | 0 | 0 | 2 | 1 |
10/12/16 | Alphas | L 71- 57 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/16 | Daily Bankers B | W 64- 57 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
09/07/16 | Ballsonya | W 41- 50 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
09/01/16 | MS | W 53- 57 | 0-0 | 2-0 | 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
08/08/16 | Pop Your Pindy | L 65- 42 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
07/19/16 | Daily Bankers B | L 53- 51 | 2-7 | 1-3 | 1-3 | 6 | 9 | 2 | 2 | 0 | 0 | 2 |
07/07/16 | Infiniti | L 32- 35 | 2-4 | 0-0 | 1-1 | 5 | 0 | 3 | 2 | 0 | 2 | 4 |
06/29/16 | Blackrock | W 53- 32 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
06/08/16 | MS | L 56- 53 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
06/01/16 | Ballsonya | L 70- 57 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
05/12/16 | Fidelity | W 49- 54 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Winter'16) | Bromance Sport | .154 | 1.0-4.9 | .000 | 0.0-0.9 | .177 | 0.6-3.0 | 2.6 | 6.9 | 1.3 | 0.6 | 2.3 | 1.3 |
Season 16 (Fall'16) | Bromance Sport | .262 | 0.7-2.2 | .033 | 0.3-0.4 | .183 | 0.4-0.6 | 2.1 | 2.2 | 1.1 | 0.5 | 1.5 | 0.8 |
Career | .214 | 0.8-3.4 | .019 | 0.2-0.6 | .181 | 0.5-1.7 | 2.3 | 4.3 | 1.2 | 0.6 | 1.8 | 1.0 |