Player Statistics

Tsang Chi Hin
Career Highs
31 | 7 | 7 | 5 | 6 | 1 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/17 | Exiled Mutts | L 41- 46 | 7-20 | 4-15 | 2-2 | 20 | 4 | 3 | 3 | 0 | 4 | 1 |
03/16/17 | Bogan Ballers | W 51- 37 | 8-22 | 6-13 | 2-3 | 24 | 7 | 1 | 6 | 0 | 2 | 0 |
01/18/17 | Exiled Mutts | W 59- 62 | 6-13 | 4-6 | 5-6 | 21 | 0 | 5 | 6 | 0 | 1 | 1 |
12/01/16 | Bogan Ballers | W 42- 48 | 8-24 | 2-13 | 0-1 | 18 | 5 | 2 | 4 | 0 | 4 | 0 |
11/24/16 | Daily Bankers A | L 57- 44 | 5-15 | 4-13 | 0-0 | 14 | 1 | 1 | 5 | 0 | 1 | 0 |
10/12/16 | Alphas | L 71- 57 | 9-20 | 7-14 | 6-8 | 31 | 1 | 2 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/16 | Daily Bankers B | W 64- 57 | 7-32 | 2-19 | 0-0 | 16 | 3 | 2 | 3 | 0 | 3 | 4 |
09/07/16 | Ballsonya | W 41- 50 | 2-16 | 0-5 | 0-0 | 4 | 0 | 3 | 0 | 0 | 3 | 1 |
09/01/16 | MS | W 53- 57 | 9-18 | 3-8 | 0-0 | 21 | 0 | 3 | 5 | 0 | 0 | 2 |
08/08/16 | Pop Your Pindy | L 65- 42 | 7-23 | 4-16 | 0-0 | 18 | 2 | 1 | 0 | 0 | 4 | 1 |
07/19/16 | Daily Bankers B | L 53- 51 | 12-27 | 4-16 | 3-4 | 31 | 2 | 2 | 2 | 0 | 2 | 2 |
06/08/16 | MS | L 56- 53 | 7-23 | 3-9 | 0-0 | 17 | 3 | 1 | 1 | 0 | 1 | 1 |
06/01/16 | Ballsonya | L 70- 57 | 8-25 | 1-14 | 2-2 | 19 | 3 | 3 | 5 | 0 | 1 | 0 |
05/12/16 | Fidelity | W 49- 54 | 11-28 | 3-15 | 2-4 | 27 | 3 | 1 | 3 | 1 | 3 | 0 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Winter'16) | Bromance Sport | .382 | 7.2-19.0 | .393 | 4.5-12.3 | .542 | 2.5-3.3 | 21.3 | 3.0 | 2.3 | 4.0 | 0.5 | 2.2 |
Season 16 (Fall'16) | Bromance Sport | .326 | 7.9-24.0 | .198 | 2.5-12.8 | .281 | 0.9-1.3 | 19.1 | 2.0 | 2.0 | 2.4 | 1.4 | 2.1 |
Career | .350 | 7.6-21.9 | .282 | 3.4-12.6 | .393 | 1.6-2.1 | 20.1 | 2.4 | 2.1 | 3.1 | 1.0 | 2.1 |