Player Statistics

Daryl Wong
Career Highs
24 | 0 | 13 | 10 | 4 | 2 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/20 | Habitual Line Steppers | W 55- 78 | 5-8 | 0-0 | 3-3 | 13 | 6 | 2 | 0 | 0 | 0 | 3 |
01/23/20 | Blackrock | W 48- 80 | 2-5 | 0-0 | 1-2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
01/09/20 | Habitual Line Steppers | L 57- 28 | 2-10 | 0-0 | 0-0 | 4 | 11 | 2 | 0 | 2 | 1 | 2 |
09/09/19 | Blakers | W 48- 49 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/11/19 | Virtus | L 88- 53 | 2-4 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 0 | 4 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/19 | Jackals | W 33- 100 | 12-15 | 0-0 | 0-0 | 24 | 13 | 10 | 3 | 0 | 0 | 0 |
07/23/19 | Krakens | L 43- 33 | 3-3 | 0-0 | 0-0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 |
07/11/19 | Purple Rain | W 64- 42 | 4-9 | 0-0 | 0-0 | 8 | 5 | 5 | 2 | 1 | 2 | 1 |
06/10/19 | Twin City | W 76- 21 | 10-18 | 0-1 | 1-2 | 21 | 4 | 3 | 1 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/30/19 | Blakers | W 66- 73 | 2-11 | 0-0 | 3-4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
05/20/19 | Virtus | W 75- 70 | 5-8 | 0-0 | 3-5 | 13 | 12 | 2 | 1 | 0 | 1 | 2 |
04/23/19 | Blackrock | W 41- 42 | 1-2 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
04/17/19 | Sports3sixty | L 47- 49 | 5-13 | 0-4 | 2-4 | 12 | 6 | 1 | 4 | 0 | 2 | 1 |
04/09/19 | Virtus | L 68- 52 | 3-8 | 0-0 | 0-0 | 6 | 5 | 1 | 2 | 0 | 4 | 2 |
03/20/19 | Habitual Line Steppers | W 36- 33 | 2-7 | 0-1 | 1-2 | 5 | 8 | 3 | 2 | 0 | 3 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/19 | Underdogs | L 51- 80 | 5-11 | 0-0 | 0-0 | 10 | 7 | 1 | 1 | 0 | 1 | 0 |
01/17/19 | Mayhem | L 42- 46 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
01/14/19 | LXN Collection | W 36- 50 | 3-6 | 0-0 | 0-1 | 6 | 6 | 1 | 1 | 0 | 1 | 2 |
01/11/19 | Mayhem | W 65- 53 | 3-5 | 0-0 | 1-2 | 7 | 8 | 0 | 0 | 0 | 0 | 1 |
01/08/19 | Underdogs | W 52- 51 | 2-4 | 0-0 | 1-1 | 5 | 4 | 0 | 1 | 0 | 2 | 1 |
11/27/18 | Chapo | L 48- 56 | 0-7 | 0-0 | 2-4 | 2 | 4 | 4 | 1 | 0 | 3 | 0 |
11/06/18 | Home Kong | L 57- 66 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
10/29/18 | Krakens | W 52- 44 | 3-4 | 0-1 | 2-2 | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
10/22/18 | LXN Collection | W 44- 57 | 2-10 | 0-0 | 1-1 | 5 | 1 | 4 | 1 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/19 | Small Baller Brand | L 64- 62 | 1-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
01/28/19 | Airwalkers | W 34- 67 | 4-9 | 0-0 | 0-0 | 8 | 13 | 1 | 0 | 0 | 2 | 0 |
01/16/19 | Old Skool | W 52- 40 | 3-8 | 0-0 | 0-0 | 6 | 7 | 3 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/29/19 | Beavers | L 63- 86 | 3-13 | 0-1 | 2-2 | 8 | 6 | 2 | 0 | 0 | 3 | 5 |
01/22/19 | BBQ Goat | L 20- 47 | 1-6 | 0-0 | 2-4 | 4 | 9 | 2 | 2 | 0 | 1 | 3 |
01/16/19 | Dunkin Donuts | W 35- 66 | 6-14 | 0-2 | 0-0 | 12 | 9 | 4 | 0 | 0 | 0 | 0 |
01/09/19 | Befit boys elite | W 42- 99 | 7-8 | 0-0 | 2-2 | 16 | 9 | 6 | 1 | 0 | 0 | 0 |
12/11/18 | Blackrock | W 52- 45 | 8-13 | 0-0 | 2-4 | 18 | 12 | 2 | 1 | 0 | 2 | 0 |
11/26/18 | Sports 3sixty | W 44- 43 | 2-6 | 0-0 | 1-3 | 5 | 7 | 1 | 4 | 0 | 4 | 2 |
10/23/18 | Texas Hedgers | W 58- 44 | 3-13 | 0-0 | 0-1 | 6 | 7 | 2 | 3 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/18 | Home Kong | L 68- 92 | 2-4 | 0-0 | 1-1 | 5 | 3 | 0 | 1 | 0 | 2 | 1 |
08/29/18 | LXN Collection | W 63- 58 | 6-12 | 0-0 | 0-0 | 12 | 1 | 4 | 1 | 0 | 1 | 0 |
08/17/18 | Krakens | L 61- 75 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
08/09/18 | Mayhem | W 65- 41 | 2-7 | 0-0 | 0-0 | 4 | 5 | 1 | 1 | 0 | 4 | 2 |
08/02/18 | Underdogs | W 43- 62 | 3-6 | 0-0 | 0-0 | 6 | 9 | 3 | 0 | 0 | 0 | 0 |
07/16/18 | 5 guys 1 cup | W 43- 48 | 3-7 | 0-0 | 2-2 | 8 | 10 | 1 | 0 | 1 | 1 | 1 |
07/12/18 | Virtus | L 47- 51 | 2-5 | 0-0 | 1-1 | 5 | 2 | 2 | 1 | 1 | 2 | 3 |
06/14/18 | Home Kong | W 55- 54 | 2-6 | 0-1 | 0-0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13/18 | 420 | L 55- 65 | 2-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
08/28/18 | Habitual Line Steppers | W 42- 20 | 2-3 | 0-0 | 1-1 | 5 | 3 | 0 | 1 | 0 | 0 | 3 |
08/20/18 | Blakers | W 54- 40 | 5-7 | 0-0 | 0-0 | 10 | 4 | 1 | 2 | 0 | 1 | 3 |
07/31/18 | Airwalkers | L 53- 40 | 6-12 | 0-0 | 2-2 | 14 | 0 | 0 | 2 | 0 | 1 | 0 |
07/11/18 | mVp | W 30- 32 | 4-8 | 0-0 | 2-2 | 10 | 6 | 1 | 2 | 0 | 3 | 1 |
06/26/18 | Habitual Line Steppers | W 34- 45 | 4-7 | 0-0 | 0-0 | 8 | 1 | 3 | 0 | 1 | 0 | 0 |
06/19/18 | Blakers | L 41- 39 | 1-5 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/26/18 | Blackrock | W 69- 67 | 4-11 | 0-0 | 7-9 | 15 | 7 | 4 | 0 | 1 | 2 | 2 |
08/15/18 | Dunkin Donuts | W 40- 51 | 2-8 | 0-1 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 | 0 |
08/08/18 | Blackrock | W 26- 45 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
07/16/18 | Sports-3sixty | W 60- 36 | 4-9 | 0-0 | 0-0 | 8 | 2 | 3 | 1 | 1 | 1 | 0 |
07/12/18 | Green machine | W 41- 47 | 5-6 | 0-0 | 0-0 | 10 | 6 | 2 | 0 | 1 | 3 | 0 |
07/04/18 | Blackrock | W 51- 55 | 2-4 | 0-0 | 7-10 | 11 | 1 | 2 | 2 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/18 | Genius | W 72- 71 | 3-6 | 0-0 | 1-1 | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
05/31/18 | Home Kong | W 77- 68 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05/03/18 | Mayham | W 47- 37 | 1-2 | 0-0 | 3-3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
04/16/18 | Snizzles | W 75- 47 | 1-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
03/27/18 | Home Kong | L 36- 42 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03/20/18 | Genius | L 50- 40 | 2-6 | 0-0 | 1-1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
03/13/18 | Underdogs | W 47- 55 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/17/18 | BIF | L 41- 57 | 4-11 | 0-0 | 0-1 | 8 | 7 | 6 | 0 | 0 | 2 | 0 |
01/12/18 | Small Baller Brand | L 40- 60 | 6-9 | 0-0 | 1-2 | 13 | 7 | 1 | 0 | 0 | 0 | 1 |
01/04/18 | Bankers A | L 37- 48 | 4-12 | 0-1 | 1-2 | 9 | 10 | 4 | 2 | 1 | 1 | 1 |
12/13/17 | Old Skool | L 40- 41 | 4-6 | 0-0 | 0-3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 |
12/08/17 | 420 | L 38- 37 | 2-9 | 0-0 | 4-5 | 8 | 6 | 1 | 0 | 1 | 1 | 0 |
10/18/17 | BIF | L 57- 43 | 1-2 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/18 | Underdogs | L 70- 89 | 1-6 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
01/24/18 | Underdogs | L 43- 51 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
01/18/18 | Dynasty | W 44- 45 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
01/10/18 | Mayham | L 33- 53 | 4-8 | 0-1 | 0-0 | 8 | 1 | 2 | 0 | 0 | 1 | 4 |
12/07/17 | Dynasty | L 55- 50 | 5-10 | 0-0 | 5-6 | 15 | 5 | 2 | 0 | 0 | 0 | 1 |
10/09/17 | FLY | W 52- 50 | 4-6 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24/17 | BIF | L 57- 55 | 4-5 | 0-0 | 0-0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 |
07/27/17 | 420 | L 45- 62 | 2-5 | 0-0 | 2-2 | 6 | 6 | 5 | 1 | 0 | 1 | 0 |
07/21/17 | MS | W 32- 41 | 5-6 | 0-0 | 0-2 | 10 | 7 | 0 | 1 | 0 | 0 | 2 |
06/20/17 | Daily Bankers A | W 48- 39 | 2-6 | 0-0 | 2-3 | 6 | 10 | 8 | 2 | 0 | 1 | 3 |
06/13/17 | Alpha | L 28- 52 | 3-5 | 0-0 | 2-3 | 8 | 4 | 0 | 0 | 1 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/19/17 | Genius | L 66- 75 | 3-3 | 0-0 | 2-2 | 8 | 11 | 2 | 0 | 0 | 0 | 3 |
07/31/17 | Falcons | W 33- 64 | 3-4 | 0-0 | 2-2 | 8 | 1 | 1 | 2 | 0 | 2 | 1 |
07/24/17 | Battlers | W 50- 51 | 1-4 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
07/05/17 | Skoolers | L 36- 48 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
06/19/17 | Snizzles | W 45- 34 | 2-4 | 0-0 | 2-4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 |
06/15/17 | Genius | W 41- 31 | 4-8 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
06/07/17 | Underdog | W 50- 44 | 4-6 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10/17 | Battlers | L 52- 66 | 5-11 | 0-0 | 0-0 | 10 | 6 | 2 | 1 | 0 | 2 | 4 |
03/28/17 | Skoolers | L 71- 66 | 1-8 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
03/09/17 | Falcons | W 57- 47 | 1-7 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 1 | 0 | 4 |
12/13/16 | Virtus | W 72- 67 | 1-4 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
11/23/16 | Blue Chips | W 43- 81 | 4-9 | 0-0 | 3-4 | 11 | 8 | 5 | 2 | 0 | 0 | 0 |
11/02/16 | Genius | L 75- 61 | 2-7 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/16 | Bromance Sport | L 41- 50 | 8-14 | 0-0 | 1-2 | 17 | 8 | 2 | 1 | 0 | 2 | 2 |
08/29/16 | Fidelity | W 36- 44 | 5-9 | 0-0 | 0-0 | 10 | 8 | 3 | 2 | 0 | 3 | 3 |
07/12/16 | Pop Your Pindy | W 42- 35 | 6-12 | 0-0 | 1-1 | 13 | 8 | 3 | 3 | 0 | 0 | 1 |
06/16/16 | KPF | W 70- 46 | 7-12 | 0-1 | 1-3 | 15 | 10 | 10 | 1 | 0 | 1 | 0 |
06/01/16 | Bromance Sport | W 70- 57 | 10-15 | 0-0 | 2-4 | 22 | 11 | 5 | 0 | 0 | 4 | 1 |
05/18/16 | Infiniti | L 32- 35 | 4-13 | 0-0 | 2-3 | 10 | 9 | 0 | 2 | 0 | 1 | 0 |
04/14/16 | Troopers | W 44- 31 | 7-10 | 0-0 | 0-0 | 14 | 8 | 3 | 0 | 1 | 2 | 1 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 (Autumn'19) | Spacejam | .390 | 2.5-6.5 | .000 | 0.0-0.0 | .375 | 1.0-1.3 | 6.0 | 5.5 | 1.8 | 0.3 | 1.8 | 0.8 |
Season 24 (Summer'19) | Blackrock | .500 | 2.0-4.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 | 4.0 |
Season 24 (Summer'19) | Spacejam | .700 | 7.3-11.3 | .000 | 0.0-0.3 | .125 | 0.3-0.5 | 14.8 | 6.5 | 4.8 | 1.5 | 1.0 | 0.8 |
Season 23 (Spring'19) | Spacejam | .392 | 3.0-8.2 | .000 | 0.0-0.8 | .558 | 1.8-2.8 | 7.8 | 6.5 | 1.7 | 1.5 | 0.8 | 1.7 |
Season 22 (Fall'18) | Dynasty | .408 | 2.2-5.9 | .000 | 0.0-0.1 | .500 | 0.9-1.4 | 5.3 | 3.9 | 1.7 | 0.6 | 0.9 | 0.9 |
Season 22 (Fall'18) | Genius | .329 | 2.7-7.7 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 5.3 | 7.3 | 2.0 | 0.3 | 0.0 | 1.0 |
Season 22 (Fall'18) | Spacejam | .411 | 4.3-10.4 | .000 | 0.0-0.4 | .476 | 1.3-2.3 | 9.9 | 8.4 | 2.7 | 1.6 | 1.6 | 1.4 |
Season 21 (Summer'18) | Dynasty | .431 | 2.6-6.1 | .000 | 0.0-0.1 | .375 | 0.5-0.5 | 5.8 | 4.9 | 2.0 | 0.5 | 0.9 | 1.4 |
Season 21 (Summer'18) | Small Baller Brand | .507 | 3.4-6.7 | .000 | 0.0-0.0 | .429 | 0.7-0.7 | 7.6 | 3.0 | 1.0 | 1.3 | 1.6 | 1.0 |
Season 21 (Summer'18) | Space Jam | .399 | 2.8-6.5 | .000 | 0.0-0.2 | .246 | 2.3-3.2 | 8.0 | 3.7 | 2.0 | 0.7 | 0.3 | 1.3 |
Season 20 (Spring'18) | Dynasty | .476 | 1.3-2.7 | .000 | 0.0-0.0 | .429 | 0.7-1.0 | 3.3 | 1.6 | 0.0 | 0.4 | 1.3 | 0.3 |
Season 19 (Fall'17) | LXN 2.0 | .459 | 3.5-8.2 | .000 | 0.0-0.3 | .467 | 1.3-2.5 | 8.3 | 5.7 | 2.5 | 0.3 | 0.7 | 1.0 |
Season 19 (Fall'17) | LXN Collection | .372 | 2.7-6.0 | .000 | 0.0-0.2 | .139 | 0.8-1.0 | 6.2 | 1.8 | 1.3 | 0.5 | 1.0 | 0.7 |
Season 18 (Summer'17) | LXN 2.0 | .593 | 3.2-5.4 | .000 | 0.0-0.0 | .467 | 1.2-2.0 | 7.6 | 6.8 | 2.6 | 0.8 | 1.6 | 0.4 |
Season 18 (Summer'17) | LXN Collection | .571 | 2.6-4.6 | .000 | 0.0-0.1 | .357 | 0.9-1.4 | 6.0 | 4.1 | 1.3 | 0.4 | 1.0 | 0.4 |
Season 17 (Winter'16) | LXN Collection | .284 | 2.3-7.7 | .000 | 0.0-0.0 | .292 | 0.8-1.0 | 5.5 | 4.5 | 2.2 | 0.7 | 2.0 | 0.8 |
Season 16 (Fall'16) | Ballsonya | .555 | 6.7-12.1 | .000 | 0.0-0.1 | .429 | 1.0-1.9 | 14.4 | 8.9 | 3.7 | 1.3 | 1.1 | 1.9 |
Season 15 (Fall '15) | Ballsonya | .451 | 6.0-13.3 | .000 | 0.0-1.0 | .500 | 1.3-2.0 | 13.3 | 6.3 | 1.7 | 1.3 | 2.0 | 1.3 |
Career | .455 | 3.3-7.3 | .000 | 0.0-0.2 | .376 | 1.0-1.5 | 7.6 | 5.1 | 2.0 | 0.8 | 1.1 | 1.0 |