Player Statistics


Fiona Wan
Career Highs
10 2 4 3 4 0
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/07/17 Gravity A Listers L 57- 50 0-0 0-0 0-0 0 0 0 0 0 0 1
08/17/17 JVC W 32- 46 1-2 0-1 0-0 2 4 0 0 0 1 1
06/13/17 B Unit W 35- 32 0-0 0-0 0-0 0 1 0 0 0 0 1
06/06/17 JVC L 37- 7 0-3 0-2 0-0 0 3 1 1 0 4 0
05/16/17 B Unit W 32- 37 1-3 1-1 0-0 3 1 1 2 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 Back on D W 18- 36 1-2 0-0 0-0 2 0 1 0 0 0 1
05/04/17 Gravity A Listers W 39- 51 1-2 0-0 0-0 2 1 0 0 0 0 1
04/25/17 CinnamonBalls W 32- 39 0-2 0-0 0-0 0 1 1 1 0 1 1
03/02/17 Js Women W 27- 30 0-4 0-2 0-0 0 1 0 1 0 2 2
01/24/17 Back on D L 31- 33 0-4 0-1 0-0 0 3 3 0 0 1 1
01/12/17 CinnamonBalls L 26- 20 0-3 0-1 0-0 0 3 1 1 0 1 0
11/25/16 Hustlers W 25- 34 1-5 0-0 0-0 2 3 1 0 0 2 3
11/01/16 JVC L 48- 30 0-5 0-2 0-0 0 2 1 0 0 2 0
10/06/16 Gravity A Listers L 41- 30 1-5 1-3 0-0 3 0 0 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/25/16 Formation W 23- 26 0-4 0-2 0-0 0 1 0 2 0 2 2
07/05/16 Js Women W 30- 24 4-4 2-2 0-0 10 1 0 3 0 1 1
06/16/16 Formation L 54- 25 1-4 0-1 0-0 2 3 1 0 0 1 0
06/07/16 Gravity A Listers L 68- 17 0-7 0-1 2-2 2 3 0 2 0 4 0
06/02/16 Back on D W 21- 33 1-6 0-0 0-0 2 2 1 4 0 2 1
05/19/16 Hustlers W 38- 35 1-9 0-0 0-0 2 2 3 0 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/18/16 Js Women L 42- 33 1-4 0-3 0-0 2 0 1 1 0 1 1
02/04/16 Hustlers L 44- 23 1-11 0-3 0-0 2 3 1 1 0 2 0
01/05/16 B Unit W 31- 32 0-4 0-0 0-0 0 1 1 0 0 0 1
12/08/15 Back On D W 32- 33 1-6 0-1 1-3 3 2 0 0 0 0 1
11/19/15 GRAVITY A Listers L 19- 45 2-12 1-2 0-0 5 1 0 1 0 4 0
11/10/15 Js Women L 33- 28 0-5 0-1 0-0 0 4 1 0 0 0 0

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 18 (Summer'17) Netballers .167 0.4-1.6 .200 0.2-0.8 .000 0.0-0.0 1.0 1.8 0.4 0.6 0.6 1.2
Season 17 (Winter'16) Netballers .156 0.4-3.6 .037 0.1-1.0 .000 0.0-0.0 1.0 1.6 0.9 0.3 1.1 1.1
Season 16 (Fall'16) Netballers .255 1.2-5.7 .167 0.3-1.0 .167 0.3-0.3 3.0 2.0 0.8 1.8 0.8 2.0
Season 15 (Fall '15) Nothing But Netballers .112 0.8-7.0 .083 0.2-1.7 .056 0.2-0.5 2.0 1.8 0.7 0.5 0.5 1.2
Career   .171 0.7-4.5 .109 0.2-1.1 .051 0.1-0.2 1.7 1.8 0.7 0.8 0.8 1.3