Player Statistics


Sherman Leung
Career Highs
24 2 19 6 7 3
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/19 Habitual Line Steppers L 43- 47 8-18 2-4 2-5 20 5 5 2 0 1 4
01/09/19 Blakers W 35- 43 2-3 0-1 1-1 5 4 2 1 0 0 5
12/11/18 420 L 54- 37 1-4 0-1 0-0 2 3 0 0 0 1 1
11/28/18 Airwalkers L 46- 38 3-8 0-1 3-4 9 6 3 2 0 2 3
11/21/18 Small Baller Brand L 34- 54 3-9 1-3 3-7 10 2 3 1 0 0 2
10/18/18 Habitual Line Steppers W 43- 32 1-5 0-1 2-2 4 13 1 6 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 420 L 65- 39 2-4 0-0 2-2 6 7 0 0 0 4 3
09/11/18 Airwalkers W 73- 88 8-12 1-1 6-7 23 9 3 0 0 1 5
08/30/18 420 L 31- 49 2-7 0-2 3-4 7 6 2 1 1 4 0
08/27/18 Blakers W 40- 31 3-7 0-2 9-10 15 6 2 0 0 3 1
08/13/18 mVp L 52- 60 4-11 2-4 5-6 15 4 0 2 0 0 2
08/01/18 Habitual Line Steppers W 45- 40 3-11 2-2 2-2 10 1 2 1 0 0 0
07/18/18 Airwalkers L 48- 47 4-9 1-3 0-0 9 3 4 1 0 3 1
06/19/18 420 W 31- 42 5-5 1-1 1-2 12 6 0 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/08/18 Old Skool L 61- 65 2-12 0-1 1-3 5 5 3 0 0 2 3
05/08/18 Holland 9 W 47- 35 8-15 0-2 0-0 16 7 0 0 1 1 3
04/24/18 Blakers W 59- 39 5-12 1-4 2-3 13 1 3 0 0 4 3
04/16/18 Dunkin Donuts W 35- 56 3-8 0-1 3-3 9 12 5 2 0 0 1
04/10/18 420 W 36- 34 6-10 1-2 2-2 15 4 0 0 0 1 3
03/27/18 Holland 9 L 62- 32 6-9 1-2 0-0 13 0 1 0 1 1 1
03/20/18 Habitual Line Steppers W 35- 29 2-12 0-2 1-2 5 6 2 4 0 1 1
03/12/18 Small baller Brand L 31- 36 2-6 0-0 2-4 6 3 1 2 0 2 5
03/09/18 Old Skool W 35- 40 6-12 0-0 5-8 17 5 0 1 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/24/18 Old Skool L 33- 40 4-10 0-2 3-5 11 7 3 1 0 0 2
01/12/18 420 W 40- 47 3-7 1-3 0-0 7 3 0 2 0 0 1
11/23/17 Habitual Line Steppers W 42- 25 3-6 0-1 2-4 8 3 1 1 0 0 3
10/31/17 BIF W 35- 56 2-10 2-0 3-6 9 0 1 1 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/06/18 Dillions L 51- 59 6-12 0-0 0-0 12 5 1 3 0 1 6
01/10/18 Blackrock W 49- 36 3-8 0-0 0-0 6 6 2 1 1 1 0
12/15/17 Befit Boys Elite W 47- 41 9-18 0-0 1-2 19 13 1 0 0 2 1
11/16/17 Green Machine W 55- 50 3-7 0-1 1-2 7 4 1 0 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/20/17 LXN 2.0 L 48- 39 0-3 0-1 0-0 0 3 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/27/17 Dillions W 47- 53 1-4 0-0 0-0 2 1 2 1 0 0 5
08/22/17 Bogan Ballers L 39- 38 3-3 0-0 0-0 6 5 1 0 0 0 1
08/16/17 Troopers W 48- 35 4-8 0-0 0-0 8 4 0 0 0 0 3
07/26/17 Blackrock W 56- 43 1-2 0-1 1-1 3 1 2 1 0 0 3
07/18/17 Golden Bears L 39- 41 2-8 0-0 2-3 6 4 1 3 1 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/16/17 Exiled Mutts W 76- 52 5-14 1-5 10-16 21 2 4 4 1 3 2
04/10/17 Alphas W 45- 31 8-18 1-4 7-8 24 2 1 3 0 2 1
03/22/17 Old Skool L 42- 56 0-0 0-0 0-0 0 0 0 0 0 0 0
11/29/16 Infiniti Q W 54- 36 8-17 2-5 4-5 22 5 2 7 0 3 1
11/24/16 Bromance Sport W 57- 44 8-17 1-1 1-2 18 19 0 0 1 1 1
10/11/16 420 L 41- 37 2-9 0-3 3-4 7 1 0 0 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/09/17 MS L 44- 62 5-21 0-5 3-11 13 4 0 4 0 1 5
04/27/17 Ballsonya W 41- 47 3-4 0-0 3-5 9 1 0 1 0 1 4
04/12/17 Troopers W 39- 32 5-11 0-1 5-6 15 3 1 2 0 0 2
03/24/17 MergerMarket L 44- 55 3-8 0-2 0-0 6 5 2 0 0 1 4
02/28/17 Fidelity W 56- 43 3-12 0-1 1-4 7 2 1 2 0 1 1
01/24/17 MS W 41- 29 4-8 1-3 3-3 12 2 3 6 0 1 2
11/10/16 Infiniti QX W 15- 61 2-6 0-0 5-6 9 4 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/13/16 Maccabi Masters L 31- 44 3-6 2-4 1-3 9 2 1 1 1 1 3
08/15/16 Timberwolves W 46- 31 4-9 1-2 0-2 9 8 2 1 0 2 1
07/14/16 Maccabi Masters W 47- 49 7-11 2-4 0-0 16 0 1 1 0 4 3
07/05/16 Dillions W 45- 47 9-14 2-3 0-0 20 3 2 1 0 2 3
06/21/16 Brick Squad W 46- 58 5-13 1-4 6-10 17 4 2 5 0 4 2
06/08/16 420 W 44- 58 8-12 2-4 3-5 21 8 2 2 1 1 4
05/18/16 Alpha W 44- 28 1-6 0-1 1-2 3 5 4 1 2 1 2
04/26/16 Timberwolves W 45- 38 3-7 0-0 1-2 7 4 2 1 0 1 3
04/14/16 Js All Stars L 44- 40 3-5 0-0 1-1 7 2 2 0 0 0 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/23/16 Bromance Sport L 64- 57 6-15 2-5 3-4 17 4 1 1 1 3 5
09/21/16 Infiniti W 32- 40 3-9 1-1 8-16 15 8 0 2 0 2 4
09/15/16 Troopers W 46- 35 4-9 0-2 0-0 8 2 3 2 0 1 1
08/09/16 Blackrock W 47- 37 5-9 0-1 0-0 10 4 1 3 0 0 4
08/02/16 Fidelity W 47- 38 5-12 0-0 7-12 17 3 2 3 0 1 2
07/19/16 Bromance Sport W 53- 51 5-9 0-2 0-0 10 4 4 0 0 0 1
06/30/16 Ballsonya W 38- 49 4-13 0-3 2-4 10 6 0 0 1 0 2
06/15/16 Infiniti W 51- 37 5-10 1-1 2-4 13 8 1 0 0 3 1
05/25/16 Pop Your Pindy W 40- 33 0-11 0-3 5-10 5 4 6 4 0 2 1
04/20/16 MS W 30- 29 0-4 0-0 2-2 2 4 1 0 1 0 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/07/16 Rockafella L 43- 26 3-9 1-2 0-1 7 2 2 1 0 3 2
02/01/16 Js All stars L 37- 59 4-9 1-1 2-2 11 2 1 1 1 2 4
01/26/16 Rockafella L 27- 41 2-9 0-0 1-4 5 4 2 1 1 0 2
01/07/16 Maccabi Masters W 26- 23 2-8 0-2 0-0 4 3 2 3 2 3 2
12/09/15 Alpha L 39- 42 2-3 0-1 3-6 7 1 1 0 1 0 5
11/02/15 Dragoons W 54- 40 3-10 0-0 0-0 6 1 1 2 0 0 3
10/15/15 Blue Chips L 41- 36 2-3 0-0 0-0 4 3 0 2 2 0 5
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
03/08/16 Dillions L 29- 47 4-13 0-1 1-3 9 6 2 2 0 2 4
02/24/16 Troopers W 46- 30 9-14 0-2 0-0 18 4 0 2 3 2 1
02/15/16 KPF W 32- 56 3-6 1-3 2-4 9 3 0 0 1 1 3
02/04/16 KPF W 44- 40 7-11 0-3 2-3 16 5 3 2 1 1 2
01/27/16 420 W 35- 36 3-6 0-0 1-2 7 7 1 2 0 1 3
12/07/15 Brick Squad L 50- 35 7-12 1-2 0-0 15 4 0 0 0 2 2
11/16/15 Dillions W 46- 38 6-11 0-0 2-3 14 6 1 1 1 1 2
10/20/15 Troopers W 29- 40 5-10 0-1 4-4 14 1 0 1 2 1 2

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 22 (Fall'18) Bankers .378 3.0-7.8 .139 0.5-1.8 .596 1.8-3.2 8.3 5.5 2.3 2.0 3.0 1.0
Season 21 (Summer'18) Bankers .495 3.9-8.3 .479 0.9-1.9 .730 3.5-4.1 12.1 5.3 1.6 0.8 1.6 2.0
Season 20 (Spring'18) Daily Bankers .418 4.4-10.7 .139 0.3-1.6 .514 1.8-2.8 11.0 4.8 1.7 1.0 2.3 1.4
Season 19 (Fall'17) Bankers A .382 3.0-8.3 .083 0.8-1.5 .400 2.0-3.8 8.8 3.3 1.3 1.3 2.0 0.0
Season 19 (Fall'17) Bankers B .451 5.3-11.3 .000 0.0-0.3 .250 0.5-1.0 11.0 7.0 1.3 1.0 1.8 1.5
Season 18 (Summer'17) Daily Bankers A .000 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 0.0 3.0 0.0 0.0 0.0 0.0
Season 18 (Summer'17) Daily Bankers B .500 2.2-5.0 .000 0.0-0.2 .333 0.6-0.8 5.0 3.0 1.2 1.0 2.8 0.2
Season 17 (Winter'16) Daily Bankers A .327 5.2-12.5 .308 0.8-3.0 .592 4.2-5.8 15.3 4.8 1.2 2.3 1.3 1.8
Season 17 (Winter'16) Daily Bankers B .414 3.6-10.0 .048 0.1-1.7 .541 2.9-5.0 10.1 3.0 1.1 2.1 2.9 0.7
Season 16 (Fall'16) Daily Bankers A .497 4.8-9.2 .324 1.1-2.4 .393 1.4-2.8 12.1 4.0 2.0 1.4 2.7 1.8
Season 16 (Fall'16) Daily Bankers B .351 3.7-10.1 .240 0.4-1.8 .433 2.9-5.2 10.7 4.7 1.9 1.5 2.6 1.2
Season 15 (Fall '15) Daily Bankers A .412 2.6-7.3 .214 0.3-0.9 .250 0.9-1.9 6.3 2.3 1.3 1.4 3.3 1.1
Season 15 (Fall '15) Daily Bankers B .527 5.5-10.4 .104 0.3-1.5 .458 1.5-2.4 12.8 4.5 0.9 1.3 2.4 1.4
Career   .426 3.9-9.3 .191 0.5-1.6 .463 2.1-3.3 10.4 4.3 1.5 1.4 2.4 1.3