Player Statistics
Alex Doyle
Career Highs
| 13 | 3 | 13 | 4 | 4 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/19 | Habitual Line Steppers | L 43- 47 | 1-8 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/21/18 | Small Baller Brand | L 34- 54 | 2-6 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 10/29/18 | Genius | L 24- 42 | 2-5 | 1-2 | 0-0 | 5 | 6 | 0 | 0 | 1 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/18 | 420 | L 65- 39 | 1-4 | 1-2 | 0-0 | 3 | 3 | 0 | 1 | 1 | 4 | 1 |
| 09/11/18 | Airwalkers | W 73- 88 | 1-5 | 1-3 | 0-0 | 3 | 10 | 2 | 0 | 0 | 0 | 1 |
| 08/30/18 | 420 | L 31- 49 | 1-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 07/18/18 | Airwalkers | L 48- 47 | 3-8 | 1-2 | 0-0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 |
| 07/04/18 | Blakers | W 39- 49 | 5-10 | 3-4 | 0-2 | 13 | 3 | 1 | 0 | 1 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/18 | Dunkin Donuts | W 37- 32 | 2-4 | 0-1 | 0-0 | 4 | 7 | 2 | 1 | 0 | 1 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/18 | Holland 9 | W 47- 35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24/18 | Blakers | W 59- 39 | 2-4 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04/16/18 | Dunkin Donuts | W 35- 56 | 4-8 | 1-2 | 0-0 | 9 | 10 | 2 | 0 | 2 | 0 | 1 |
| 03/20/18 | Habitual Line Steppers | W 35- 29 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| 03/09/18 | Old Skool | W 35- 40 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/18 | Old Skool | L 33- 40 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| 01/12/18 | 420 | W 40- 47 | 2-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11/09/17 | Old Skool | L 35- 43 | 1-8 | 0-2 | 1-1 | 3 | 5 | 1 | 1 | 0 | 1 | 3 |
| 10/31/17 | BIF | W 35- 56 | 2-5 | 1-3 | 0-0 | 5 | 6 | 2 | 0 | 0 | 0 | 1 |
| 10/09/17 | Small Baller Brand | L 47- 39 | 1-2 | 0-0 | 0-1 | 2 | 6 | 1 | 0 | 1 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/17 | Green Machine | W 55- 50 | 1-1 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 2 | 0 | 1 |
| 11/07/17 | Dillions | L 36- 39 | 3-4 | 0-0 | 1-2 | 7 | 13 | 2 | 2 | 0 | 3 | 1 |
| 11/01/17 | Blackrock | W 22- 34 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 10/18/17 | Flight | W 53- 61 | 3-4 | 0-0 | 2-2 | 8 | 7 | 1 | 2 | 0 | 3 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/17 | LXN 2.0 | W 62- 28 | 1-3 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
| 07/27/17 | MS | W 29- 46 | 0-4 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| 05/25/17 | MS | W 32- 24 | 1-4 | 1-2 | 1-2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/17 | Dillions | W 47- 53 | 0-3 | 0-1 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
| 08/31/17 | Troopers | W 32- 40 | 1-4 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 08/22/17 | Bogan Ballers | L 39- 38 | 2-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 08/16/17 | Troopers | W 48- 35 | 1-4 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| 07/26/17 | Blackrock | W 56- 43 | 3-5 | 1-2 | 2-4 | 9 | 5 | 3 | 0 | 0 | 0 | 2 |
| 07/18/17 | Golden Bears | L 39- 41 | 4-5 | 0-0 | 2-4 | 10 | 3 | 1 | 0 | 0 | 0 | 2 |
| 06/06/17 | Bogan Ballers | W 37- 50 | 0-2 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 1 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/17 | Exiled Mutts | W 76- 52 | 3-8 | 0-1 | 0-0 | 6 | 7 | 3 | 0 | 0 | 1 | 4 |
| 05/02/17 | Old Skool | W 34- 28 | 0-3 | 0-2 | 1-2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 04/10/17 | Alphas | W 45- 31 | 1-4 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 2 | 1 | 0 |
| 04/03/17 | Alphas | W 50- 32 | 2-5 | 0-0 | 2-2 | 6 | 5 | 2 | 1 | 0 | 0 | 2 |
| 03/22/17 | Old Skool | L 42- 56 | 0-5 | 0-1 | 0-0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 |
| 03/02/17 | Exiled Mutts | W 44- 40 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 01/18/17 | Bogan Ballers | W 52- 37 | 1-4 | 0-2 | 0-0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/17 | MS | L 44- 62 | 1-3 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 1 | 2 | 2 |
| 04/27/17 | Ballsonya | W 41- 47 | 3-3 | 1-1 | 0-0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| 04/12/17 | Troopers | W 39- 32 | 2-4 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
| 03/24/17 | MergerMarket | L 44- 55 | 0-4 | 0-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 03/06/17 | Blackrock | W 47- 34 | 1-8 | 1-2 | 0-0 | 3 | 9 | 0 | 1 | 1 | 3 | 1 |
| 02/28/17 | Fidelity | W 56- 43 | 1-2 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 02/08/17 | Dillions | W 50- 31 | 2-13 | 0-4 | 1-2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| 01/24/17 | MS | W 41- 29 | 1-6 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 1 | 0 |
| 12/01/16 | Ballsonya | W 25- 48 | 0-5 | 0-1 | 0-0 | 0 | 4 | 1 | 1 | 1 | 3 | 1 |
| 11/10/16 | Infiniti QX | W 15- 61 | 0-2 | 0-0 | 4-6 | 4 | 2 | 3 | 1 | 0 | 0 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/16 | Maccabi Masters | L 31- 44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/15/16 | Timberwolves | W 46- 31 | 2-5 | 0-1 | 0-2 | 4 | 7 | 2 | 1 | 1 | 0 | 1 |
| 07/21/16 | No Blood No Foul | L 30- 33 | 2-7 | 0-4 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| 07/14/16 | Maccabi Masters | W 47- 49 | 0-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
| 07/05/16 | Dillions | W 45- 47 | 1-4 | 1-2 | 2-2 | 5 | 3 | 4 | 0 | 0 | 1 | 1 |
| 06/21/16 | Brick Squad | W 46- 58 | 1-3 | 0-1 | 1-2 | 3 | 9 | 4 | 1 | 1 | 2 | 0 |
| 06/08/16 | 420 | W 44- 58 | 2-7 | 0-2 | 0-0 | 4 | 5 | 3 | 2 | 0 | 0 | 1 |
| 05/18/16 | Alpha | W 44- 28 | 4-5 | 0-0 | 0-0 | 8 | 5 | 2 | 0 | 2 | 1 | 2 |
| 04/26/16 | Timberwolves | W 45- 38 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 1 |
| 04/14/16 | Js All Stars | L 44- 40 | 2-3 | 1-1 | 0-0 | 5 | 4 | 1 | 1 | 1 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/16 | Bromance Sport | L 64- 57 | 0-3 | 0-1 | 0-0 | 0 | 8 | 0 | 1 | 1 | 2 | 4 |
| 09/21/16 | Infiniti | W 32- 40 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
| 08/09/16 | Blackrock | W 47- 37 | 1-4 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 3 | 1 |
| 08/02/16 | Fidelity | W 47- 38 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 07/19/16 | Bromance Sport | W 53- 51 | 1-6 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 06/15/16 | Infiniti | W 51- 37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/25/16 | Pop Your Pindy | W 40- 33 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| 05/03/16 | Troopers | W 25- 38 | 2-5 | 0-2 | 0-0 | 4 | 11 | 1 | 1 | 1 | 0 | 4 |
| 04/20/16 | MS | W 30- 29 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/16 | Rockafella | L 43- 26 | 1-4 | 0-1 | 0-0 | 2 | 8 | 0 | 2 | 0 | 2 | 1 |
| 01/07/16 | Maccabi Masters | W 26- 23 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 12/09/15 | Alpha | L 39- 42 | 1-3 | 1-1 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
| 11/02/15 | Dragoons | W 54- 40 | 3-9 | 0-1 | 3-6 | 9 | 13 | 1 | 0 | 2 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/16 | Dillions | L 29- 47 | 1-5 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
| 02/15/16 | KPF | W 32- 56 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
| 12/07/15 | Brick Squad | L 50- 35 | 1-9 | 1-3 | 0-0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 |
| 10/20/15 | Troopers | W 29- 40 | 0-5 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 1 | 0 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/15 | Big Men | W 45- 22 | 2-9 | 0-2 | 1-2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 09/08/15 | No Blood No Foul B | L 24- 38 | 1-5 | 0-1 | 0-0 | 2 | 7 | 0 | 1 | 0 | 1 | 1 |
| 08/19/15 | Maccabi Masters | L 48- 47 | 0-5 | 0-2 | 0-2 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
| 08/04/15 | Expendables | W 36- 39 | 3-7 | 0-2 | 1-2 | 7 | 6 | 1 | 0 | 0 | 0 | 2 |
| 07/21/15 | Blue Chips | L 44- 31 | 3-5 | 1-2 | 1-6 | 8 | 2 | 0 | 0 | 0 | 1 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/15 | Alpha | L 31- 43 | 0-7 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
| 09/15/15 | Fidelity Hoops | L 30- 47 | 2-10 | 1-2 | 0-0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 09/10/15 | Js Allstars | L 34- 46 | 1-8 | 0-1 | 0-0 | 2 | 10 | 1 | 1 | 0 | 2 | 1 |
| 08/05/15 | Exiled Mutts | L 33- 43 | 4-9 | 3-4 | 0-0 | 11 | 8 | 1 | 1 | 0 | 3 | 2 |
| 07/29/15 | Alpha | W 25- 27 | 1-5 | 1-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| 07/15/15 | Dillions | W 34- 43 | 1-4 | 0-1 | 1-2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 22 (Fall'18) | Bankers | .286 | 1.7-6.3 | .167 | 0.3-3.0 | .000 | 0.0-0.0 | 3.7 | 3.3 | 0.3 | 0.0 | 1.3 | 0.3 |
| Season 21 (Summer'18) | Bankers | .332 | 2.2-6.0 | .417 | 1.2-2.2 | .000 | 0.0-0.8 | 5.6 | 3.8 | 0.8 | 0.6 | 0.8 | 1.0 |
| Season 21 (Summer'18) | BBQ Goats | .500 | 2.0-4.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 4.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| Season 20 (Spring'18) | Daily Bankers | .250 | 1.4-3.2 | .200 | 0.4-0.8 | .000 | 0.0-0.0 | 3.2 | 3.4 | 0.6 | 0.4 | 0.6 | 0.4 |
| Season 19 (Fall'17) | Bankers A | .372 | 1.4-4.4 | .067 | 0.2-1.0 | .400 | 0.6-0.8 | 3.6 | 4.2 | 1.0 | 0.2 | 2.2 | 1.0 |
| Season 19 (Fall'17) | Bankers B | .625 | 1.8-3.0 | .000 | 0.0-0.3 | .375 | 0.8-1.0 | 4.3 | 6.5 | 0.8 | 2.3 | 1.3 | 1.8 |
| Season 18 (Summer'17) | Daily Bankers A | .194 | 0.7-3.7 | .167 | 0.3-1.0 | .333 | 0.7-1.3 | 2.3 | 3.3 | 0.7 | 1.0 | 1.7 | 0.0 |
| Season 18 (Summer'17) | Daily Bankers B | .367 | 1.6-3.7 | .119 | 0.3-1.0 | .286 | 0.9-1.4 | 4.3 | 3.6 | 1.1 | 0.3 | 2.1 | 0.4 |
| Season 17 (Winter'16) | Daily Bankers A | .218 | 1.1-4.7 | .000 | 0.0-1.0 | .214 | 0.4-0.6 | 2.7 | 6.0 | 1.0 | 0.4 | 1.3 | 0.6 |
| Season 17 (Winter'16) | Daily Bankers B | .278 | 1.1-5.0 | .150 | 0.2-1.1 | .117 | 0.5-1.0 | 2.9 | 4.2 | 1.1 | 0.6 | 1.2 | 1.3 |
| Season 16 (Fall'16) | Daily Bankers A | .327 | 1.5-4.2 | .150 | 0.2-1.1 | .150 | 0.3-0.6 | 3.5 | 4.8 | 1.9 | 0.6 | 1.4 | 0.6 |
| Season 16 (Fall'16) | Daily Bankers B | .211 | 0.8-3.0 | .037 | 0.1-0.7 | .000 | 0.0-0.0 | 1.7 | 4.6 | 0.7 | 0.3 | 1.7 | 0.7 |
| Season 15 (Fall '15) | Daily Bankers A | .292 | 1.5-5.0 | .250 | 0.3-0.8 | .125 | 0.8-1.5 | 4.0 | 7.8 | 0.3 | 0.5 | 0.8 | 1.0 |
| Season 15 (Fall '15) | Daily Bankers B | .161 | 0.8-5.5 | .083 | 0.3-1.3 | .000 | 0.0-0.0 | 1.8 | 5.5 | 0.5 | 1.0 | 2.0 | 0.5 |
| Season 14 (Spring'15) | Daily Bankers A | .290 | 1.8-6.2 | .100 | 0.2-1.8 | .233 | 0.6-2.4 | 4.4 | 5.6 | 0.6 | 0.2 | 1.2 | 0.6 |
| Season 14 (Spring'15) | Daily Bankers B | .203 | 1.5-7.2 | .250 | 0.8-2.2 | .083 | 0.2-0.3 | 4.0 | 6.0 | 0.7 | 0.7 | 1.0 | 2.0 |
| Career | .292 | 1.4-4.6 | .135 | 0.3-1.2 | .146 | 0.4-0.8 | 3.4 | 4.8 | 0.9 | 0.6 | 1.4 | 0.8 |
