Player Statistics
Vincent Joyen
Career Highs
| 10 | 0 | 8 | 5 | 4 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/17 | LXN Collection | L 43- 45 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| 08/01/17 | Snizzles | L 45- 52 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 06/20/17 | Underdog | W 38- 37 | 2-4 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| 06/09/17 | Fly | L 35- 50 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/28/17 | Mayhem | L 54- 64 | 2-6 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
| 02/21/17 | Battlers | W 58- 75 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| 12/05/16 | Underdog | L 78- 76 | 4-9 | 0-0 | 2-3 | 10 | 7 | 3 | 4 | 0 | 2 | 4 |
| 11/17/16 | No Blood No Foul | W 66- 56 | 1-7 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 5 | 3 |
| 10/21/16 | Snizzles | L 54- 55 | 0-2 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/16 | 420 | W 44- 71 | 0-3 | 0-0 | 0-2 | 0 | 5 | 1 | 1 | 0 | 2 | 3 |
| 09/13/16 | Daily Bankers A | W 31- 44 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 |
| 08/08/16 | Alpha | W 50- 38 | 2-4 | 0-0 | 0-2 | 4 | 3 | 1 | 4 | 0 | 1 | 2 |
| 06/13/16 | No Blood No Foul | W 53- 40 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 0 | 0 | 3 |
| 06/02/16 | Alpha | W 29- 23 | 0-3 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| 05/11/16 | Brick Squad | L 48- 44 | 2-7 | 0-0 | 0-0 | 4 | 8 | 2 | 3 | 1 | 4 | 0 |
| 04/21/16 | Js All Stars | W 51- 28 | 2-4 | 0-0 | 0-0 | 4 | 5 | 5 | 3 | 0 | 1 | 1 |
| 04/11/16 | 420 | L 34- 22 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/16 | No Blood No Foul | L 22- 37 | 1-6 | 0-0 | 1-4 | 3 | 5 | 0 | 3 | 0 | 2 | 4 |
| 01/27/16 | No Blood No Foul | L 37- 47 | 4-8 | 0-0 | 0-2 | 8 | 5 | 1 | 1 | 1 | 1 | 0 |
| 01/19/16 | Js All stars | W 24- 44 | 1-4 | 0-0 | 1-2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 |
| 01/07/16 | Daily Bankers A | L 26- 23 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 3 | 0 | 3 | 1 |
| 12/07/15 | Blue Chips | W 35- 41 | 2-4 | 0-0 | 0-2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 |
| 12/01/15 | Dragoons | W 27- 51 | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 |
| 11/09/15 | Alpha | W 42- 31 | 1-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| 10/20/15 | Big Men | W 48- 27 | 0-3 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| 10/14/15 | Rockafella | W 45- 35 | 1-2 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 5 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/15 | No Blood No Foul B | L 69- 62 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 09/29/15 | Daily Bankers A | W 43- 30 | 3-9 | 0-0 | 0-0 | 6 | 2 | 2 | 2 | 1 | 1 | 2 |
| 09/08/15 | Hoops There It Is | W 47- 37 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 08/31/15 | Stepdaddies | L 27- 35 | 4-4 | 0-0 | 0-0 | 8 | 4 | 3 | 2 | 0 | 1 | 1 |
| 08/19/15 | Daily Bankers A | W 48- 47 | 0-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
| 07/21/15 | No Blood No Foul B | W 29- 35 | 1-6 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 06/15/15 | Blue Chips | W 35- 48 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 06/08/15 | Hoops There It Is | W 59- 53 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 18 (Summer'17) | Maccabi Masters | .313 | 1.0-2.8 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 2.0 | 0.5 | 1.0 | 2.5 | 0.8 |
| Season 17 (Winter'16) | Maccabi Masters | .251 | 1.6-5.4 | .000 | 0.0-0.2 | .233 | 0.6-1.4 | 3.8 | 3.4 | 2.6 | 1.2 | 1.8 | 2.4 |
| Season 16 (Fall'16) | Maccabi Masters | .317 | 1.0-3.5 | .000 | 0.0-0.0 | .063 | 0.1-0.8 | 2.1 | 4.0 | 1.8 | 2.1 | 1.5 | 1.4 |
| Season 15 (Fall '15) | Maccabi Masters | .417 | 1.3-3.7 | .000 | 0.0-0.0 | .139 | 0.3-1.3 | 3.0 | 3.9 | 1.6 | 1.7 | 2.1 | 1.0 |
| Season 14 (Spring'15) | Maccabi Masters | .188 | 1.0-3.6 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 2.4 | 1.1 | 1.1 | 1.6 | 0.5 |
| Career | .303 | 1.2-3.8 | .000 | 0.0-0.0 | .086 | 0.2-0.7 | 2.6 | 3.3 | 1.5 | 1.5 | 1.9 | 1.1 |
