Player Statistics

Sahil Arora
Career Highs
21 | 4 | 11 | 8 | 6 | 3 |
Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
---|
Game Logs
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23/19 | City Boyz | W 54- 73 | 9-17 | 3-7 | 0-0 | 21 | 5 | 5 | 4 | 0 | 1 | 0 |
10/16/19 | Saint/420 | L 34- 51 | 2-8 | 1-5 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
10/10/19 | Mayhem | W 65- 73 | 2-5 | 2-3 | 1-2 | 7 | 1 | 7 | 3 | 0 | 0 | 0 |
10/03/19 | Virtus | W 64- 45 | 3-7 | 1-4 | 0-0 | 7 | 0 | 4 | 2 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/27/19 | Habitual Line Steppers | L 58- 50 | 4-18 | 2-10 | 2-3 | 12 | 2 | 7 | 3 | 2 | 1 | 1 |
10/14/19 | Blakers | L 61- 29 | 1-13 | 1-11 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
10/09/19 | Spacejam | L 42- 47 | 4-15 | 1-3 | 1-4 | 10 | 5 | 1 | 0 | 0 | 0 | 1 |
10/02/19 | Sports360 | L 44- 49 | 8-25 | 0-11 | 2-5 | 18 | 3 | 5 | 3 | 0 | 2 | 0 |
09/17/19 | Blackrock | L 51- 42 | 6-16 | 2-7 | 0-0 | 14 | 3 | 3 | 2 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23/19 | Winling Youth | L 57- 50 | 4-10 | 2-4 | 2-3 | 12 | 1 | 1 | 1 | 0 | 1 | 2 |
10/09/19 | Ching Fung | W 56- 59 | 1-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
10/03/19 | Dragons | L 70- 52 | 1-2 | 1-2 | 0-0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/25/19 | Chapo | W 43- 44 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07/19 | Befit Sports | W 61- 73 | 0-6 | 0-2 | 0-0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 |
04/09/19 | Chapo | W 51- 56 | 2-9 | 0-2 | 0-0 | 4 | 1 | 2 | 4 | 1 | 3 | 3 |
03/19/19 | Befit Sports | W 64- 61 | 4-13 | 0-1 | 1-2 | 9 | 2 | 2 | 1 | 1 | 1 | 0 |
03/11/19 | Beavers | W 55- 32 | 3-16 | 3-11 | 0-0 | 9 | 5 | 2 | 4 | 0 | 0 | 1 |
03/05/19 | Mayhem | W 61- 45 | 5-8 | 3-4 | 0-0 | 13 | 3 | 1 | 1 | 1 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/19 | Blakers | L 54- 66 | 4-15 | 1-6 | 3-6 | 12 | 2 | 0 | 1 | 0 | 0 | 3 |
05/08/19 | Purple Rain | W 45- 31 | 6-15 | 0-6 | 1-2 | 13 | 7 | 2 | 1 | 0 | 1 | 0 |
04/24/19 | Sports3sixty | W 53- 43 | 5-11 | 2-5 | 5-5 | 17 | 1 | 2 | 3 | 1 | 0 | 2 |
04/09/19 | Habitual Line Steppers | W 47- 34 | 2-13 | 1-2 | 0-2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
03/19/19 | Blackrock | W 54- 41 | 5-12 | 2-5 | 3-7 | 15 | 2 | 1 | 1 | 0 | 0 | 1 |
03/08/19 | Virtus | L 53- 59 | 7-21 | 1-6 | 0-0 | 15 | 11 | 0 | 0 | 1 | 2 | 2 |
02/25/19 | Purple Rain | W 33- 39 | 5-12 | 3-9 | 2-4 | 15 | 9 | 1 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/19 | Gladiators | L 71- 85 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/19 | Mayhem | L 36- 37 | 1-5 | 1-3 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
01/15/19 | Chapo | W 66- 65 | 3-8 | 1-5 | 0-0 | 7 | 1 | 2 | 2 | 0 | 0 | 3 |
12/17/18 | LXN Collection | L 44- 56 | 3-7 | 1-3 | 0-0 | 7 | 5 | 2 | 2 | 1 | 1 | 1 |
12/12/18 | Krakens | W 49- 36 | 3-7 | 0-1 | 1-4 | 7 | 7 | 1 | 1 | 0 | 3 | 0 |
11/12/18 | Mayhem | L 51- 42 | 4-13 | 0-6 | 0-0 | 8 | 3 | 2 | 3 | 0 | 2 | 1 |
10/22/18 | Chapo | W 55- 30 | 5-10 | 0-1 | 0-0 | 10 | 0 | 0 | 4 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/16/19 | Genius | L 52- 40 | 5-19 | 2-9 | 3-5 | 15 | 1 | 5 | 2 | 0 | 0 | 1 |
11/26/18 | Habitual Line Steppers | L 39- 49 | 4-11 | 1-5 | 0-2 | 9 | 3 | 4 | 0 | 0 | 1 | 0 |
10/29/18 | 420 | L 45- 42 | 2-6 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 1 | 1 |
10/12/18 | Blakers | L 45- 44 | 4-9 | 4-5 | 0-0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/18/18 | Gladiators | L 74- 79 | 0-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11/30/18 | The Council | W 85- 84 | 1-5 | 0-3 | 1-2 | 3 | 1 | 4 | 4 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/18 | Dynasty | W 68- 92 | 4-7 | 1-3 | 0-0 | 9 | 3 | 3 | 1 | 0 | 4 | 1 |
09/19/18 | Krakens | W 111- 55 | 6-14 | 0-2 | 0-0 | 12 | 8 | 8 | 6 | 0 | 2 | 0 |
08/29/18 | Mayhem | W 39- 34 | 2-6 | 0-2 | 2-3 | 6 | 4 | 0 | 2 | 0 | 2 | 4 |
08/20/18 | LXN Collection | W 28- 36 | 3-9 | 0-4 | 0-0 | 6 | 4 | 2 | 4 | 1 | 0 | 1 |
07/16/18 | Virtus | L 42- 40 | 2-4 | 0-1 | 1-2 | 5 | 1 | 6 | 3 | 0 | 0 | 1 |
06/26/18 | Underdogs | W 54- 60 | 4-8 | 2-6 | 1-2 | 11 | 1 | 3 | 2 | 0 | 0 | 1 |
06/14/18 | Dynasty | L 55- 54 | 3-11 | 0-4 | 0-0 | 6 | 3 | 5 | 5 | 0 | 0 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/31/18 | Dynasty | L 77- 68 | 0-5 | 0-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
05/08/18 | Mayham | W 50- 46 | 2-4 | 1-3 | 0-0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
05/02/18 | LXN Collection | L 33- 60 | 2-7 | 0-3 | 0-0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
04/17/18 | 5 guys 1 cup | W 41- 59 | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
04/10/18 | Underdogs | L 36- 64 | 1-7 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
04/03/18 | Snizzles | L 36- 50 | 5-13 | 1-3 | 0-2 | 11 | 4 | 2 | 1 | 0 | 0 | 1 |
03/27/18 | Dynasty | W 36- 42 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
03/06/18 | Skoolers | W 61- 49 | 3-9 | 3-7 | 0-0 | 9 | 8 | 2 | 0 | 1 | 3 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/18 | Small baller Brand | W 44- 52 | 4-12 | 1-5 | 3-4 | 12 | 5 | 3 | 1 | 0 | 1 | 1 |
06/08/18 | Daily Bankers | W 61- 65 | 2-11 | 0-7 | 3-6 | 7 | 2 | 7 | 2 | 0 | 0 | 1 |
06/05/18 | Blakers | W 38- 55 | 3-12 | 0-6 | 1-2 | 7 | 4 | 3 | 3 | 0 | 0 | 0 |
05/18/18 | Small baller Brand | W 42- 39 | 4-11 | 1-6 | 0-0 | 9 | 5 | 3 | 3 | 0 | 0 | 0 |
05/08/18 | Blakers | L 49- 63 | 3-13 | 1-10 | 3-4 | 10 | 4 | 6 | 4 | 0 | 1 | 0 |
04/23/18 | Habitual Line Steppers | W 32- 57 | 6-14 | 1-3 | 0-1 | 13 | 5 | 1 | 1 | 0 | 1 | 2 |
04/09/18 | Holland 9 | W 36- 26 | 4-15 | 2-8 | 2-4 | 12 | 4 | 2 | 5 | 0 | 0 | 0 |
03/26/18 | Small baller Brand | W 48- 47 | 6-17 | 0-7 | 0-2 | 12 | 2 | 0 | 3 | 0 | 1 | 1 |
03/19/18 | 420 | L 57- 56 | 6-11 | 4-7 | 1-4 | 17 | 5 | 2 | 3 | 0 | 1 | 1 |
03/09/18 | Daily Bankers | L 35- 40 | 5-15 | 2-7 | 2-6 | 14 | 2 | 1 | 2 | 0 | 4 | 2 |
02/28/18 | Dunkin Donuts | W 31- 64 | 8-13 | 2-5 | 0-1 | 18 | 5 | 4 | 4 | 0 | 2 | 2 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/21/18 | Genius | W 72- 81 | 2-5 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
02/13/18 | Underdogs | W 56- 60 | 2-11 | 0-5 | 0-1 | 4 | 9 | 1 | 0 | 0 | 0 | 3 |
01/17/18 | Snizzles | W 65- 43 | 3-4 | 2-3 | 0-0 | 8 | 5 | 2 | 3 | 1 | 0 | 0 |
01/09/18 | Battlers | L 42- 51 | 2-6 | 1-3 | 0-0 | 5 | 6 | 2 | 3 | 1 | 1 | 0 |
11/14/17 | Falcons | W 45- 59 | 2-4 | 0-1 | 0-0 | 4 | 5 | 2 | 1 | 0 | 2 | 1 |
10/24/17 | Dynasty | W 31- 36 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
10/09/17 | LXN Collection | L 52- 50 | 3-8 | 0-1 | 0-0 | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/18 | Habitual Line Steppers | L 38- 31 | 5-16 | 1-4 | 2-4 | 13 | 5 | 1 | 2 | 1 | 1 | 1 |
12/13/17 | LXN 2.0 | W 40- 41 | 4-12 | 0-1 | 0-1 | 8 | 3 | 6 | 3 | 0 | 1 | 1 |
11/23/17 | BIF | W 0- 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/09/17 | Bankers A | W 35- 43 | 4-11 | 2-3 | 0-2 | 10 | 5 | 5 | 3 | 1 | 0 | 2 |
10/24/17 | Small Baller Brand | L 26- 54 | 1-12 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/30/17 | Snizzles | W 38- 51 | 0-3 | 0-1 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
08/14/17 | Underdog | L 46- 56 | 3-5 | 0-1 | 0-0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
07/19/17 | LXN Collection | W 45- 52 | 2-5 | 1-3 | 2-4 | 7 | 7 | 5 | 4 | 0 | 1 | 1 |
06/09/17 | Maccabi Masters | W 35- 50 | 4-7 | 0-0 | 0-4 | 8 | 4 | 1 | 0 | 3 | 4 | 0 |
05/29/17 | Battlers | L 42- 41 | 1-7 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
05/25/17 | Genius | L 52- 62 | 3-10 | 0-2 | 1-2 | 7 | 1 | 3 | 2 | 0 | 1 | 3 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/17 | Daily Bankers A | W 42- 56 | 6-8 | 2-3 | 1-2 | 15 | 2 | 4 | 2 | 0 | 0 | 1 |
01/16/17 | Alphas | W 38- 50 | 3-12 | 2-3 | 1-4 | 9 | 5 | 2 | 1 | 0 | 4 | 1 |
12/15/16 | 420 | L 47- 37 | 8-14 | 1-3 | 2-2 | 19 | 5 | 2 | 2 | 0 | 1 | 4 |
11/03/16 | Bromance Sport | W 43- 33 | 7-15 | 1-2 | 3-4 | 18 | 4 | 0 | 4 | 1 | 1 | 3 |
10/07/16 | Bogan Ballers | W 18- 49 | 6-19 | 1-5 | 2-3 | 15 | 5 | 2 | 3 | 0 | 1 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/15 | Airwalkers | L 65- 48 | 3-10 | 1-2 | 2-4 | 9 | 2 | 0 | 2 | 0 | 2 | 2 |
09/09/15 | ASA Rookies | L 43- 66 | 3-13 | 0-1 | 2-6 | 8 | 4 | 1 | 1 | 0 | 5 | 3 |
09/01/15 | Space jam | L 70- 42 | 3-11 | 2-4 | 0-2 | 8 | 3 | 2 | 6 | 0 | 3 | 0 |
08/25/15 | Virtus | L 31- 38 | 8-14 | 2-2 | 0-0 | 18 | 1 | 1 | 0 | 0 | 4 | 4 |
08/03/15 | No Blood No Foul A | L 45- 40 | 0-11 | 0-4 | 1-2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 |
07/29/15 | Snizzles | L 48- 47 | 1-9 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 0 | 1 | 1 |
07/08/15 | Timberwolves | L 43- 51 | 2-10 | 0-2 | 0-4 | 4 | 4 | 3 | 0 | 0 | 2 | 1 |
06/23/15 | C2 Sports Academy B | W 29- 38 | 5-12 | 0-2 | 0-0 | 10 | 5 | 4 | 3 | 0 | 2 | 1 |
06/16/15 | Airwalkers | L 62- 29 | 2-7 | 1-2 | 0-0 | 5 | 4 | 0 | 2 | 0 | 2 | 1 |
Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11/15 | Dragons | L 107- 59 | 6-11 | 3-4 | 1-2 | 16 | 2 | 3 | 1 | 0 | 1 | 0 |
04/13/15 | Befitsports | L 54- 101 | 5-10 | 2-3 | 2-3 | 14 | 8 | 1 | 4 | 0 | 5 | 3 |
03/30/15 | Dragons | L 96- 28 | 3-10 | 1-3 | 0-0 | 7 | 6 | 2 | 4 | 0 | 3 | 1 |
03/19/15 | Krakens | L 45- 65 | 6-9 | 2-3 | 0-0 | 14 | 0 | 1 | 5 | 0 | 3 | 0 |
03/02/15 | Befitsports | L 50- 95 | 3-7 | 1-3 | 0-0 | 7 | 3 | 1 | 0 | 0 | 1 | 5 |
Career Averages
Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 (Autumn'19) | Home Kong | .402 | 4.0-9.3 | .386 | 1.8-4.8 | .125 | 0.3-0.5 | 10.0 | 1.5 | 4.3 | 2.3 | 0.3 | 0.5 |
Season 25 (Autumn'19) | Old Skool | .252 | 4.6-17.4 | .182 | 1.2-8.4 | .263 | 1.0-2.4 | 11.4 | 3.8 | 3.4 | 1.6 | 0.6 | 1.2 |
Season 25 (Autumn'19) | Smoov | .411 | 2.0-5.0 | .667 | 1.3-2.3 | .222 | 0.7-1.0 | 6.0 | 1.0 | 1.7 | 0.3 | 1.0 | 0.7 |
Season 23 (Spring'19) | Befit Sports | .333 | 1.0-3.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Season 23 (Spring'19) | Home Kong | .268 | 2.8-10.4 | .205 | 1.2-4.0 | .100 | 0.2-0.4 | 7.0 | 2.4 | 2.2 | 2.4 | 1.2 | 1.6 |
Season 23 (Spring'19) | Old Skool | .349 | 4.9-14.1 | .281 | 1.4-5.6 | .418 | 2.0-3.7 | 13.1 | 4.6 | 1.0 | 1.3 | 1.1 | 0.6 |
Season 23 (Spring'19) | Smoov | .000 | 1.0-1.0 | .000 | 0.0-0.0 | .000 | 0.0-0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Season 22 (Fall'18) | Home Kong | .373 | 3.2-8.3 | .144 | 0.5-3.2 | .042 | 0.2-1.0 | 7.0 | 2.7 | 1.3 | 2.0 | 1.0 | 1.0 |
Season 22 (Fall'18) | Old Skool | .351 | 3.8-11.3 | .306 | 1.8-4.8 | .275 | 1.3-2.8 | 10.5 | 1.5 | 2.5 | 1.0 | 0.5 | 0.5 |
Season 22 (Fall'18) | Smoov | .100 | 0.5-4.5 | .000 | 0.0-2.5 | .250 | 0.5-1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
Season 21 (Summer'18) | Home Kong | .420 | 3.4-8.4 | .095 | 0.4-3.1 | .238 | 0.6-1.0 | 7.9 | 3.4 | 3.9 | 3.3 | 1.4 | 1.1 |
Season 20 (Spring'18) | Home Kong | .231 | 1.8-6.4 | .137 | 0.6-3.1 | .000 | 0.0-0.4 | 4.1 | 2.9 | 1.9 | 0.6 | 0.8 | 0.8 |
Season 20 (Spring'18) | Old Skool | .355 | 4.6-13.1 | .210 | 1.3-6.5 | .326 | 1.4-3.1 | 11.9 | 3.9 | 2.9 | 2.8 | 0.9 | 1.0 |
Season 19 (Fall'17) | FLY | .363 | 2.0-5.4 | .143 | 0.4-2.1 | .000 | 0.0-0.1 | 4.4 | 4.7 | 1.7 | 1.3 | 1.1 | 0.6 |
Season 19 (Fall'17) | Old Skool | .219 | 2.8-10.2 | .183 | 0.6-2.4 | .100 | 0.4-1.4 | 6.6 | 2.6 | 2.8 | 1.8 | 0.8 | 0.6 |
Season 18 (Summer'17) | Fly | .336 | 2.2-6.2 | .056 | 0.2-1.5 | .167 | 0.5-1.7 | 5.0 | 4.0 | 1.8 | 1.7 | 1.3 | 1.0 |
Season 17 (Winter'16) | Old Skool | .471 | 6.0-13.6 | .473 | 1.4-3.2 | .633 | 1.8-3.0 | 15.2 | 4.2 | 2.0 | 2.4 | 2.0 | 1.4 |
Season 14 (Spring'15) | Swaggy P's and Carrots | .265 | 3.0-10.8 | .278 | 0.7-2.1 | .148 | 0.6-2.0 | 7.2 | 3.4 | 1.7 | 2.0 | 1.4 | 2.6 |
Season 13 (Winter'15) | Swaggy P's and Carrots | .488 | 4.6-9.4 | .550 | 1.8-3.2 | .233 | 0.6-1.0 | 11.6 | 3.8 | 1.6 | 2.8 | 1.8 | 2.6 |
Career | .342 | 3.4-9.8 | .232 | 0.9-3.7 | .200 | 0.7-1.6 | 8.4 | 3.3 | 2.2 | 1.9 | 1.1 | 1.1 |