Player Statistics
Hurmen Hung
Career Highs
| 5 | 0 | 3 | 1 | 2 | 1 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/15 | Fidelity Hoops | L 28- 36 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05/04/15 | HK Law Society | L 40- 48 | 2-10 | 0-6 | 1-2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| 04/20/15 | KPF | W 15- 34 | 2-7 | 0-3 | 0-1 | 4 | 3 | 0 | 2 | 0 | 1 | 2 |
| 03/17/15 | Ballsonya | L 27- 43 | 2-7 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03/04/15 | Troopers Aloha | W 27- 39 | 1-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| 02/09/15 | HK Law Society | L 41- 47 | 0-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 13 (Winter'15) | Clean My Snatch | .162 | 1.2-6.3 | .000 | 0.0-2.0 | .083 | 0.2-0.5 | 2.5 | 2.0 | 0.3 | 0.5 | 2.3 | 0.8 |
| Career | .162 | 1.2-6.3 | .000 | 0.0-2.0 | .083 | 0.2-0.5 | 2.5 | 2.0 | 0.3 | 0.5 | 2.3 | 0.8 |
