Player Statistics


Jonathan Lo
Career Highs
20 3 10 8 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/08/22 Brother's L 110- 46 4-8 0-1 0-0 8 8 4 1 0 4 1
10/13/22 The Rock W 37- 45 0-9 0-2 1-2 1 2 5 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/23/21 Stay Away L 27- 60 0-2 0-0 2-2 2 4 1 0 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/21/20 Home Kong L 79- 64 6-18 1-1 7-8 20 6 2 2 0 1 0
01/08/20 BeFitSports L 61- 53 3-9 2-3 0-0 8 3 3 0 0 1 3
12/03/19 Inheritor W 47- 57 1-7 0-2 4-5 6 6 4 3 0 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Small Baller Brand W 69- 43 5-8 2-2 7-8 19 4 0 1 0 0 0
02/01/19 Habitual Line Steppers W 58- 35 3-14 2-4 6-6 14 5 8 2 0 5 1
01/23/19 Small Baller Brand W 48- 39 5-10 0-1 1-4 11 4 3 0 0 1 0
01/08/19 Airwalkers W 36- 37 4-9 1-3 2-3 11 2 0 0 0 2 0
12/11/18 Bankers W 54- 37 0-4 0-0 1-2 1 1 2 0 0 2 0
11/29/18 Genius W 41- 33 3-7 2-2 2-7 10 2 1 0 0 3 0
10/29/18 Old Skool W 45- 42 0-2 0-1 1-2 1 2 0 0 0 1 0
10/22/18 Habitual Line Steppers W 32- 42 4-8 0-1 3-4 11 5 2 1 0 1 2
10/18/18 Small Baller Brand W 31- 22 2-10 0-2 1-2 5 8 3 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/22/19 Dynasty W 51- 80 3-10 1-6 0-0 7 3 4 0 0 3 1
01/23/19 LXN Collection W 35- 40 0-4 0-3 3-4 3 4 1 0 0 1 0
01/15/19 Krakens W 35- 45 1-1 0-0 0-0 2 0 1 0 0 0 0
01/08/19 Dynasty L 52- 51 0-6 0-2 1-1 1 3 2 0 0 1 1
12/13/18 Mayhem W 57- 33 1-2 0-1 0-0 2 3 0 0 0 3 0
12/04/18 Home Kong W 55- 56 0-0 0-0 0-0 0 2 0 0 0 0 0
11/12/18 Chapo W 56- 45 3-11 0-1 1-2 7 2 3 0 0 2 0
10/30/18 LXN Collection W 42- 55 0-2 0-0 0-0 0 0 0 0 0 1 0
10/16/18 Krakens L 45- 43 2-4 1-1 3-4 8 1 5 1 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/08/18 Bankers W 65- 39 3-9 1-1 1-2 8 4 2 1 0 1 2
09/13/18 Small Baller Brand W 55- 65 1-3 0-1 0-4 2 2 3 0 0 0 0
08/30/18 Bankers W 31- 49 4-9 1-3 0-0 9 4 2 2 0 3 1
08/13/18 Airwalkers W 58- 42 6-10 1-4 5-6 18 3 2 2 0 1 0
07/26/18 Blakers L 47- 48 1-4 0-1 3-4 5 1 3 1 0 0 0
07/19/18 Small Baller Brand W 44- 42 2-2 2-2 2-2 8 0 2 0 0 1 2
07/11/18 Habitual Line Steppers W 49- 38 4-11 2-5 0-0 10 2 2 1 0 3 0
06/19/18 Bankers L 31- 42 3-10 0-4 0-0 6 4 4 0 0 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/23/18 Virtus W 51- 55 0-0 0-0 0-0 0 0 1 2 0 0 1
07/19/18 Mayhem L 36- 33 1-5 0-0 4-4 6 4 3 1 1 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/07/18 Habitual Line Steppers W 30- 47 3-5 0-1 0-0 6 2 2 2 0 2 0
04/27/18 Holland 9 W 44- 32 4-6 1-3 0-0 9 2 1 0 0 1 1
04/10/18 Daily Bankers L 36- 34 5-9 0-1 6-10 16 3 2 1 0 2 0
03/19/18 Old Skool W 57- 56 2-4 1-1 3-4 8 2 2 0 0 0 2
03/12/18 Dunkin Donuts W 36- 27 1-8 0-5 8-10 10 4 3 1 1 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/18 5 guys 1 cup L 40- 32 0-0 0-0 0-2 0 3 1 0 0 2 1
04/24/18 Snizzles W 37- 47 0-2 0-0 0-0 0 3 2 1 0 1 0
04/10/18 Home Kong W 36- 64 0-0 0-0 0-0 0 1 0 0 0 0 0
03/20/18 Mayham W 47- 60 1-3 0-2 2-2 4 2 2 1 0 0 3
03/13/18 Dynasty L 47- 55 0-6 0-1 2-4 2 1 1 0 0 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/21/18 Old Skool W 53- 39 2-7 0-1 5-7 9 1 4 3 0 2 0
02/07/18 Small Baller Brand W 60- 46 4-12 0-2 3-4 11 2 0 0 0 0 0
01/30/18 Small Baller Brand W 41- 35 7-7 1-1 1-5 16 3 0 1 1 2 0
01/12/18 Bankers A L 40- 47 1-2 0-0 0-0 2 2 2 0 0 1 0
12/21/17 Old Skool W 44- 34 3-8 1-4 2-2 9 3 3 0 0 1 1
12/12/17 BIF L 51- 40 4-9 0-1 0-2 8 2 0 0 0 3 1
12/08/17 LXN 2.0 W 38- 37 6-15 0-3 2-5 14 5 3 0 0 1 0
11/09/17 LXN 2.0 W 52- 63 5-9 1-1 2-4 13 3 1 1 0 0 1
10/31/17 Habitual Line Steppers W 57- 36 3-6 1-2 0-2 7 2 4 3 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/13/18 FLY L 56- 60 3-12 0-0 5-8 11 3 4 0 0 3 2
02/08/18 LXN Collection W 70- 89 1-5 1-4 0-0 3 5 7 0 0 3 1
01/24/18 LXN Collection W 43- 51 1-7 0-3 1-2 3 6 3 0 0 2 1
01/09/18 Genius L 52- 43 0-1 0-1 1-2 1 2 0 0 0 0 0
01/03/18 Dynasty W 43- 48 1-1 0-0 0-0 2 2 4 0 0 0 2
12/12/17 Mayham W 39- 44 1-5 1-4 0-0 3 3 2 0 0 0 1
11/15/17 Snizzles L 44- 30 2-9 1-2 1-2 6 4 2 2 0 2 1
11/10/17 Battlers W 30- 59 3-7 2-4 1-1 9 6 7 1 0 2 0
11/02/17 Falcons W 29- 53 2-5 0-1 0-0 4 4 3 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
10/03/17 Daily Bankers A L 52- 58 4-11 2-6 5-8 15 2 2 3 0 3 5
09/08/17 BIF W 50- 45 4-14 0-3 3-4 11 2 2 1 0 1 3
08/15/17 BIF L 32- 35 5-14 2-5 4-4 16 3 1 1 0 2 0
08/01/17 Daily Bankers A L 27- 40 3-9 1-1 3-4 10 3 2 0 0 2 1
07/27/17 LXN 2.0 W 45- 62 8-13 1-1 1-2 18 4 1 0 0 2 0
07/20/17 Alpha W 49- 36 1-4 0-1 2-4 4 3 3 1 0 2 0
06/27/17 MS L 45- 46 0-0 0-0 0-0 0 0 0 0 0 0 0
06/20/17 BIF L 59- 41 7-10 1-2 4-4 19 1 1 0 0 0 0
06/01/17 Daily Bankers A W 31- 54 3-6 2-3 2-2 10 3 5 0 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/01/17 Huskies W 79- 65 5-13 0-4 0-0 10 5 4 1 1 0 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/17 Skoolers L 78- 80 6-11 3-4 4-4 19 1 5 2 0 2 1
09/13/17 Battlers W 70- 39 4-5 2-2 2-2 12 2 0 0 0 0 1
08/11/17 Skoolers W 57- 77 0-0 0-0 1-2 1 2 5 2 0 1 0
07/26/17 Genius W 39- 52 2-5 0-0 0-0 4 0 0 0 0 0 1
07/19/17 Falcons W 43- 62 0-3 0-0 2-2 2 2 4 0 0 2 0
06/20/17 Maccabi Masters L 38- 37 2-6 0-1 2-2 6 0 2 0 0 0 0
06/07/17 LXN Collection L 50- 44 1-1 0-0 2-2 4 3 1 0 1 2 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/04/17 Exiled Mutts L 22- 30 0-7 0-2 0-0 0 2 0 1 0 2 1
04/03/17 Bogan Ballers W 59- 27 6-13 1-2 0-0 13 3 2 1 0 1 1
03/20/17 Bogan Ballers W 55- 45 6-10 3-5 1-1 16 4 3 0 0 0 0
03/06/17 Alphas W 37- 32 2-11 0-1 6-9 10 3 0 1 0 1 0
01/25/17 Bromance Sport W 61- 58 7-17 0-1 4-7 18 2 7 2 0 0 3
12/15/16 Old Skool W 47- 37 5-8 0-1 5-8 15 5 1 1 0 1 1
10/31/16 Exiled Mutts L 51- 42 4-10 0-0 2-4 10 0 0 3 1 3 0
10/11/16 Daily Bankers A W 41- 37 4-11 0-1 7-10 15 5 1 0 1 1 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/26/17 Skoolers L 86- 75 6-11 1-3 2-2 15 7 5 0 0 0 1
04/18/17 No Blood No Foul W 67- 44 6-12 0-2 0-0 12 2 1 0 0 1 2
02/24/17 Mayhem L 69- 55 0-4 0-2 0-0 0 3 3 0 0 3 2
01/24/17 Battlers W 48- 53 1-9 1-7 3-4 6 4 7 0 0 1 0
12/05/16 Maccabi Masters W 78- 76 2-8 0-0 0-0 4 4 4 0 0 1 2
10/27/16 No Blood No Foul W 63- 73 2-7 0-2 4-6 8 4 2 2 0 2 0
09/29/16 Mayhem L 64- 63 1-6 0-3 4-7 6 5 5 0 0 2 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/22/16 Maccabi Masters L 44- 71 3-6 3-5 0-0 9 3 3 1 0 2 4
09/06/16 No Blood No Foul W 34- 41 1-9 0-3 4-4 6 3 5 0 0 0 0
09/01/16 Dillions W 48- 49 3-11 0-1 5-7 11 5 4 1 0 3 1
08/04/16 Dillions W 46- 37 4-10 1-3 6-6 15 2 4 1 0 1 0
07/20/16 Js All Stars W 47- 44 1-3 0-0 1-2 3 1 6 3 0 3 2
07/14/16 Alpha W 44- 41 4-11 2-5 0-0 10 4 2 2 0 4 0
06/08/16 Daily Bankers A L 44- 58 3-9 3-5 0-0 9 10 1 2 0 2 2
05/30/16 Brick Squad W 44- 39 7-12 0-3 4-5 18 5 2 1 0 0 1
05/16/16 Timberwolves W 34- 35 3-9 0-0 2-2 8 2 1 1 0 4 1
05/05/16 No Blood No Foul W 34- 41 4-12 1-6 5-6 14 6 6 0 0 2 0
04/11/16 Maccabi Masters W 34- 22 1-4 1-2 0-0 3 5 0 0 0 2 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/24/16 KPF W 56- 28 1-6 0-0 1-2 3 6 0 1 0 3 0
02/01/16 Dillions W 34- 42 3-10 1-4 0-0 7 3 2 0 0 0 5
01/27/16 Daily Bankers B L 35- 36 1-6 0-3 1-2 3 6 6 1 0 3 1
01/06/16 Troopers W 46- 30 6-7 0-0 2-2 14 7 4 0 0 0 1
12/03/15 Ballsonya W 31- 45 2-3 0-1 2-2 6 6 0 1 0 3 0
11/11/15 Blackrock W 31- 47 3-7 0-0 6-7 12 3 3 1 0 2 0
10/15/15 Dillions W 38- 49 2-7 1-2 0-0 5 9 1 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/30/15 Alpha L 37- 47 2-13 2-8 1-4 7 0 1 0 0 1 2
09/09/15 Alpha W 30- 23 2-6 0-0 5-7 9 4 3 0 0 2 1
09/01/15 Ballsonya W 63- 44 2-5 0-0 3-4 7 4 3 1 0 2 2
08/26/15 Fidelity Hoops L 33- 47 2-8 0-0 1-2 5 5 5 1 0 3 0
07/27/15 Js Allstars W 26- 27 4-11 1-4 7-7 16 7 2 1 0 3 2
07/20/15 Blackrock W 35- 43 3-13 0-2 5-8 11 8 0 1 1 4 1
06/22/15 Exiled Mutts W 38- 29 1-2 1-1 0-4 3 2 1 0 0 2 3
06/17/15 Daily Bankers B W 47- 32 1-2 0-0 0-0 2 3 0 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/03/15 Exiled Mutts W 65- 49 3-13 0-2 2-2 8 3 3 0 0 3 4
05/20/15 No Blood No Foul B W 37- 34 6-12 0-1 2-2 14 7 6 1 0 4 2
04/15/15 Spartan W 41- 35 2-5 0-2 3-3 7 2 3 1 0 1 2
03/31/15 Blockbusters L 42- 45 1-6 1-1 2-4 5 1 2 0 0 1 1
03/17/15 Dillions L 29- 50 1-6 0-0 1-4 3 10 3 1 0 1 3
03/03/15 No Blood No Foul B L 41- 30 2-5 0-0 2-2 6 4 1 0 0 2 0
02/12/15 Exiled Mutts W 38- 42 1-6 0-0 1-1 3 2 2 0 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/10/14 Befitsports W 69- 72 0-3 0-0 2-2 2 2 2 0 0 1 3

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 27 (Autumn'22) Saints .250 2.0-8.5 .000 0.0-1.5 .250 0.5-1.0 4.5 5.0 4.5 0.5 0.5 2.5
Season 26 (Autumn'20) Saints .000 0.0-2.0 .000 0.0-0.0 .000 2.0-2.0 2.0 4.0 1.0 0.0 0.0 1.0
Season 25 (Autumn'19) Saint/420 .270 3.3-11.3 .556 1.0-2.0 .558 3.7-4.3 11.3 5.0 3.0 1.7 1.0 1.3
Season 22 (Fall'18) 420 .324 2.9-8.0 .315 0.8-1.8 .592 2.7-4.2 9.2 3.7 2.1 0.6 0.3 1.8
Season 22 (Fall'18) Underdogs .286 1.1-4.4 .130 0.2-1.6 .333 0.9-1.2 3.3 2.0 1.8 0.1 0.4 1.4
Season 21 (Summer'18) 420 .453 3.0-7.3 .373 0.9-2.6 .385 1.4-2.3 8.3 2.5 2.5 0.9 1.1 1.1
Season 21 (Summer'18) Underdogs .100 0.5-2.5 .000 0.0-0.0 .500 2.0-2.0 3.0 2.0 2.0 1.5 0.5 1.0
Season 20 (Spring'18) 420 .489 3.0-6.4 .267 0.4-2.2 .430 3.4-4.8 9.8 2.6 2.0 0.8 0.6 1.0
Season 20 (Spring'18) Underdogs .067 0.2-2.2 .000 0.0-0.6 .300 0.8-1.6 1.2 2.0 1.2 0.4 1.0 0.8
Season 19 (Fall'17) 420 .488 3.9-8.3 .306 0.4-1.7 .396 1.7-3.4 9.9 2.6 1.9 0.9 0.3 1.1
Season 19 (Fall'17) Underdogs .316 1.6-5.8 .167 0.6-2.1 .347 1.0-1.7 4.7 3.9 3.6 0.3 0.9 1.3
Season 18 (Summer'17) 420 .378 3.9-9.0 .433 1.0-2.4 .681 2.7-3.6 11.4 2.3 1.9 0.7 1.1 1.7
Season 18 (Summer'17) Gladiators .385 5.0-13.0 .000 0.0-4.0 .000 0.0-0.0 10.0 5.0 4.0 1.0 4.0 0.0
Season 18 (Summer'17) Underdog .440 2.1-4.4 .250 0.7-1.0 .786 1.9-2.0 6.9 1.4 2.4 0.6 0.4 1.0
Season 17 (Winter'16) 420 .380 4.3-10.9 .138 0.5-1.6 .508 3.1-4.9 12.1 3.0 1.8 1.1 0.9 1.1
Season 17 (Winter'16) Underdog .266 2.6-8.1 .068 0.3-2.7 .427 1.9-2.7 7.3 4.1 3.9 0.3 1.1 1.4
Season 16 (Fall'16) 420 .347 3.1-8.7 .236 1.0-3.0 .532 2.5-2.9 9.6 4.2 3.1 1.1 1.3 2.1
Season 15 (Fall '15) 420 .410 2.6-6.6 .107 0.3-1.4 .551 1.7-2.1 7.1 5.7 2.3 0.7 1.0 1.7
Season 14 (Spring'15) 420 .341 2.1-7.5 .188 0.5-1.9 .480 2.8-4.5 7.5 4.1 1.9 0.6 1.4 2.3
Season 13 (Winter'15) 420 .290 2.3-7.6 .143 0.1-0.9 .821 1.9-2.6 6.6 4.1 2.9 0.4 2.0 2.0
Season 12 (Fall '14) Gladiators .000 0.0-3.0 .000 0.0-0.0 .000 2.0-2.0 2.0 2.0 2.0 0.0 3.0 1.0
Career   .343 2.6-7.2 .213 0.5-1.9 .507 2.0-2.9 7.7 3.3 2.4 0.7 0.9 1.5