Player Statistics
Bun Yung Wai
Career Highs
| 20 | 2 | 5 | 5 | 3 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/29/16 | Blue Chips | L 61- 39 | 3-13 | 0-3 | 1-2 | 7 | 2 | 3 | 0 | 0 | 4 | 1 |
| 02/25/16 | Dragoons | W 31- 46 | 4-9 | 0-1 | 3-5 | 11 | 2 | 2 | 1 | 0 | 1 | 3 |
| 01/19/16 | Rockafella | L 34- 42 | 5-20 | 1-5 | 3-6 | 14 | 1 | 2 | 0 | 0 | 4 | 1 |
| 01/04/16 | Alpha | L 36- 61 | 6-19 | 0-4 | 3-4 | 15 | 2 | 1 | 2 | 0 | 1 | 1 |
| 12/09/15 | No Blood No Foul | L 58- 56 | 7-16 | 0-0 | 3-3 | 17 | 0 | 0 | 2 | 0 | 1 | 5 |
| 11/19/15 | Daily Bankers A | L 47- 49 | 5-15 | 0-2 | 0-0 | 10 | 4 | 3 | 1 | 1 | 1 | 1 |
| 11/10/15 | Js All stars | W 45- 30 | 3-9 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10/29/15 | Blue Chips | L 51- 40 | 1-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/15 | Daily Bankers A | L 45- 22 | 4-17 | 0-4 | 0-2 | 8 | 1 | 2 | 1 | 0 | 2 | 1 |
| 08/25/15 | Blue Chips | L 43- 42 | 4-11 | 0-1 | 0-0 | 8 | 2 | 3 | 1 | 0 | 1 | 1 |
| 08/04/15 | Hoops There It Is | L 40- 50 | 4-15 | 0-4 | 0-0 | 8 | 2 | 4 | 1 | 2 | 1 | 4 |
| 07/29/15 | Maccabi Masters | L 40- 39 | 6-14 | 1-4 | 1-1 | 14 | 1 | 1 | 0 | 0 | 0 | 1 |
| 07/20/15 | Stepdaddies | W 46- 42 | 5-17 | 0-0 | 2-4 | 12 | 2 | 0 | 3 | 0 | 0 | 1 |
| 07/07/15 | No Blood No Foul B | L 38- 50 | 4-14 | 0-3 | 3-6 | 11 | 0 | 0 | 2 | 0 | 0 | 2 |
| 06/23/15 | Daily Bankers A | L 38- 43 | 5-15 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 0 | 1 | 2 |
| 06/17/15 | Expendables | W 36- 47 | 6-20 | 1-3 | 2-2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06/11/15 | Blue Chips | W 42- 26 | 6-10 | 0-0 | 2-3 | 14 | 1 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/15 | Brick Squad | L 48- 50 | 5-9 | 0-2 | 2-3 | 12 | 2 | 2 | 2 | 0 | 3 | 1 |
| 04/29/15 | ASA Rookies | W 42- 43 | 3-11 | 0-1 | 2-3 | 8 | 1 | 1 | 1 | 0 | 2 | 0 |
| 04/14/15 | Brick Squad | W 41- 53 | 4-11 | 0-1 | 1-4 | 9 | 1 | 4 | 1 | 0 | 0 | 1 |
| 04/09/15 | Blue Chips | W 39- 47 | 4-13 | 0-1 | 1-2 | 9 | 1 | 5 | 2 | 0 | 2 | 1 |
| 03/11/15 | Expendables | L 45- 44 | 7-12 | 0-0 | 1-1 | 15 | 2 | 4 | 0 | 0 | 0 | 2 |
| 03/03/15 | Maccabi Masters | W 44- 40 | 5-7 | 0-0 | 1-2 | 11 | 0 | 0 | 0 | 0 | 3 | 1 |
| 02/05/15 | ASA Rookies | L 43- 35 | 3-6 | 1-1 | 0-0 | 7 | 0 | 0 | 1 | 0 | 3 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/14 | Dillions | L 37- 45 | 8-15 | 2-4 | 2-2 | 20 | 2 | 2 | 2 | 0 | 2 | 4 |
| 11/17/14 | ASA Rookies | W 43- 48 | 8-14 | 1-2 | 0-0 | 17 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11/11/14 | Fighting Peacock | W 62- 51 | 7-10 | 0-0 | 0-0 | 14 | 2 | 4 | 2 | 0 | 3 | 3 |
| 10/29/14 | Dillions | L 32- 26 | 0-6 | 0-2 | 1-3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 10/20/14 | Blue Chips | W 33- 23 | 4-11 | 0-0 | 2-4 | 10 | 1 | 0 | 2 | 0 | 0 | 2 |
| 10/15/14 | Team Horton | W 40- 28 | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| 10/07/14 | Beaver Hunter | L 38- 39 | 2-10 | 0-2 | 0-2 | 4 | 5 | 2 | 0 | 1 | 2 | 2 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 15 (Fall '15) | Big Men | .318 | 4.3-13.3 | .025 | 0.1-1.9 | .481 | 1.8-2.8 | 10.4 | 1.6 | 1.6 | 0.8 | 2.0 | 1.9 |
| Season 14 (Spring'15) | Big Men | .345 | 4.9-14.8 | .065 | 0.2-2.1 | .407 | 1.1-2.0 | 11.1 | 1.2 | 1.3 | 0.9 | 1.6 | 0.8 |
| Season 13 (Winter'15) | Big Men | .471 | 4.4-9.9 | .143 | 0.1-0.9 | .512 | 1.1-2.1 | 10.1 | 1.0 | 2.3 | 1.0 | 1.3 | 1.9 |
| Season 12 (Fall '14) | BIG MEN | .379 | 4.4-10.4 | .143 | 0.4-1.4 | .262 | 0.7-1.6 | 10.0 | 2.0 | 1.6 | 1.3 | 2.0 | 1.1 |
| Career | .374 | 4.5-12.3 | .090 | 0.2-1.6 | .417 | 1.2-2.1 | 10.5 | 1.5 | 1.7 | 1.0 | 1.7 | 1.4 |
