Player Statistics


Dennis Lee
Career Highs
22 2 11 7 4 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
11/04/20 Virtus W 40- 22 3-5 0-1 0-0 6 5 1 1 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/06/20 Virtus W 51- 52 0-3 0-1 0-0 0 0 2 1 0 0 2
12/10/19 City Boyz W 73- 46 7-13 0-1 0-0 14 1 3 3 0 0 0
11/26/19 BeFitSports W 38- 52 2-5 0-0 0-0 4 1 0 0 0 0 4
10/23/19 Saint/420 L 53- 56 0-3 0-1 0-0 0 3 1 2 0 0 1
10/14/19 Chapo W 31- 57 4-11 0-0 0-0 8 5 0 2 0 1 3
10/10/19 Home Kong L 65- 73 6-11 1-2 0-0 13 2 1 0 0 0 4
09/30/19 Krakens W 45- 44 1-5 0-0 0-0 2 2 1 0 0 2 1
09/09/19 Inheritor W 48- 41 2-4 0-0 0-0 4 2 2 1 0 3 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
06/24/19 Krakens L 56- 42 3-5 0-0 0-0 6 1 1 1 0 1 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
07/11/19 Spacejam L 64- 42 5-8 0-0 0-0 10 3 4 0 0 2 3
07/02/19 Jackals W 21- 78 6-14 2-3 0-2 14 11 3 1 0 2 1
06/20/19 Twin City W 58- 29 9-14 0-0 0-0 18 1 2 2 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/30/19 Chapo L 75- 54 4-7 0-1 0-0 8 3 5 0 1 0 3
04/25/19 Befit Sports W 46- 49 5-13 0-0 2-2 12 3 2 3 0 2 5
04/15/19 Krakens W 30- 59 4-7 0-0 0-0 8 1 0 0 0 0 4
04/09/19 Beavers L 62- 58 1-4 0-0 1-2 3 4 2 1 0 1 3
04/02/19 Chapo L 58- 45 2-4 1-2 0-0 5 4 1 0 0 1 2
03/18/19 Krakens L 39- 47 2-6 0-1 0-0 4 0 1 0 0 0 1
03/05/19 Home Kong L 61- 45 0-2 0-0 0-0 0 3 0 0 0 0 0
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/19/19 Underdogs L 63- 51 2-8 0-0 0-0 4 0 1 2 0 1 3
01/30/19 Home Kong W 36- 37 2-3 0-0 0-0 4 0 1 0 0 2 5
01/17/19 Dynasty W 42- 46 2-9 0-1 0-0 4 2 2 1 0 1 1
01/11/19 Dynasty L 65- 53 6-13 0-3 0-0 12 2 2 1 0 1 0
12/13/18 Underdogs L 57- 33 4-13 0-0 1-1 9 2 0 1 0 0 3
12/04/18 LXN Collection L 28- 50 3-7 1-1 0-0 7 0 0 0 0 0 1
11/12/18 Home Kong W 51- 42 2-6 0-0 0-0 4 1 0 1 0 1 3
10/22/18 Krakens L 39- 31 1-6 0-0 0-0 2 2 0 0 0 2 4
10/10/18 Chapo W 35- 44 5-6 0-0 0-0 10 3 1 3 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/21/18 Dynasty L 96- 76 4-11 0-0 0-0 8 5 1 0 0 1 3
08/29/18 Home Kong L 39- 34 2-2 0-0 0-0 4 1 0 1 0 0 1
08/21/18 5 guys 1 cup W 42- 31 1-4 0-0 0-0 2 0 1 1 0 0 1
07/19/18 Underdogs W 36- 33 3-7 0-1 0-0 6 0 2 0 0 2 2
07/11/18 Krakens L 49- 31 3-7 0-1 0-0 6 2 0 2 0 3 3
06/19/18 Virtus W 45- 52 2-7 0-0 2-4 6 8 1 0 0 2 2
06/11/18 LXN Collection W 57- 53 0-2 0-0 0-0 0 3 1 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/08/18 Home Kong L 50- 46 1-2 0-0 1-2 3 3 0 1 0 0 5
05/03/18 Dynasty L 47- 37 1-4 1-2 0-0 3 2 1 1 0 0 1
04/24/18 5 guys 1 cup W 50- 52 1-2 0-0 0-0 2 1 2 1 0 0 2
03/28/18 Genius L 35- 54 3-5 0-0 0-0 6 5 0 0 0 3 0
03/20/18 Underdogs L 47- 60 4-12 0-0 2-2 10 3 1 0 0 0 1
03/14/18 LXN Collection L 36- 45 1-2 0-0 0-0 2 0 0 1 0 0 2
02/27/18 Snizzles W 37- 62 1-4 0-0 0-0 2 3 0 0 0 1 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/18/18 Falcons W 26- 35 4-9 0-0 0-0 8 3 1 1 0 3 4
01/10/18 LXN Collection W 33- 53 3-3 1-1 0-0 7 1 3 0 0 0 4
01/03/18 Snizzles L 39- 48 0-3 0-0 0-0 0 2 1 0 1 0 1
12/12/17 Underdogs L 39- 44 1-2 0-0 2-2 4 2 0 1 0 4 1
11/15/17 Battlers W 41- 40 2-6 0-0 0-0 4 1 0 0 0 4 3
11/06/17 Skoolers L 37- 41 1-6 0-0 0-0 2 1 1 3 0 2 1
11/02/17 FLY L 62- 48 3-9 0-0 0-0 6 7 2 2 0 1 2
10/17/17 Genius L 36- 29 0-0 0-0 0-0 0 2 0 0 0 0 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/11/18 Gladiators L 83- 70 0-0 0-0 0-0 0 2 1 0 0 0 0
12/11/17 Gladiators L 95- 82 8-17 1-4 1-2 18 3 4 0 0 0 3
11/29/17 Dragons L 86- 72 1-4 0-0 0-0 2 1 1 1 0 2 2
11/08/17 Smoov L 61- 71 0-2 0-0 0-2 0 1 3 0 0 1 2
10/11/17 Smoov W 68- 81 1-3 0-0 0-0 2 0 2 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/31/17 LXN 2.0 L 59- 58 3-9 0-0 0-0 6 4 4 3 0 1 2
07/20/17 420 L 49- 36 6-13 0-0 0-0 12 11 1 4 0 1 3
07/05/17 Daily Bankers A L 33- 48 1-6 0-0 1-2 3 2 0 3 1 2 5
05/25/17 BIF L 41- 69 3-5 0-0 2-2 8 4 1 1 0 1 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/14/17 Gladiators L 105- 65 0-2 0-0 0-0 0 2 0 0 0 2 0
08/29/17 Huskies W 58- 69 2-3 0-0 0-0 4 4 0 0 0 0 0
08/14/17 Befit Sports L 60- 58 1-8 0-0 0-0 2 3 1 2 1 1 3
07/06/17 Huskies L 65- 62 4-11 0-2 0-0 8 4 0 1 1 0 2
06/21/17 Befit Sports L 54- 65 2-8 0-0 0-0 4 1 0 0 0 2 1
06/01/17 Gladiators L 77- 71 1-5 0-0 0-0 2 2 3 2 0 2 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
01/16/17 Old Skool L 38- 50 1-4 0-0 0-0 2 4 0 0 0 1 0
11/04/16 Daily Bankers A L 43- 52 4-11 0-0 0-0 8 5 1 3 1 3 2
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
04/26/17 Snizzles L 66- 67 4-10 0-0 0-0 8 3 1 2 0 0 5
03/28/17 Maccabi Masters W 54- 64 11-17 0-0 0-0 22 8 4 2 0 1 2
02/24/17 Underdog W 69- 55 2-5 0-0 0-0 4 4 0 0 0 0 1
02/17/17 No Blood No Foul W 55- 61 3-9 0-0 0-0 6 3 3 0 0 0 0
12/06/16 Snizzles W 72- 65 4-12 0-2 2-3 10 11 7 0 0 1 4
11/02/16 Battlers W 61- 46 1-10 0-0 0-0 2 4 2 1 0 0 5
09/29/16 Underdog W 64- 63 0-9 0-0 0-0 0 5 3 1 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/29/16 Js All stars L 50- 46 8-10 0-0 1-1 17 1 2 0 1 0 4
01/21/16 Blue Chips L 39- 38 4-11 0-0 0-2 8 4 0 1 0 2 4
12/09/15 Daily Bankers A W 39- 42 4-9 0-0 1-4 9 6 1 0 0 0 3
10/15/15 Js All stars L 54- 34 7-16 0-0 0-0 14 6 1 3 1 5 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
09/24/14 Battlers L 45- 29 5-7 0-0 1-1 11 5 2 0 0 3 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
No Matches Played

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 26 (Autumn'20) Mayhem .600 3.0-5.0 .000 0.0-1.0 .000 0.0-0.0 6.0 5.0 1.0 1.0 0.0 0.0
Season 25 (Autumn'19) Mayhem .318 2.8-6.9 .063 0.1-0.6 .000 0.0-0.0 5.6 2.0 1.3 1.1 2.0 0.8
Season 24 (Summer'19) Habitual Line Stepper .600 3.0-5.0 .000 0.0-0.0 .000 0.0-0.0 6.0 1.0 1.0 1.0 0.0 1.0
Season 24 (Summer'19) Purple Rain .565 6.7-12.0 .222 0.7-1.0 .000 0.0-0.7 14.0 5.0 3.0 1.0 1.7 1.3
Season 23 (Spring'19) Mayhem .373 2.6-6.1 .071 0.1-0.6 .214 0.4-0.6 5.7 2.6 1.6 0.6 2.6 0.6
Season 22 (Fall'18) Mayhem .408 3.0-7.9 .111 0.1-0.6 .111 0.1-0.1 6.2 1.3 0.8 1.0 2.4 1.1
Season 21 (Summer'18) Mayhem .394 2.1-5.7 .000 0.0-0.3 .071 0.3-0.6 4.6 2.7 0.9 0.6 2.0 1.1
Season 20 (Spring'18) Mayham .419 1.7-4.4 .071 0.1-0.3 .214 0.4-0.6 4.0 2.4 0.6 0.6 2.1 0.6
Season 19 (Fall'17) Mayham .347 1.8-4.8 .125 0.1-0.1 .125 0.3-0.3 3.9 2.4 1.0 0.9 2.3 1.8
Season 19 (Fall'17) Mayhem .211 2.0-5.2 .050 0.2-0.8 .100 0.2-0.8 4.4 1.4 2.2 0.2 1.6 0.6
Season 18 (Summer'17) Alpha .390 3.3-8.3 .000 0.0-0.0 .375 0.8-1.0 7.3 5.3 1.5 2.8 3.0 1.3
Season 18 (Summer'17) Mayhem .268 1.7-6.2 .000 0.0-0.3 .000 0.0-0.0 3.3 2.7 0.7 0.8 1.3 1.2
Season 17 (Winter'16) Alphas .307 2.5-7.5 .000 0.0-0.0 .000 0.0-0.0 5.0 4.5 0.5 1.5 1.0 2.0
Season 17 (Winter'16) Mayhem .316 3.6-10.3 .000 0.0-0.3 .095 0.3-0.4 7.4 5.4 2.9 0.9 2.6 0.3
Season 15 (Fall '15) Alpha .511 5.8-11.5 .000 0.0-0.0 .313 0.5-1.8 12.0 4.3 1.0 1.0 3.0 1.8
Season 12 (Fall '14) PLAY .714 5.0-7.0 .000 0.0-0.0 .000 1.0-1.0 11.0 5.0 2.0 0.0 4.0 3.0
Career   .375 2.8-7.0 .055 0.1-0.4 .130 0.3-0.5 6.0 2.9 1.3 0.9 2.2 1.0