Player Statistics


Kylie Barnstable
Career Highs
10 1 12 6 3 1
Points3 Pts MadeReboundsAssistsStealsBlocks

Game Logs


Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
08/29/16 No Blood No Foul L 33- 46 2-11 0-3 1-4 5 9 2 2 0 1 0
06/27/16 No Blood No Foul L 39- 41 2-6 0-2 1-2 5 9 1 1 0 2 0
06/21/16 Daily Bankers A L 46- 58 3-8 1-2 1-4 8 6 1 3 0 2 4
06/15/16 Alpha L 32- 41 0-11 0-3 2-2 2 12 1 1 0 1 2
06/13/16 Timberwolves W 31- 40 2-8 1-2 0-0 5 3 2 1 0 2 1
05/30/16 420 L 44- 39 0-3 0-2 2-2 2 3 4 2 0 0 4
05/24/16 Js All Stars W 47- 36 0-5 0-4 0-0 0 4 0 2 0 2 3
05/11/16 Maccabi Masters W 48- 44 1-3 1-1 2-2 5 4 2 0 0 0 1
04/20/16 Dillions W 54- 28 2-5 0-0 0-0 4 9 6 3 0 1 3
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
02/16/16 420 L 40- 28 0-2 0-0 0-0 0 3 0 0 0 0 4
11/10/15 Ballsonya L 46- 49 0-1 0-0 0-0 0 7 2 0 1 2 4
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
05/19/15 Expendables L 49- 46 2-4 1-1 0-0 5 6 1 1 0 1 1
05/12/15 Big Men W 48- 50 2-7 0-1 0-0 4 5 1 0 0 1 0
04/29/15 Blackrock W 44- 45 3-7 1-1 0-0 7 2 1 2 0 0 4
04/14/15 Big Men L 41- 53 4-4 1-1 1-2 10 5 0 0 0 2 1
03/24/15 Expendables L 32- 33 1-3 0-0 0-0 2 4 1 0 0 1 2
03/16/15 ASA Rookies L 42- 53 3-7 0-0 0-0 6 7 1 2 0 1 5
03/10/15 Blue Chips L 41- 35 1-9 0-2 0-0 2 9 4 0 0 3 2
03/03/15 Hoops there it is W 48- 45 1-4 0-0 0-0 2 3 2 2 0 1 3
02/10/15 Blackrock W 32- 42 0-3 0-0 0-0 0 7 3 0 0 0 1
Date Opponents Result FGM-A 3PM-A FTM-A PTS REB AST STL BLK TO PF
12/09/14 Battlers L 45- 41 1-4 0-1 0-0 2 10 2 3 0 1 0
11/26/14 HKBA Red Army L 40- 43 2-7 0-1 0-0 4 6 3 2 0 0 0
11/19/14 Smoov W 45- 46 2-4 0-0 1-1 5 3 0 1 0 2 1
11/10/14 Skoolers L 58- 47 2-8 1-3 0-0 5 4 0 2 1 4 3
11/03/14 Battlers W 26- 27 1-3 1-3 0-0 3 4 1 0 0 1 1
10/13/14 PLAY W 51- 31 1-5 0-0 0-0 2 1 2 0 0 1 1
10/06/14 Virtus L 42- 34 1-2 0-0 0-0 2 2 3 0 0 0 3
09/22/14 No Blood No Foul W 34- 23 0-3 0-0 0-0 0 2 0 0 0 2 1

Career Averages


Season Team FG% FGM-A 3PT% 3PM-A FT% FTM-A PPG RPG APG STL PF TO
Season 16 (Fall'16) Brick Squad .208 1.3-6.7 .222 0.3-2.1 .444 1.0-1.8 4.0 6.6 2.1 1.7 2.0 1.2
Season 15 (Fall '15) Brick Squad .000 0.0-1.5 .000 0.0-0.0 .000 0.0-0.0 0.0 5.0 1.0 0.0 4.0 1.0
Season 13 (Winter'15) Brick Squad .371 1.9-5.3 .333 0.3-0.7 .056 0.1-0.2 4.2 5.3 1.6 0.8 2.1 1.1
Season 12 (Fall '14) Brick Squad .290 1.3-4.5 .083 0.3-1.0 .125 0.1-0.1 2.9 4.0 1.4 1.0 1.3 1.4
Career   .269 1.4-5.3 .202 0.3-1.2 .196 0.4-0.7 3.5 5.3 1.6 1.1 2.0 1.2