Player Statistics
Brian Yip
Career Highs
| 15 | 2 | 8 | 5 | 5 | 2 |
| Points | 3 Pts Made | Rebounds | Assists | Steals | Blocks |
|---|
Game Logs
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16/17 | Daily Bankers A | L 76- 52 | 0-5 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 |
| 05/04/17 | 420 | W 22- 30 | 0-3 | 0-1 | 2-3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| 04/10/17 | Bromance Sport | W 41- 46 | 3-9 | 1-2 | 3-4 | 10 | 2 | 0 | 1 | 0 | 2 | 1 |
| 03/20/17 | Infiniti Q | W 57- 24 | 3-6 | 1-1 | 1-2 | 8 | 1 | 3 | 3 | 0 | 1 | 1 |
| 03/14/17 | Old Skool | L 49- 46 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 03/02/17 | Daily Bankers A | L 44- 40 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
| 01/18/17 | Bromance Sport | L 59- 62 | 5-8 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11/28/16 | Alphas | W 39- 34 | 2-6 | 0-1 | 2-2 | 6 | 3 | 1 | 1 | 1 | 3 | 0 |
| 11/14/16 | Bogan Ballers | W 24- 58 | 5-7 | 0-0 | 1-2 | 11 | 5 | 3 | 3 | 0 | 0 | 2 |
| 10/31/16 | 420 | W 51- 42 | 2-6 | 1-3 | 0-0 | 5 | 8 | 2 | 0 | 0 | 1 | 4 |
| 10/07/16 | Infiniti Q | W 35- 56 | 5-8 | 2-2 | 0-0 | 12 | 1 | 1 | 5 | 0 | 2 | 0 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/15 | Js Allstars | L 30- 35 | 2-4 | 0-0 | 2-2 | 6 | 4 | 2 | 0 | 0 | 2 | 1 |
| 09/14/15 | Blackrock | W 41- 46 | 2-7 | 0-0 | 0-0 | 4 | 1 | 4 | 2 | 0 | 2 | 0 |
| 09/08/15 | Fidelity Hoops | W 38- 32 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 |
| 08/26/15 | Alpha | W 32- 35 | 0-4 | 0-1 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 |
| 08/05/15 | Daily Bankers B | W 33- 43 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 |
| 07/20/15 | Js Allstars | W 42- 37 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 06/22/15 | 420 | L 38- 29 | 2-5 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 06/17/15 | Dillions | L 48- 44 | 1-5 | 0-1 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/15 | 420 | L 65- 49 | 2-7 | 1-3 | 2-5 | 7 | 3 | 1 | 2 | 2 | 2 | 1 |
| 05/19/15 | Spartan | W 40- 34 | 3-9 | 2-6 | 1-4 | 9 | 0 | 0 | 2 | 1 | 5 | 0 |
| 05/12/15 | Blockbusters | W 43- 49 | 1-3 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| 05/05/15 | Blockbusters | W 48- 31 | 4-7 | 2-3 | 1-6 | 11 | 0 | 1 | 4 | 0 | 2 | 0 |
| 04/16/15 | Dillions | L 39- 47 | 0-7 | 0-4 | 1-4 | 1 | 2 | 2 | 2 | 0 | 2 | 4 |
| 04/09/15 | Pop Your Pindy | L 40- 38 | 7-14 | 1-2 | 0-0 | 15 | 3 | 1 | 2 | 0 | 3 | 1 |
| 03/25/15 | No Blood No Foul B | L 34- 37 | 3-9 | 0-3 | 1-2 | 7 | 1 | 3 | 2 | 0 | 2 | 4 |
| 03/10/15 | Spartan | L 45- 41 | 4-8 | 0-2 | 1-2 | 9 | 3 | 5 | 0 | 0 | 1 | 1 |
| 03/03/15 | Daily Bankers | L 28- 30 | 1-4 | 0-1 | 2-4 | 4 | 6 | 0 | 3 | 0 | 5 | 2 |
| 02/12/15 | 420 | L 38- 42 | 0-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| 02/05/15 | Blockbusters | L 29- 39 | 2-12 | 1-2 | 5-11 | 10 | 5 | 1 | 2 | 0 | 3 | 3 |
| Date | Opponents | Result | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/14 | Drunktastic | L 38- 55 | 2-5 | 0-1 | 0-2 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| 12/02/14 | Blockbusters | W 46- 33 | 1-9 | 0-2 | 0-3 | 2 | 4 | 4 | 1 | 0 | 2 | 0 |
| 11/25/14 | Troopers | W 33- 20 | 4-6 | 0-0 | 1-2 | 9 | 1 | 2 | 1 | 0 | 0 | 3 |
| 11/19/14 | Maccabi Masters | L 32- 47 | 2-8 | 0-1 | 3-6 | 7 | 2 | 2 | 2 | 0 | 2 | 3 |
| 10/29/14 | Pop Your Pindy | W 29- 38 | 3-13 | 1-5 | 1-2 | 8 | 1 | 2 | 1 | 0 | 2 | 4 |
| 10/20/14 | Drunktastic | L 61- 51 | 4-11 | 0-0 | 0-0 | 8 | 7 | 4 | 0 | 0 | 0 | 2 |
| 10/16/14 | Ballsonya | W 46- 35 | 3-8 | 1-2 | 1-2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10/08/14 | MMK | W 36- 46 | 3-10 | 1-2 | 0-2 | 7 | 6 | 5 | 1 | 0 | 3 | 0 |
| 09/23/14 | Blackrock | W 44- 38 | 1-6 | 0-1 | 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
Career Averages
| Season | Team | FG% | FGM-A | 3PT% | 3PM-A | FT% | FTM-A | PPG | RPG | APG | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 17 (Winter'16) | Exiled Mutts | .406 | 2.4-5.6 | .258 | 0.5-1.1 | .311 | 0.8-1.2 | 6.0 | 2.5 | 1.5 | 2.0 | 1.2 | 1.6 |
| Season 14 (Spring'15) | Exiled Mutts | .173 | 0.9-4.0 | .000 | 0.0-0.5 | .313 | 0.6-0.8 | 2.4 | 1.9 | 2.3 | 1.5 | 1.8 | 0.8 |
| Season 13 (Winter'15) | Exiled Mutts | .298 | 2.5-7.9 | .212 | 0.6-2.5 | .320 | 1.4-3.6 | 6.9 | 2.5 | 1.7 | 1.8 | 1.7 | 2.3 |
| Season 12 (Fall '14) | Exiled Mutts | .318 | 2.6-8.4 | .133 | 0.3-1.6 | .222 | 0.7-2.3 | 6.1 | 3.0 | 2.4 | 0.9 | 1.9 | 1.4 |
| Career | .307 | 2.1-6.6 | .163 | 0.4-1.5 | .293 | 0.9-2.1 | 5.5 | 2.5 | 1.9 | 1.6 | 1.6 | 1.6 |
